Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 14:48Z | 1.75 | ND | Ward | Ryder | |
| 15:10Z | 2.50 | ND | Ward | Surrey | There were no reports of damage associated with the large hail. |
| 15:25Z | 2.50 | ND | Ward | Sawyer | There were no reports of damage associated with the large hail. |
| 15:38Z | 2.75 | ND | Mchenry | Velva | The large hail caused damage to area crops. The hail also damaged windows, siding, and vehicles. The damage amount is estimated. |
| 15:40Z | 1.75 | ND | Mchenry | Voltaire | |
| 15:50Z | 1.75 | ND | Mchenry | Bergen | |
| 15:56Z | 2.75 | ND | Mchenry | Balfour | There were no reports of damage associated with the large hail. Strong winds accompanied the large hail. |
| 16:06Z | 2.75 | ND | Mchenry | Balfour | There were no reports of damage associated with the large hail. |
| 17:10Z | 0.88 | ND | Benson | Maddock Rices Arpt | Dime to nickel sized hail fell with very heavy rain. |
| 17:15Z | 1.00 | ND | Benson | Maddock Rices Arpt | Dime to quarter sized hail driven by very strong winds produced widespread crop damage near the Wells county line. |
| 17:18Z | 0.88 | ND | Wells | Heimdal | |
| 17:22Z | 1.75 | ND | Wells | Heimdal | |
| 17:28Z | 1.75 | ND | Wells | Heimdal | |
| 17:45Z | 1.75 | ND | Wells | Bremen | |
| 17:55Z | 1.00 | ND | Eddy | New Rockford | |
| 18:05Z | 0.75 | ND | Eddy | Sheyenne | |
| 18:06Z | 1.75 | ND | Eddy | New Rockford | Hail moved into the town of New Rockford where shingles, roofing, and vehicles received some damages. |
| 18:15Z | 2.00 | ND | Eddy | New Rockford | |
| 21:15Z | 2.75 | ND | Barnes | Pillsbury | |
| 21:22Z | 2.00 | ND | Stutsman | Millarton | There were no reports of damage associated with the large hail. |
| 21:36Z | 1.75 | ND | Cass | Page | |
| 22:10Z | 1.50 | ND | Cass | Mason | |
| 22:10Z | 1.75 | ND | Stutsman | Sydney | |
| 22:11Z | 1.75 | ND | Cass | Nolan | |
| 22:22Z | 2.00 | ND | Stutsman | Millarton | There were no reports of damage associated with the large hail. |
| 22:25Z | 1.50 | ND | Cass | Absaraka | |
| 23:05Z | 2.75 | ND | La Moure | Berlin | Hail as large as hockey pucks fell along the path of the supercell thunderstorm and EF3 tornado that moved through LaMoure County. See the EF3 tornado entry for LaMoure County. |
| 23:18Z | 2.00 | ND | La Moure | Grand Rapids | There were no reports of damage associated with the large hail. |
| 23:18Z | 0.75 | WI | Iron | Mercer | |
| 23:29Z | 1.00 | ND | La Moure | La Moure | |
| 02:00Z | 1.00 | MN | Marshall | Gatzke | A few nickel to quarter sized hail fell along with brief heavy rains and strong winds. |
| 02:15Z | 1.00 | MN | Traverse | Rolsberg | |
| 03:02Z | 0.75 | MI | Menominee | Menominee | |
| 11:50Z | 1.00 | MN | Lake | Little Marais |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).