Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:00Z | 1.00 | MO | Harrison | New Hampton | |
| 12:49Z | 0.75 | IL | Sangamon | Springfield | |
| 17:00Z | 0.75 | TN | Henderson | Lexington | |
| 17:17Z | 0.75 | VT | Franklin | Fairfax | Dime size hail reported. |
| 17:44Z | 0.88 | NC | Swain | Bryson City | |
| 17:45Z | 0.88 | VT | Chittenden | North Underhill | Nickel size hail reported. |
| 17:45Z | 1.00 | VT | Chittenden | North Underhill | Quarter size hail reported on Deane and Corbet roads. |
| 17:50Z | 1.75 | VT | Franklin | Enosburg Center | Hail approaching golf ball size reported. |
| 17:50Z | 1.25 | VT | Franklin | South Richford | Half dollar size hail reported along VT Route 188 between Enosburg and Montgomery. |
| 17:52Z | 1.00 | VT | Franklin | Montgomery | Quarter size hail reported. |
| 17:55Z | 1.50 | VT | Chittenden | Underhill Center | Dollar size hail reported on Upper Pleasant Valley road near Underhill State Park. |
| 18:00Z | 1.00 | VT | Lamoille | Stowe | Quarter size hail on Stowe Mountain Road. |
| 18:00Z | 1.00 | VT | Lamoille | Stowe Fork | Quarter size hail on Stowe Mountain Road. |
| 18:15Z | 0.88 | TN | Lawrence | Lawrenceburg | |
| 18:18Z | 1.50 | TN | Bedford | Shelbyville | |
| 18:35Z | 0.88 | CO | Elbert | Agate | |
| 18:40Z | 0.75 | VT | Washington | Duxbury | Penny size hail reported. |
| 18:45Z | 1.00 | VT | Rutland | Pittsford Mills | Quarter size hail reported at Pittsford Country Club. |
| 18:55Z | 1.00 | CO | Elbert | Simla | |
| 19:05Z | 0.75 | VT | Rutland | Mendon | Dime size hail reported. |
| 19:45Z | 0.88 | SC | Oconee | Tokeena Xrds | |
| 19:46Z | 1.25 | SC | Oconee | Tokeena Xrds | Hail a little smaller than golf ball size fell along Coneross Creek Rd about 6 miles south southeast of Seneca. |
| 20:05Z | 0.88 | ME | Franklin | New Vineyard | A thunderstorm produced 0.88 inch hail in New Vineyard. |
| 20:10Z | 1.00 | CO | Elbert | Agate | |
| 20:15Z | 0.75 | CO | Lincoln | Limon | |
| 20:15Z | 1.00 | TN | Bradley | Charleston | Amateur radio personnel reported thunderstorms produced quarter-size hail 2 miles northeast of Charleston in Calhoun. |
| 20:16Z | 1.50 | CO | Lincoln | Limon | |
| 20:20Z | 1.25 | CO | Washington | Platner | |
| 20:22Z | 0.75 | GA | Fannin | Colwell | A CoCoRaHS observer reported penny-sized hail near Jones Mill and Colwell. |
| 20:22Z | 0.75 | GA | Walker | Lookout Mtn | The public observed penny-sized hail north of Chickamauga. WSR-88D radar data suggests that similar-size hail likely occurred across much of the northern part of Walker county. |
| 20:25Z | 1.00 | ME | Somerset | Smithfield | A severe thunderstorm covered the ground with 1 inch hail on Route 137 near Smithfield. |
| 20:29Z | 1.50 | CO | Washington | Otis | |
| 20:38Z | 0.75 | CO | Lincoln | Lake | |
| 20:40Z | 0.75 | ME | Somerset | Fairfield | A thunderstorm produced 0.75 inch hail in Fairfield. |
| 20:42Z | 0.75 | SC | Abbeville | Due West | Penny size hail was reported at highway 20 and Willie Kay Rd. |
| 20:53Z | 0.75 | NH | Carroll | Sandwich | A thunderstorm produced 0.75 inch hail in Sandwich. |
| 20:57Z | 1.25 | MN | Goodhue | Red Wing Jct | |
| 21:04Z | 1.25 | GA | Murray | Ramhurst | The public observed half-dollar-sized hail near Ramhurst. |
| 21:08Z | 0.75 | GA | Fulton | Roswell | A meteorologist with Georgia Public Television reported penny-sized hail in north Fulton county near Roswell. |
| 21:09Z | 1.00 | CO | Kit Carson | Vona | |
| 21:10Z | 1.00 | OK | Carter | Healdton | |
| 21:14Z | 1.25 | ME | Kennebec | North Sidney | A severe thunderstorm produced 1.25 inch hail in North Sidney. |
| 21:14Z | 0.75 | ME | Kennebec | (aug)augusta State A | A thunderstorm produced 0.75 inch hail in Augusta. |
| 21:20Z | 1.75 | GA | Walton | Herndonville | The Walton County 911 Center relayed a report of golf ball-sized hail from Herndonville and the public observed nickel-sized hail a little further east in Ebenezer. |
| 21:34Z | 1.00 | ME | Oxford | Oxford Kimballs Arpt | A severe thunderstorm produced 1 inch hail near Oxford. |
| 21:40Z | 1.75 | CO | Cheyenne | Aroya | |
| 21:41Z | 1.00 | ME | Cumberland | Gorham | A severe thunderstorm produced 1 inch hail near Gorham. |
| 21:45Z | 1.00 | ME | Kennebec | Readfield | A severe thunderstorm produced 1 inch hail in Readfield.. |
| 21:45Z | 0.88 | ME | Cumberland | Westbrook | A thunderstorm produced 0.88 inch hail in Westbrook. |
| 21:46Z | 0.75 | ME | Cumberland | Gorham | A thunderstorm produced 0.75 inch hail near Gorham. |
| 21:48Z | 1.00 | ME | Androscoggin | Auburn | A severe thunderstorm produced 1 inch hail in Auburn. |
| 21:50Z | 1.00 | NH | Sullivan | Cornish Center | A severe thunderstorm produced 1 inch Hail in Cornish. |
| 21:50Z | 1.75 | ME | Cumberland | South Portland | A severe thunderstorm produced 1.75 inch hail in South Portland. |
| 21:50Z | 1.00 | ME | Kennebec | Windsor | A severe thunderstorm produced 1 inch hail near Windsor. |
| 21:53Z | 1.00 | ME | Kennebec | Hallowell | A severe thunderstorm produced 1 inch hail near Hallowell. |
| 21:55Z | 1.00 | ME | Kennebec | Augusta | A severe thunderstorm produced 1 inch hail in Augusta. |
| 21:55Z | 1.00 | ME | Cumberland | Scarborough | A severe thunderstorm produced 1 inch hail in Scarborough on the South Portland town line. |
| 21:59Z | 1.00 | ME | Kennebec | Hallowell | A severe thunderstorm produced 1 inch hail near Hallowell. |
| 21:59Z | 1.00 | GA | Cobb | Smyrna | The public observed quarter-sized hail near and just south of Smyrna. |
| 21:59Z | 0.75 | GA | Gwinnett | Snellville | The public observed penny-sized hail. |
| 22:00Z | 1.00 | ME | Cumberland | Cape Cottage | A severe thunderstorm produced 1 inch hail in South Portland. |
| 22:01Z | 1.25 | KS | Sherman | Kanorado | |
| 22:01Z | 1.00 | ME | Cumberland | South Portland | A severe thunderstorm produced 1 inch hail in South Portland. |
| 22:05Z | 0.75 | MN | Goodhue | Frontenac | In addition to the hail, winds were estimated around 50 mph and caused a few small tree limbs to blow down. |
| 22:10Z | 1.75 | CO | Cheyenne | Wild Horse | |
| 22:12Z | 1.25 | CO | Cheyenne | Kit Carson | |
| 22:13Z | 1.00 | CO | Cheyenne | Kit Carson | |
| 22:15Z | 1.75 | OK | Carter | Springer | |
| 22:15Z | 1.00 | GA | Walton | Monroe | Severe reports of quarter-sized hail were received from the public from just southwest of Monroe to south and southeast of Monroe, near Herndonville, Ebenezer, and Pannell. |
| 22:17Z | 1.50 | CO | Cheyenne | Kit Carson | |
| 22:24Z | 1.00 | NH | Strafford | Rochester | A severe thunderstorm produced 1 inch hail in Rochester. |
| 22:25Z | 0.88 | ME | Cumberland | Brunswick | A thunderstorm produced 0.88 inch hail in Brunswick. |
| 22:30Z | 1.00 | SD | Corson | Watauga | |
| 22:30Z | 0.88 | ME | York | Wells | A thunderstorm produced 0.88 inch hail in Wells. |
| 22:45Z | 1.50 | TX | Palo Pinto | Possum Kingdom Lake | |
| 22:50Z | 0.75 | KS | Sherman | Goodland | |
| 22:53Z | 1.00 | FL | Seminole | Scottsmoor | Quarter sized hail was reported by the public near the intersection of East Mitchell Hammock Road and Kingsbridge Drive in Oviedo. |
| 23:03Z | 1.75 | KS | Cowley | Arkansas City | Hail was reported at the waste water plant on the southeast side of town. |
| 23:05Z | 4.00 | CO | Cheyenne | Cheyenne Wells | |
| 23:10Z | 0.88 | KS | Cowley | Arkansas City | |
| 23:10Z | 0.88 | CO | Cheyenne | Sorrento | |
| 23:12Z | 1.00 | KS | Cowley | Maple City | |
| 23:15Z | 1.25 | KS | Cowley | Arkansas City | |
| 23:15Z | 0.75 | KS | Wilson | Fredonia | |
| 23:20Z | 1.00 | FL | Orange | Conway | A trained spotter reported quarter sized hail along with an estimated 60 mph wind gust near the intersection of Hoffner Avenue and Goldenrod Road in Orlando. |
| 23:20Z | 0.88 | OK | Love | Thackerville | The hail occurred at the WinStar Golf Course. |
| 23:20Z | 1.00 | GA | Lincoln | Kenna | Campers at Elijah Clarke State Park reported quarter size hail. |
| 23:22Z | 1.00 | CO | Cheyenne | Cheyenne Wells | |
| 23:30Z | 1.00 | SD | Corson | Mc Intosh Muni Arpt | |
| 23:36Z | 1.00 | KS | Cowley | Burden | |
| 23:42Z | 2.50 | KS | Cowley | Maple City | |
| 23:44Z | 0.88 | CO | Kiowa | Sheridan Lake | |
| 23:49Z | 1.75 | OK | Love | Thackerville | The hail occurred at the WinStar Golf Course. In addition to the hail, the winds were estimated at 60 mph. |
| 00:01Z | 0.88 | TX | Montague | St Jo | |
| 00:02Z | 1.00 | KS | Elk | Longton | |
| 00:05Z | 1.75 | TX | Wise | Chico | |
| 00:10Z | 1.00 | KS | Cowley | Maple City | |
| 00:13Z | 1.00 | TX | Wise | Alvord | |
| 00:15Z | 0.75 | KS | Chautauqua | Cedar Vale | |
| 00:15Z | 0.88 | KS | Butler | Latham | |
| 00:22Z | 1.25 | KS | Wilson | New Albany | |
| 00:22Z | 0.88 | TX | Cooke | Muenster | |
| 00:31Z | 0.88 | KS | Wilson | Fredonia | |
| 00:33Z | 1.00 | SD | Ziebach | Thunder Butte | |
| 00:33Z | 1.00 | KS | Chautauqua | Cedar Vale | |
| 00:40Z | 0.88 | KS | Greeley | Horace | |
| 00:46Z | 1.25 | KS | Wilson | Fredonia | |
| 00:59Z | 1.00 | ND | Morton | Mandan | |
| 01:05Z | 1.50 | KS | Chautauqua | Elgin | |
| 01:07Z | 0.88 | KS | Wilson | Altoona | |
| 01:13Z | 0.88 | ND | Morton | Mandan | |
| 01:14Z | 1.00 | KS | Wilson | Altoona | |
| 01:15Z | 0.88 | OK | Osage | Bigheart | |
| 01:26Z | 1.00 | KS | Lane | Amy | |
| 01:30Z | 0.88 | KS | Finney | Kalvesta | |
| 01:30Z | 1.25 | KS | Finney | Kalvesta | |
| 01:32Z | 1.00 | KS | Wilson | Altoona | |
| 01:35Z | 1.75 | MO | Miller | Bagnell | |
| 01:35Z | 0.75 | KS | Neosho | Galesburg | |
| 01:35Z | 1.00 | MO | Miller | Eldon | The report was relayed by KRCG television station. |
| 01:35Z | 1.25 | MO | Henry | Calhoun | |
| 01:35Z | 2.50 | KS | Sumner | South Haven | |
| 01:42Z | 1.00 | SD | Ziebach | Thunder Butte | |
| 01:53Z | 0.75 | KS | Neosho | South Mound | |
| 01:53Z | 1.75 | MO | Cass | Austin | |
| 01:55Z | 1.00 | SD | Dewey | Isabel | |
| 01:55Z | 1.00 | KS | Finney | Tennis | |
| 01:56Z | 0.75 | KS | Neosho | St Paul | |
| 02:00Z | 1.00 | KS | Ness | Ness City Arpt | |
| 02:00Z | 1.75 | MO | Henry | Windsor | |
| 02:00Z | 0.75 | KS | Cowley | Rock | |
| 02:03Z | 1.75 | MO | Henry | Windsor | |
| 02:05Z | 1.75 | MO | Cole | Jefferson City | A wide swath of large hail fell across Jefferson City, especially over the western half of town. |
| 02:10Z | 1.75 | OK | Washington | Copan | |
| 02:11Z | 1.00 | MO | Cole | St Martin | |
| 02:13Z | 1.50 | KS | Butler | Augusta | |
| 02:15Z | 1.25 | KS | Wichita | Lydia | |
| 02:16Z | 0.75 | KS | Butler | Augusta | |
| 02:16Z | 1.00 | KS | Cowley | Arkansas City | |
| 02:17Z | 1.50 | KS | Finney | Tennis | |
| 02:21Z | 1.25 | KS | Butler | Augusta | |
| 02:25Z | 0.75 | KS | Cowley | Arkansas City | |
| 02:25Z | 1.50 | KS | Neosho | South Mound | |
| 02:27Z | 0.75 | OK | Kay | Chilocco | |
| 02:28Z | 0.75 | KS | Montgomery | Caney | |
| 02:30Z | 1.00 | KS | Finney | Eminence | |
| 02:30Z | 1.75 | KS | Finney | Kalvesta | |
| 02:33Z | 0.88 | MO | Callaway | New Bloomfield | |
| 02:35Z | 1.00 | MO | Cass | Garden City | |
| 02:38Z | 0.75 | MO | Cass | Harrisonville | |
| 02:40Z | 1.00 | MO | Cass | Creighton | |
| 02:40Z | 0.75 | MO | Callaway | Guthrie | |
| 02:42Z | 1.50 | MO | Cass | Harrisonville | |
| 02:42Z | 1.00 | MO | Cass | Peculiar | |
| 02:43Z | 0.75 | KS | Cowley | Arkansas City | |
| 02:44Z | 0.88 | KS | Neosho | South Mound | |
| 02:45Z | 2.25 | MO | Cass | Harrisonville | |
| 02:46Z | 1.00 | NE | Buffalo | Elm Creek | |
| 02:49Z | 1.50 | KS | Finney | Eminence | |
| 02:50Z | 0.75 | MO | Osage | Meta | |
| 02:53Z | 1.00 | KS | Crawford | Greenbush | |
| 02:55Z | 1.00 | MO | Cass | Harrisonville | |
| 02:58Z | 1.50 | KS | Finney | Kalvesta | |
| 02:59Z | 0.75 | KS | Montgomery | Coffeyville | |
| 03:00Z | 1.75 | MO | Cass | East Lynne Arpt | |
| 03:01Z | 1.00 | KS | Montgomery | Caney | |
| 03:01Z | 1.00 | OK | Nowata | South Coffeeville Ar | |
| 03:03Z | 0.88 | KS | Montgomery | Coffeyville | |
| 03:04Z | 0.88 | OK | Nowata | South Coffeeville Ar | |
| 03:05Z | 0.88 | MO | Cass | Garden City | |
| 03:10Z | 1.00 | KS | Crawford | Beulah | |
| 03:12Z | 0.88 | MO | Cass | Pleasant Hill | |
| 03:13Z | 0.88 | KS | Montgomery | Coffeyville | |
| 03:16Z | 1.50 | MO | Cass | Garden City | |
| 03:17Z | 1.75 | KS | Montgomery | Coffeyville | |
| 03:17Z | 1.00 | KS | Montgomery | Cedar Bluff | |
| 03:24Z | 0.75 | KS | Hodgeman | Jetmore | |
| 03:30Z | 0.75 | GA | Chatham | Bloomingdale | The public reported penny size hail. |
| 03:31Z | 1.00 | MO | Jackson | Lone Jack Berry Arpt | |
| 03:36Z | 0.88 | NE | Phelps | Holdrege | |
| 03:38Z | 1.00 | KS | Montgomery | Independence | |
| 03:40Z | 1.25 | KS | Harvey | Annelly | |
| 03:40Z | 1.50 | KS | Montgomery | Independence | Report courtesy of KJRH radio. |
| 03:43Z | 0.75 | MO | Jackson | Lake Lotawana | |
| 03:45Z | 2.00 | KS | Ford | Spearville | |
| 03:47Z | 0.75 | MO | Jackson | Lees Summit | |
| 03:48Z | 1.00 | KS | Elk | Howard | |
| 03:48Z | 0.88 | KS | Elk | Howard | |
| 03:50Z | 0.75 | MO | Jackson | Lees Summit | |
| 03:50Z | 1.00 | MO | Barton | Mindenmines | Wind Gusts to 40 mph were also reported. |
| 03:55Z | 0.75 | MO | Jackson | Oak Grove | |
| 03:55Z | 1.75 | KS | Elk | Howard | Law Enforcement also reported 70 mph wind gusts. |
| 03:55Z | 0.88 | MO | Lafayette | Bates City | |
| 03:55Z | 1.00 | KS | Elk | Howard | |
| 03:59Z | 0.75 | KS | Butler | Potwin | |
| 04:00Z | 0.75 | MO | Jackson | Blue Spgs | |
| 04:01Z | 1.75 | MO | Jackson | Blue Spgs | |
| 04:04Z | 1.75 | KS | Butler | Benton | Hail was reported on Butler Road just north of Benton. |
| 04:28Z | 1.00 | KS | Edwards | Trousdale | |
| 04:32Z | 0.75 | KS | Wilson | Buxton | |
| 04:34Z | 1.00 | MO | Camden | Camdenton | |
| 04:43Z | 1.00 | KS | Crawford | Monmouth | |
| 04:45Z | 1.75 | MO | Pike | Bowling Green | |
| 04:52Z | 1.75 | MO | Ray | Henrietta | |
| 04:56Z | 0.75 | KS | Montgomery | Cherryvale | |
| 05:00Z | 0.88 | MO | Pike | Louisiana | |
| 05:05Z | 1.00 | KS | Labette | Dennis | |
| 05:14Z | 1.50 | KS | Labette | Parsons | |
| 05:35Z | 0.88 | KS | Crawford | Cherokee | |
| 05:40Z | 1.00 | KS | Cherokee | Weir | |
| 05:40Z | 1.25 | MO | Gasconade | Rosebud | |
| 05:46Z | 1.25 | KS | Cherokee | Turck | |
| 06:02Z | 1.75 | MO | Platte | Platte City | |
| 06:04Z | 1.00 | MO | Platte | Platte City | |
| 06:06Z | 2.75 | MO | Platte | Platte City | |
| 06:15Z | 3.00 | MO | Platte | Platte City | All exposed car wind shields cracked or broken. Numerous dings on vehicles. |
| 06:20Z | 0.88 | MO | Franklin | St Clair | |
| 06:35Z | 0.88 | MO | Franklin | Gray Summit | |
| 06:35Z | 0.88 | KS | Butler | Smileyburg | |
| 06:54Z | 0.75 | MO | Platte | Platte Woods | |
| 11:40Z | 0.75 | KY | Christian | Hopkinsville | Dime-size hail was reported on the west side of town. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).