Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:04Z | 1.00 | NE | Keith | Paxton | Ground covered by hail. Mostly pea size hail but largest stones were size of quarters. Hail fell for 10 minutes. |
| 12:07Z | 1.75 | NE | Lincoln | Maxwell | Quarter to golf ball size hail occurred at time of report. |
| 12:15Z | 0.75 | NE | Valley | Arcadia | |
| 12:17Z | 0.75 | NE | Lincoln | Maxwell | |
| 12:23Z | 1.00 | NY | Essex | Ticonderoga | Quarter size hail reported. |
| 12:23Z | 0.88 | IA | Polk | Ashawa | |
| 12:24Z | 1.00 | IA | Polk | Ashawa | |
| 12:25Z | 0.75 | IA | Polk | Clover Hills | |
| 12:29Z | 0.75 | IA | Polk | Windsor Hgts | Mostly 1/4 to 1/2 inch diameter hail with a few penny size. Hail accumulated to a depth of 3/4 inch on the ground. |
| 12:30Z | 1.00 | IA | Polk | Clover Hills | Observed at the WOI TV Studios in West Des Moines. |
| 12:32Z | 1.25 | IA | Polk | Windsor Hgts | At the intersection of Hickman road and Beaver Ave in Beaverdale. |
| 12:35Z | 0.88 | IA | Polk | Lovington | |
| 12:37Z | 0.88 | IA | Polk | Des Moines | Downtown Des Moines at east 1st and Court Ave. |
| 12:38Z | 1.00 | NE | Lincoln | Sutherland Res | |
| 12:40Z | 0.75 | NE | Valley | Ord | |
| 12:42Z | 1.00 | IA | Dallas | Hadden Hill | |
| 12:44Z | 0.88 | IA | Polk | Lovington | At 30th and Douglas in Des Moines. |
| 12:44Z | 1.00 | NE | Lincoln | Sutherland | |
| 13:03Z | 0.75 | VT | Rutland | Rutland | Penny size hail reported. |
| 13:06Z | 0.75 | NE | Greeley | Greeley | |
| 13:07Z | 1.00 | NE | Custer | Callaway | |
| 13:07Z | 0.75 | VT | Rutland | Killington | Dime size hail reported. |
| 13:07Z | 1.00 | VT | Rutland | Killington | Quarter size hail and tree limbs down. |
| 13:07Z | 1.00 | VT | Rutland | Killington | Quarter size hail reported. |
| 13:35Z | 1.00 | CT | Litchfield | Canaan | Quarter size hail was reported during a thunderstorm in Canaan. |
| 13:37Z | 0.75 | VT | Windsor | Tyson | Penny size hail reported on north end of Lake Rescue. |
| 13:37Z | 0.75 | MO | Mercer | Princeton | |
| 13:50Z | 1.00 | NE | Wheeler | Ericson | Mainly penny to nickel size hail with a few to the size of quarters. |
| 13:57Z | 0.88 | IA | Dallas | De Soto | |
| 13:58Z | 3.00 | MO | Chariton | Rothville | |
| 14:16Z | 0.88 | IA | Dallas | Hadden Hill | Corner of Jordan Creek Parkway and University Ave. |
| 14:19Z | 0.88 | IA | Polk | Clive | From Clive Public Works. |
| 14:20Z | 1.00 | IA | Polk | Clover Hills | |
| 14:23Z | 1.00 | IA | Polk | Clover Hills | At the WOI television studio. |
| 14:24Z | 0.88 | IA | Polk | Lovington | Nickel hail ongoing at 0826 CDT. |
| 14:28Z | 0.88 | NE | Loup | Taylor | |
| 14:30Z | 1.75 | IA | Polk | Lovington | At 30th and Aurora in Des Moines. |
| 14:32Z | 1.00 | IA | Polk | Saydell | |
| 14:32Z | 1.75 | IA | Polk | Urbandale | Mainly nickel and quarter hail with a few the size of golf balls at the Urbandale Golf and Country Club. |
| 14:35Z | 1.00 | IA | Polk | Des Moines | At the intersection of 12th Street and Shawnee in the Highland Park area. |
| 14:36Z | 1.00 | IA | Polk | Saydell | At the intersection of 2nd Street and Interstate 80. |
| 14:45Z | 1.00 | IA | Harrison | Persia | |
| 16:20Z | 0.75 | TN | Fentress | Allardt | |
| 16:30Z | 0.75 | NY | Essex | Newcomb | Dime to penny size hail reported. |
| 16:45Z | 2.00 | NY | Chenango | South Otselic | |
| 16:49Z | 1.50 | NY | Oneida | Bridgewater | |
| 16:50Z | 2.50 | NY | Chenango | South Otselic | |
| 16:50Z | 1.00 | NY | Fulton | Ephratah | Quarter size hail was reported during a thunderstorm in Ephratah. |
| 16:53Z | 1.00 | NY | Hamilton | Sabael | Quarter size hail was reported during a thunderstorm approximately 5 miles north of Speculator. |
| 16:55Z | 2.00 | NY | Herkimer | West Winfield | Hail up to 2 inches in diameter was reported during a thunderstorm in West Winfield. |
| 17:00Z | 2.00 | NY | Cayuga | Sempronius | |
| 17:00Z | 0.88 | VA | Patrick | Claudville | |
| 17:03Z | 1.75 | NY | Cortland | Scott | Hail lasted for nearly nine minutes. |
| 17:03Z | 1.00 | NC | Jackson | Rock Bridge | Mainly dime to nickel size hail, with a few quarter size stones, fell at Fox Run Ridge|Rd. |
| 17:05Z | 1.00 | NY | Tompkins | Dryden | |
| 17:06Z | 0.88 | NE | Wayne | Wayne | Dime to nickel-size hail was reported by a spotter in the Wayne area. |
| 17:10Z | 0.75 | NY | Essex | Schroon Lake | Dime size hail reported. |
| 17:10Z | 1.25 | NY | Cortland | Scott | |
| 17:13Z | 1.00 | NY | Otsego | Richfield Spgs | |
| 17:15Z | 1.50 | NY | Madison | Morrisville | |
| 17:19Z | 1.00 | NE | Cuming | Monterey | |
| 17:20Z | 1.00 | NY | Tompkins | Caroline | |
| 17:39Z | 1.00 | NY | Otsego | Cherry Vly | |
| 17:40Z | 1.00 | NY | Tompkins | Caroline | |
| 17:40Z | 1.00 | NY | Otsego | Cherry Vly | |
| 17:40Z | 1.00 | TN | Campbell | Jacksboro | A trained spotter reported thunderstorms produced quarter-size hail in Jacksboro. |
| 17:45Z | 1.75 | NY | Chenango | North Pitcher | There was also gusty winds, with a few tree limbs blown down. |
| 17:45Z | 1.00 | NC | Macon | Highlands | Quarter size hail was reported on Walhalla Rd. |
| 17:45Z | 1.25 | NY | Chenango | North Pharsalia | |
| 17:45Z | 0.88 | NE | Cuming | West Pt | |
| 17:45Z | 3.00 | NY | Chenango | South Otselic | |
| 17:50Z | 2.00 | NY | Chenango | South Otselic | |
| 17:55Z | 1.50 | NY | Montgomery | Fonda | Ping-pong ball size hail was reported during a thunderstorm by a Weathernet6 observer approximately 2 north-northwest of Fonda. |
| 18:00Z | 1.00 | NY | Fulton | Johnstown | Quarter size hail was reported during a thunderstorm in Johnstown. |
| 18:14Z | 1.00 | VT | Rutland | Proctor | Quarter size hail reported. |
| 18:15Z | 1.50 | IN | Sullivan | Fairbanks | Large, jagged hail about one to one and a half inches in diameter fell in this location. Chunks of a roof were missing as well. |
| 18:15Z | 1.50 | IN | Sullivan | Fairbanks | Large, jagged hail about one to one and a half inches in diameter fell in this location. Chunks of a roof were missing as well. |
| 18:15Z | 0.75 | VT | Chittenden | Winooski | Penny size hail reported. |
| 18:15Z | 2.00 | NY | Warren | (gfl)glens Falls Arp | Hail up to 2 inches in diameter was reported during a thunderstorm in the Glens Falls and Queensbury area. |
| 18:15Z | 1.00 | NY | Fulton | Hill Corners | Quarter size hail was reported during a thunderstorm in Perth. |
| 18:15Z | 0.88 | NY | Tioga | West Newark | |
| 18:18Z | 1.00 | NY | Broome | Glen Aubrey | |
| 18:19Z | 1.75 | NY | Broome | Chenango Forks | |
| 18:20Z | 0.88 | GA | Forsyth | Coal Mtn | Numerous reports of dime to nickel-sized hail were received from the public throughout the Coal Mountain and north side of Cumming areas. |
| 18:20Z | 1.00 | NY | Montgomery | Amsterdam | Quarter size hail was reported during a thunderstorm in Amsterdam. |
| 18:24Z | 0.88 | NY | Tioga | Apalachin | |
| 18:25Z | 1.00 | PA | Tioga | Little Marsh | Quarter-size (1-inch diameter) hail reported approximately 9 miles northwest of Wellsboro. |
| 18:25Z | 1.50 | NY | Broome | Nanticoke | |
| 18:25Z | 1.00 | NC | Mcdowell | Pleasant Gardens | Dime to quarter size hail fell at Lake Tahome Dam. |
| 18:35Z | 1.00 | NC | Watauga | Blowing Rock | |
| 18:35Z | 1.00 | NC | Henderson | Valley Hill | Nickel to quarter size hail fell near the Valley Hill FD. |
| 18:40Z | 1.25 | NY | Saratoga | Gansevoort | Half dollar size hail was reported during a thunderstorm in Gansevoort. |
| 18:42Z | 1.00 | PA | Susquehanna | Little Meadows | |
| 18:45Z | 1.00 | NC | Buncombe | Beverly Hills | Quarter size hail fell at Tunnel Rd and I-240. |
| 18:45Z | 0.88 | VT | Lamoille | Stowe Fork | Nickel size hail reported. |
| 18:48Z | 1.00 | NY | Broome | Kirkwood | |
| 18:48Z | 1.00 | NY | Washington | Ft Edward | Quarter size hail was reported during a thunderstorm in Fort Edward. |
| 18:50Z | 0.88 | PA | Indiana | Cherry Tree | |
| 18:50Z | 1.00 | PA | Bradford | Warren Center | |
| 18:50Z | 1.75 | NY | Washington | Argyle | Golf ball size hail was reported during a thunderstorm in Argyle. |
| 18:53Z | 0.75 | IA | Carroll | Templeton | |
| 19:00Z | 1.00 | PA | Bradford | North Towanda | |
| 19:03Z | 0.75 | IA | Guthrie | Bayard | |
| 19:04Z | 1.00 | NC | Alamance | Pleasant Grove | |
| 19:10Z | 1.75 | PA | Indiana | Clymer | |
| 19:20Z | 0.88 | PA | Westmoreland | Youndwood | |
| 19:30Z | 1.00 | NC | Forsyth | Clemmons | |
| 19:30Z | 1.25 | VA | Wise | Wise | Broadcast media personnel reported thunderstorms produced Kennedy half dollar size hail Wise. |
| 19:30Z | 1.00 | PA | Susquehanna | Montrose | |
| 19:30Z | 0.75 | NY | Orange | Montgomery | |
| 19:33Z | 2.00 | NH | Sullivan | Washington | A severe thunderstorm produced 2.00 inch hail in Washington. |
| 19:36Z | 0.88 | PA | Westmoreland | Eureka | |
| 19:38Z | 1.00 | NY | Orange | Montgomery | |
| 19:38Z | 1.00 | PA | Cambria | Mundays Corner | Quarter-size (1-inch diameter) hail reported on Chickaree Mountain near the Cambria-Indiana county-line. |
| 19:39Z | 1.00 | VA | Floyd | Copper Hill | Hail fell on Lookout Ridge Lane for several minutes. The hail accumulated on the ground. |
| 19:42Z | 0.75 | PA | Westmoreland | Seger | |
| 19:44Z | 1.75 | NY | Orange | Montgomery Co Arpt | A city official in Montgomery reported ping-pong ball to golf ball size hail at Orange County Airport in Montgomery. |
| 19:45Z | 0.88 | PA | Indiana | Robindale | |
| 19:52Z | 0.75 | PA | Fayette | Grindstone | |
| 19:56Z | 1.00 | VA | Grayson | Independence | Quarter size hail fell on Pine Tree Lane. |
| 19:58Z | 1.00 | PA | Westmoreland | Ligonier | |
| 20:00Z | 0.75 | NC | Lincoln | Elay | Penny size hail was reported along highway 27 near the Cleveland County line. |
| 20:00Z | 1.00 | NC | Lincoln | Cat Square | Quarter size hail was reported in the northwest corner of Lincoln County. |
| 20:01Z | 1.00 | NC | Transylvania | North Brevard | |
| 20:01Z | 1.00 | NC | Lincoln | Elay | |
| 20:07Z | 1.75 | NY | Dutchess | East Fishkill | Golf ball size hail was reported during a thunderstorm in East Fishkill. |
| 20:07Z | 1.00 | GA | Monroe | Forsyth | The public observed half-dollar-sized hail in Forsyth and the Monroe County Emergency Management Director observed quarter-sized hail just north of Forsyth. Hail was observed at mile marker 187 on Interstate-75. |
| 20:08Z | 0.88 | VA | Floyd | Check | Nickel hail fell on Graysville Road. |
| 20:08Z | 1.75 | NY | Orange | Newburgh | Quarter to golf ball size hail was reported throughout the town of Newburgh. Numerous car dealerships reported damage to vehicles and one dealership reported the hail damaged the roof over its service facility. |
| 20:10Z | 1.00 | NC | Mecklenburg | Griffith | Quarter size hail was reported near South Boulevard. |
| 20:12Z | 1.00 | MO | Macon | Gifford | |
| 20:13Z | 1.75 | CT | Litchfield | Norfolk | Golf ball size hail was reported during a thunderstorm in Norfolk. |
| 20:14Z | 1.50 | MA | Franklin | Montague Station | |
| 20:14Z | 0.75 | OH | Jefferson | Mt Pleasant | |
| 20:15Z | 0.75 | PA | Fayette | Connellsville | |
| 20:15Z | 1.75 | NY | Dutchess | Castle Pt | Multiple reports of hail greater than an inch in diameter were reported during a thunderstorm in Beacon. The largest hail stones observed were estimated to be the size of golf balls. |
| 20:15Z | 1.00 | ME | Aroostook | Ft Fairfield | |
| 20:15Z | 1.75 | NY | Dutchess | Hopewell Jct | Multiple reports of hail greater than an inch in diameter were reported during a thunderstorm in Hopewell Junction. The largest hail stones observed were estimated to be the size of golf balls. |
| 20:17Z | 1.50 | NC | Guilford | Browns Summit | Hail stones were generally quarter size hail with larger stones the size of walnuts. |
| 20:20Z | 1.00 | PA | Westmoreland | Laughlintown | |
| 20:23Z | 1.00 | SC | Chester | Lowrys | |
| 20:23Z | 1.00 | GA | Henry | Mc Donough | The public observed and the Henry County 911 Center reported quarter-sized hail on the east side of McDonough. |
| 20:26Z | 1.00 | NY | Dutchess | Wappingers Falls | Quarter size hail was reported during a thunderstorm in Wappingers Falls. |
| 20:28Z | 1.00 | GA | Walton | Monroe | The public observed quarter-sized hail on the east side of Monroe. WSR-88D radar data suggested that similar-sized hail continued to just south of Monroe before the storm weakened. |
| 20:28Z | 1.50 | MO | Macon | La Crosse | |
| 20:29Z | 1.00 | NC | Madison | Marshall | Quarter size hail was reported on the northeast side of Marshall. |
| 20:30Z | 1.50 | CT | Litchfield | West Torrington | Ping-pong ball size hail was reported during a thunderstorm in Torrington. |
| 20:30Z | 1.00 | VA | Carroll | Woodlawn | |
| 20:32Z | 1.00 | MO | Macon | La Plata | |
| 20:33Z | 1.50 | CT | Litchfield | Winsted | Ping pong ball size hail was reported in Winsted during a thunderstorm. |
| 20:35Z | 1.75 | PA | Lackawanna | Mayfield | |
| 20:36Z | 0.88 | SC | Spartanburg | Chesnee | Dime to nickel size hail fell on the north side of Chesnee. |
| 20:38Z | 0.88 | MA | Hampden | Westfield | |
| 20:38Z | 1.00 | MO | Adair | Gibbs | |
| 20:40Z | 1.00 | KY | Pike | Shelbiana | |
| 20:40Z | 1.00 | NY | Dutchess | Haviland | Quarter size hail was reported during a thunderstorm in Dover Plains. |
| 20:40Z | 1.00 | SC | Spartanburg | Chesnee | Penny to quarter size hail fell at Alabama Ave. |
| 20:40Z | 1.75 | NY | Dutchess | Wappingers Falls | Golf ball size hail was reported during a thunderstorm in Wappinger Falls. |
| 20:40Z | 1.00 | NY | Dutchess | Hopewell Jct | Quarter size hail was reported during a thunderstorm in Hopewell Junction. |
| 20:42Z | 1.75 | NY | Dutchess | Beekman | Golf ball size hail was reported during a thunderstorm in Beekman. |
| 20:44Z | 1.00 | NC | Rockingham | Reidsville | In addition to one inch diameter hail, thunderstorm wind gusts were estimated to be 55 mph. |
| 20:45Z | 0.75 | NY | Putnam | Mahopac | |
| 20:45Z | 0.88 | NC | Mecklenburg | Huntersville | A large amount of penny to nickel size hail fell at Gilead Rd near highway 21. |
| 20:45Z | 1.25 | CT | Litchfield | Winchester Center | Quarter to half dollar size hail was reported during a thunderstorm in Winchester Center. |
| 20:48Z | 1.75 | NC | Clay | Tusquitee | Law enforcement personnel reported thunderstorms produced golfball-size hail in Tusquitee. |
| 20:50Z | 1.75 | NY | Dutchess | Billings | Golf ball size hail was reported during a thunderstorm in Lagrangeville. |
| 20:50Z | 1.25 | NC | Mecklenburg | Mint Hill | Hail was mostly dime to quarter size, with a few half dollar-sized stones. |
| 20:53Z | 0.88 | PA | Lycoming | Jersey Shr | Nickel-size (0.88-inch diameter) hail covering the ground in Jersey Shore. |
| 20:53Z | 1.50 | CT | Litchfield | Norfolk | Ping-pong ball size hail was reported during a thunderstorm in Norfolk. |
| 20:55Z | 0.75 | NC | Mecklenburg | Mint Hill | |
| 20:55Z | 1.00 | NY | Dutchess | Matteawan | Quarter size hail was reported during a thunderstorm in Beacon. |
| 20:55Z | 1.50 | KY | Jackson | Mc Kee | |
| 20:56Z | 1.00 | NY | Dutchess | Hopewell Jct | Quarter size hail was reported during a thunderstorm in Hopewell Junction. |
| 20:56Z | 1.00 | NY | Dutchess | Diddell | Quarter size hail was reported during a thunderstorm in Myers Corner. |
| 20:57Z | 0.75 | CT | Fairfield | Brook Field | |
| 21:00Z | 1.75 | ME | Kennebec | Hallowell | A severe thunderstorm produced 1.75 inch hail in Hallowell. |
| 21:00Z | 1.50 | NY | Dutchess | Wappingers Falls | Ping-pong ball size hail was reported during a thunderstorm in Wappingers Falls. |
| 21:00Z | 1.50 | GA | Newton | Covington | The Newton County 911 Center reported that half-dollar-sized hail was observed at the Senior Services Center just west of Covington. |
| 21:00Z | 1.00 | KY | Jackson | Turkey Foot | |
| 21:00Z | 1.00 | WV | Hampshire | Hanging Rock | Quarter sized hail was reported along the intersection of Routes 50 and 29. |
| 21:00Z | 1.00 | NY | Dutchess | Brinckerhoff | Quarter size hail was reported during a thunderstorm in Fishkill. |
| 21:00Z | 1.00 | CT | Litchfield | Burrville | Quarter size hail was reported during a thunderstorm approximately 3 miles east-northeast of Torrington. |
| 21:05Z | 0.75 | PA | Luzerne | Wilkes Barre | |
| 21:05Z | 1.50 | NY | Dutchess | Matteawan | Ping-pong size hail was reported during a thunderstorm in Beacon. |
| 21:05Z | 2.75 | MO | Macon | Economy | |
| 21:05Z | 1.75 | NY | Dutchess | Chelsea | Golf ball size hail was reported during a thunderstorm in Castle Point. |
| 21:06Z | 1.00 | VA | Rockingham | Sparkling Spgs | Quarter sized hail was reported along Frank Lane Road. |
| 21:07Z | 1.00 | VA | Rockingham | Clover Hill | Hail up to the size of quarters was reported along Laymans Hollow Lane. |
| 21:07Z | 1.00 | CT | Litchfield | Winsted | Quarter size hail was reported during a thunderstorm in Winsted. |
| 21:07Z | 0.75 | NE | Dixon | Newcastle | |
| 21:10Z | 0.88 | PA | Lycoming | Muncy | Nickel-size (0.88-inch diameter) hail reported in Muncy. |
| 21:10Z | 1.00 | ME | Kennebec | Randolph | A severe thunderstorm produced 1 inch hail in Randolph. |
| 21:15Z | 0.75 | NY | Putnam | Nelsonville | Penny-size hail was reported in Cold Springs. |
| 21:15Z | 1.00 | KY | Lawrence | Ulysses | |
| 21:17Z | 1.50 | VA | Wythe | Wytheville Arpt | Ping pong ball size hail fell on Broadway Road. |
| 21:17Z | 0.88 | VA | Wythe | Coleman Store | Nickel size hail fell on Broadway Road. |
| 21:18Z | 1.00 | ME | Kennebec | Benton | A severe thunderstorm produced 1 inch hail near Benton. |
| 21:20Z | 1.00 | NC | Mitchell | Buladean | Quarter size hail was reported in the Buladean community. |
| 21:20Z | 0.75 | NC | Rowan | Mt Ulla | |
| 21:20Z | 1.75 | KY | Johnson | Keaton | |
| 21:22Z | 1.00 | VA | Wythe | Max Meadows | |
| 21:23Z | 1.00 | NC | Rowan | Mill Bridge | |
| 21:26Z | 1.25 | KY | Lawrence | Ulysses | |
| 21:30Z | 1.00 | PA | York | Dillsburg | Quarter-size (1-inch diameter) hail reported in Dillsburg. |
| 21:30Z | 1.00 | VA | Pittsylvania | Cascade | |
| 21:30Z | 0.75 | PA | Luzerne | Kingston | |
| 21:30Z | 1.00 | NY | Putnam | Mahopac | Penny to quarter size hail was reported in Mahopac. |
| 21:30Z | 1.00 | SC | Spartanburg | Pelham | Quarter size hail was reported near the GSP airport. |
| 21:44Z | 0.75 | CT | Fairfield | Trumbull | |
| 21:45Z | 1.00 | NY | Seneca | Willard | Also, winds were estimated at 60 mph. |
| 21:50Z | 1.00 | PA | Monroe | Brodheadsville | A severe thunderstorm dropped quarter size hail in Brodheadsville (Chesnuthill Township). |
| 21:50Z | 1.00 | PA | Monroe | Gilbert | A severe thunderstorm also dropped quarter size hail in Gilbert (Polk Township). |
| 21:50Z | 1.00 | IA | Davis | Mark | |
| 21:50Z | 0.88 | PA | York | Eastmont | Nickel-size (0.88-inch diameter) hail reported a few miles northeast of Dover. |
| 21:51Z | 0.75 | MO | Shelby | Shelbyville Co Arpt | |
| 21:56Z | 1.00 | VA | Tazewell | Cedar Bluff | |
| 22:00Z | 1.25 | VA | Tazewell | Malden Spgs | The hail occurred at the Ponding Mill Post Office. |
| 22:00Z | 1.25 | NJ | Bergen | Harrington Park | |
| 22:00Z | 0.75 | WV | Summers | Ellison | |
| 22:06Z | 0.75 | NC | Yancey | Bald Creek | |
| 22:07Z | 1.75 | NJ | Bergen | Norwood | |
| 22:08Z | 1.00 | VA | Shenandoah | Mt Clifton | Hail up to the size of quarters was reported along Graveltown Road. |
| 22:08Z | 1.00 | VA | Montgomery | Christiansburg | Hail size ranged from penny to quarter size. |
| 22:10Z | 1.00 | VA | Augusta | Centerville | Hail up to quarters in size was reported near Bridgewater. |
| 22:11Z | 1.00 | IA | Cherokee | Marcus | |
| 22:14Z | 1.00 | KY | Johnson | Oil Spgs | |
| 22:15Z | 1.00 | VA | Montgomery | Christiansburg | |
| 22:15Z | 0.88 | NY | Westchester | Scarsdale | |
| 22:16Z | 1.00 | VA | Clarke | White Post | Quarter sized hail was reported near Howellsville. |
| 22:17Z | 0.75 | MO | Shelby | Emden | |
| 22:18Z | 1.00 | KS | Reno | Yoder | |
| 22:21Z | 1.25 | VA | Montgomery | Cambria | |
| 22:22Z | 0.88 | KS | Reno | Yoder | |
| 22:25Z | 1.00 | VA | Loudoun | Bluemont | Hail up to quarters in size was reported along Round Top Lane. |
| 22:30Z | 1.00 | ME | Penobscot | Lincoln | |
| 22:30Z | 0.75 | MO | Grundy | Coburn | |
| 22:30Z | 1.00 | MO | Daviess | Jamesport | |
| 22:30Z | 1.00 | NY | Westchester | Yonkers | |
| 22:32Z | 1.25 | VA | Montgomery | Blacksburg Vpi Arpt | Half dollar size hail fell at the National Weather Service office. |
| 22:35Z | 1.00 | VA | Montgomery | Merrimac | Hail fell at the New River Valley Mall. |
| 22:35Z | 1.00 | KS | Harvey | Burrton | |
| 22:40Z | 0.88 | GA | Meriwether | St Marks | The Meriwether County 911 Center relayed reports of nickel-sized hail from the northwest part of the county. |
| 22:44Z | 1.00 | MO | Daviess | Jamesport | |
| 22:45Z | 1.25 | VA | Montgomery | Blacksburg Vpi Arpt | Hail fell on Highland Circle in the southeast part of Blacksburg. |
| 22:50Z | 1.25 | MO | Marion | White Bear | |
| 22:57Z | 1.75 | MO | Grundy | Hickory Creek | |
| 22:57Z | 1.75 | KS | Reno | Haven | Hail ranged from quarter to golfball size. Various roofs and vehicles across Haven likely sustained hail damage. Property damage amounts are rough estimates. |
| 23:00Z | 0.75 | VA | Bland | Ceres | Penny size hail fell on Willow Creek Road in Ceres. |
| 23:00Z | 2.75 | MO | Grundy | Edinburg | |
| 23:05Z | 1.50 | MO | Ralls | Flinthill | |
| 23:07Z | 0.88 | VA | Bland | Grapefield | Nickel size hail fell at the intersection of Grapefield Road and Cherry Lane. |
| 23:09Z | 0.75 | MA | Barnstable | Brewster | |
| 23:09Z | 0.75 | MO | Grundy | Edinburg | |
| 23:11Z | 1.25 | PA | Fayette | Ohiopyle | |
| 23:12Z | 1.00 | MO | Marion | Hannibal | |
| 23:13Z | 0.75 | PA | Montgomery | Gilbertsville | A thunderstorm dropped penny size hail in Gilbertsville (Douglass Township). |
| 23:14Z | 0.88 | MO | Ralls | Flinthill | |
| 23:21Z | 1.25 | MO | Grundy | Trenton Arpt | |
| 23:24Z | 1.25 | VA | Loudoun | Middleburg | Half dollar sized hail was reported near Middleburg. |
| 23:25Z | 0.88 | MO | Grundy | Trenton Arpt | |
| 23:30Z | 1.00 | PA | Montgomery | Souderton | A severe thunderstorm dropped quarter size hail in Telford Borough. |
| 23:30Z | 0.75 | PA | Bucks | Perkasie | Penny size hail fell in Perkasie. |
| 23:30Z | 4.25 | KS | Sedgwick | Mt Hope | Hail was mostly golfball size, but a few stones reached baseball and softball size. Various roofs and vehicles across Mount Hope likely sustained hail damage. Property damage amounts are rough estimates. |
| 23:30Z | 0.75 | PA | Bucks | New Britain | Penny size hail fell in New Britain Township. |
| 23:32Z | 2.50 | MO | Grundy | Trenton Arpt | |
| 23:33Z | 1.25 | MD | Frederick | Walkersville | Half dollar sized hail was reported near Walkersville. |
| 23:35Z | 1.25 | VA | Giles | Pembroke | Half dollar size hail fell at 110 Peak View Lane on the east side of Pembroke. |
| 23:37Z | 1.75 | MO | Daviess | Gallatin | |
| 23:45Z | 0.75 | MO | Andrew | Bolckow | |
| 23:45Z | 1.00 | MO | Andrew | Lone Corner | |
| 23:45Z | 1.00 | PA | Fayette | Flat Rock | |
| 23:50Z | 0.88 | KY | Mccracken | Reidland | |
| 23:55Z | 0.75 | MO | Grundy | Trenton Arpt | |
| 23:55Z | 1.00 | KY | Mccracken | Reidland | |
| 23:59Z | 1.75 | KS | Sedgwick | Bentley | Winds estimated around 50 mph occurred with the golfball size hail. Various roofs and vehicles in the Bentley area likely sustained hail damage. Property damage amounts are rough estimates. |
| 00:00Z | 2.00 | OK | Roger Mills | Roll | |
| 00:01Z | 1.00 | MO | Macon | Bevier | |
| 00:03Z | 0.75 | MO | De Kalb | Osborn | |
| 00:05Z | 2.00 | OK | Alfalfa | Cherokee | |
| 00:05Z | 1.25 | KS | Sedgwick | Cheney | |
| 00:05Z | 1.00 | KS | Sedgwick | Cheney | |
| 00:05Z | 2.00 | MO | Macon | Keota | |
| 00:06Z | 1.00 | OK | Dewey | Vici | |
| 00:09Z | 0.75 | KS | Dickinson | Woodbine | |
| 00:12Z | 0.88 | MO | Harrison | Bridgeport | |
| 00:14Z | 1.50 | KS | Sedgwick | Cheney | |
| 00:15Z | 1.00 | KS | Dickinson | Shady Brook | |
| 00:15Z | 1.50 | MO | Macon | Callao | |
| 00:15Z | 1.25 | MO | Nodaway | Conception | |
| 00:15Z | 1.00 | MD | Carroll | Shervettes Corner | Quarter sized hail was reported near Oakland. |
| 00:15Z | 0.88 | PA | Delaware | Drexel Hill | A line of thunderstorms dropped a swath of penny to nickel size hail across eastern Delaware County. Nickel size hail was reported Boothwyn while penny size hail was reported in Drexel Hill, Springfield, Clifton Heights, Sharon Hill and Lansdowne. |
| 00:15Z | 1.25 | MO | Nodaway | Conception | |
| 00:16Z | 1.75 | MO | Sullivan | Humphreys | |
| 00:17Z | 1.00 | OK | Woodward | Mutual | |
| 00:17Z | 0.88 | KS | Geary | Brant | |
| 00:17Z | 1.00 | MO | Nodaway | Conception | |
| 00:18Z | 1.25 | KS | Kingman | Mt Vernon | |
| 00:18Z | 0.88 | MO | Daviess | Winston | |
| 00:20Z | 1.50 | MO | Gentry | Stanberry | |
| 00:20Z | 1.75 | OK | Woodward | Mutual | |
| 00:23Z | 0.88 | AL | Cherokee | Bomar | |
| 00:23Z | 1.00 | KS | Kingman | Mt Vernon | |
| 00:25Z | 1.00 | MO | Daviess | Altamont | |
| 00:26Z | 0.88 | MO | Linn | Meadville | |
| 00:30Z | 0.75 | KY | Livingston | Smithland | |
| 00:30Z | 1.25 | MO | Daviess | Pattonsburg | |
| 00:34Z | 1.00 | KS | Morris | Latimer | |
| 00:39Z | 1.25 | KS | Sedgwick | Cheney | |
| 00:40Z | 1.75 | KS | Sedgwick | Garden Plain | Hail up to golfball size fell in a wide band from near Garden Plain to Goddard, producing drifts of hail at times. The hail often occurred with wind gusts up to 60 mph winds. The large hail likely inflicted damage to various roofs and vehicles, but the exact number is unknown. Consequently, property damage amounts are rough estimates. According to newspaper reports, up to 100,000 acres of wheat may have been damaged across the area. Crop damage amounts are rough estimates. The Cheney Times-Sentinel contributed to this report. |
| 00:41Z | 1.00 | KS | Sedgwick | Park City | Occurred with 70 mph winds, near the intersection of I-235 and Meridian. |
| 00:42Z | 1.00 | KS | Riley | Manhattan | |
