Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 19:40Z | 1.00 | AR | Union | Hillsboro | |
| 20:05Z | 0.88 | AR | Bradley | Moro Bay | |
| 21:12Z | 0.88 | TX | Grayson | Bells | Nickel size hail fell in the city of Bells. |
| 21:20Z | 0.88 | TX | Dallas | Richardson | Nickel size hail fell at the intersection of Arapaho Road and Plano Road in Richardson. |
| 21:33Z | 1.00 | TX | Fannin | Bonham Jones Arpt | Quarter size hail fell about 4 miles north of Bonham. |
| 21:36Z | 1.25 | TX | Fannin | Bonham Jones Arpt | Quarter size hail increased to half-dollar size about 4 miles north of Bonham. |
| 21:40Z | 1.75 | TX | Fannin | Bonham Jones Arpt | Golfball size hail fell about 4 miles northeast of Bonham. |
| 21:40Z | 2.75 | TX | Fannin | Windom | Baseball size hail was reported about 1 mile north of the city of Windom. |
| 21:45Z | 0.88 | AR | Searcy | Marshall | |
| 22:20Z | 1.00 | TX | Lamar | Lake Crook | Quarter size hail fell at the intersection of Farm-to-Market Road 2820 and Farm-to-Market Road 79 about 4 miles northwest of Paris. |
| 22:24Z | 0.88 | TX | Lamar | Parks | Nickel size hail fell about 2 miles west of Paris. |
| 22:30Z | 1.75 | TX | Lamar | Paris | Golfball size hail fell about a mile east of downtown Paris. |
| 23:10Z | 1.00 | TX | Lamar | Biardstown | Quarter size hail fell about 1 mile north of Biardstown. |
| 23:45Z | 1.00 | AR | Johnson | Lamar | The maximum hail size was 1 inch in diameter, but most of the hail was 1/4 to 3/8 inch in diameter. |
| 23:56Z | 1.00 | MS | Lamar | Lumbertn Bass Mem Ar | |
| 00:15Z | 1.00 | TX | Hopkins | Nelta | Quarter size hail fell in the town of Nelta. |
| 00:15Z | 0.88 | TX | Kaufman | Terrell | Nickel size hail fell in north Terrell. |
| 00:18Z | 1.00 | TX | Red River | Bogata | Quarter sized hail reported at a gas station in Bogata. |
| 00:35Z | 0.88 | AR | Independence | Sulphur Rock | |
| 00:47Z | 1.00 | MS | Forrest | Rock Hill | A swath of penny to quarter sized hail fell across central portions of Forrest County. |
| 00:52Z | 0.75 | MS | Forrest | Mc Laurin | |
| 01:16Z | 0.75 | TX | Titus | Mt Pleasant | Penny sized hail was reported on Ferguson Road in Mount Pleasant, Texas. |
| 01:18Z | 1.00 | AL | Mobile | Citronelle | |
| 01:25Z | 1.00 | MS | Perry | New Augusta | |
| 02:00Z | 1.00 | MS | Greene | Avera | |
| 02:15Z | 1.00 | AR | Crittenden | Turrell | |
| 03:20Z | 0.75 | AR | Saline | Benton | Penny size hail and winds estimated at 55 mph were reported in the Christy Acres Addition. |
| 03:27Z | 0.88 | LA | Rapides | Alexandria | The public reported nickel size hail on the southeast side of Alexandria. |
| 03:34Z | 1.00 | AR | Saline | Benton | |
| 03:36Z | 1.75 | AR | Saline | Benton | Golf ball size hail was reported in downtown Benton. |
| 04:59Z | 1.00 | LA | Catahoula | Jonesville |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).