Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 19:00Z | 1.00 | VT | Caledonia | East Burke | |
| 19:00Z | 1.50 | VT | Caledonia | Egypt | |
| 19:03Z | 1.25 | VT | Caledonia | East Burke | Half Dollar size hail as well as snapped Maple Tree and numerous bracnhes down along Kirby and neighboring roads. |
| 19:05Z | 1.75 | VT | Caledonia | East Burke | Golf ball size hail with damage to several vehicles and roof shingles. |
| 19:48Z | 0.88 | MA | Hampden | East Springfield | Penny to nickel size hail fell on Interstate 91. |
| 19:48Z | 0.88 | OH | Belmont | Barnesville | |
| 20:10Z | 0.88 | CT | Hartford | Suffield | |
| 20:35Z | 0.75 | CT | Tolland | Tolland | |
| 21:00Z | 1.00 | MA | Essex | Kent Corner | |
| 21:10Z | 1.75 | ME | Oxford | South Paris | An Oxford County policeman reported witnessing a funnel cloud just before golf ball sized hail fell near Bisco Road in South Paris. |
| 21:20Z | 2.00 | ME | Oxford | Paris | A severe thunderstorm produced 2 inch hail near South Paris. |
| 21:30Z | 1.00 | MA | Essex | Rooty Plain | |
| 21:30Z | 0.75 | MA | Essex | Ipswich | |
| 21:31Z | 1.25 | ME | Oxford | East Hebron | A severe thunderstorm produced 1.25 inch hail in Hebron. |
| 21:38Z | 1.00 | ME | Androscoggin | North Auburn | A severe thunderstorm produced 1 inch hail 5 miles south of Turner. |
| 21:45Z | 0.75 | MA | Essex | Ipswich | |
| 21:47Z | 1.00 | ME | Androscoggin | Greene | A severe thunderstorm produced 1 inch hail in Greene. |
| 21:55Z | 1.00 | MN | Polk | Omera | |
| 22:00Z | 1.00 | MN | Polk | Key West | |
| 22:01Z | 0.75 | ME | Kennebec | Litchfield Corners | A thunderstorm produced .75 inch hail in Litchfield. |
| 22:25Z | 1.00 | ME | Lincoln | Wiscasset | A severe thunderstorm produced 1 inch hail in Wiscasset. |
| 22:32Z | 1.00 | MN | Polk | Northland | |
| 22:45Z | 1.00 | ME | Kennebec | Litchfield Corners | A severe thunderstorm produced 1 inch hail in Litchfield. A possible funnel cloud was also observed at the time. |
| 22:48Z | 1.00 | ND | Foster | Juanita | |
| 23:20Z | 1.00 | MN | Norman | Ranum | |
| 23:35Z | 0.88 | ND | Barnes | Dazey | |
| 23:36Z | 1.00 | ND | Barnes | Dazey | Dime to quarter sized hail fell and most was soft graupel. |
| 00:00Z | 0.88 | ND | Pembina | Drayton | |
| 00:27Z | 1.00 | CO | Conejos | La Jara | |
| 01:01Z | 1.00 | CO | Conejos | Sanford | |
| 03:46Z | 1.75 | IN | Newton | Lake Vlg | |
| 04:10Z | 1.00 | CO | Arapahoe | Walnut Hills | |
| 06:40Z | 1.25 | PA | Erie | Erie | Half dollar sized hail was reported. |
| 07:10Z | 0.88 | CO | Cheyenne | Salis | |
| 08:40Z | 1.00 | KS | Scott | Scott State Park |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).