Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 14:55Z | 0.75 | MO | Marion | Palmyra | |
| 17:21Z | 1.00 | MS | Covington | Seminary | A swath of penny to quarter sized hail fell across central Covington County. A few cars were damaged due to the quarter sized hail. |
| 21:20Z | 0.75 | LA | St. Landry | Marrow | Morrow Post Office reported penny size hail. |
| 21:25Z | 0.75 | LA | St. Landry | Big Cane | Chatman's Grocery Store reported penny size hail. |
| 21:25Z | 1.00 | LA | St. Landry | Big Cane | Hail up to quarter size completely covered the ground near Big Cane. |
| 21:40Z | 1.75 | LA | Tangipahoa | Independence | |
| 22:08Z | 1.00 | MS | Hinds | Champion Hill | Pea to dime sized hail covered the ground west northwest of Raymond. A few larger stones, up to 1 inch, were also observed. |
| 22:10Z | 1.00 | CA | Santa Cruz | Corralitos | A hail storm occurred in the mountains of Santa Cruz County. A report of one inch diameter hail came from a motorist traveling along Eureka canyon Road north of Corralitos. |
| 22:17Z | 2.00 | TX | Rusk | Overton | |
| 22:18Z | 1.00 | TX | Rusk | Sexton City | |
| 22:20Z | 1.75 | LA | Tangipahoa | Loranger | Occurring while tornado being visually tracked near Loranger. |
| 22:30Z | 1.00 | CA | Monterey | Del Rey Oaks | An intense hail storm occurred near Ryan Ranch just south-southeast of Del Rey Oaks. |
| 22:45Z | 1.75 | TX | Kaufman | Forney | Golfball size hail fell in the city of Forney. |
| 22:55Z | 1.00 | TX | Harrison | Hallsville | |
| 22:59Z | 1.00 | TX | Hunt | Quinlan | Quarter size hail fell in the city of Quinlan. |
| 23:00Z | 1.25 | TX | Van Zandt | Scott | Half-dollar size hail fell along Interstate 20 at exit 519 west of the city of Canton. |
| 23:08Z | 1.00 | TX | Van Zandt | Myrtle Spgs | Penny to quarter size hail fell along Highway 64 west of Myrtle Springs. |
| 23:43Z | 1.00 | TX | Van Zandt | Grand Saline | Quarter size hail fell in the city of Grand Saline. |
| 23:50Z | 1.00 | TX | Henderson | Cross Rds | Quarter size hail fell in the town of Crossroads. |
| 23:50Z | 0.88 | LA | Caddo | Mooringsport | |
| 23:53Z | 1.00 | MS | Madison | Flora | A swath of penny to quarter sized hail fell across a portion of southwest Madison County. |
| 23:55Z | 1.00 | LA | Caddo | Jewella | Hail reported at the intersection of Hwy. 173 and Hwy. 1. |
| 23:58Z | 1.75 | LA | Caddo | Jewella | Hail was reported at the intersection of Hwy. 1 and Hwy. 71. |
| 23:58Z | 1.25 | LA | Caddo | Blanchard | |
| 00:05Z | 1.00 | TX | Hopkins | Greenview | Quarter size hail fell on County Road 1116 five miles southwest of Sulphur Springs. |
| 00:07Z | 1.00 | LA | Caddo | Blanchard | Hail was reported at Northwood High School. |
| 00:10Z | 0.88 | LA | Bossier | Benton | |
| 00:15Z | 0.88 | TX | Upshur | Enon | Hail was reported at Alligator Road and Texas Hwy. 154. |
| 00:15Z | 1.75 | TX | Lamar | Tigertown | Quarter to golfball size hail fell in the town of Tigertown. |
| 00:20Z | 1.75 | TX | Upshur | Enoch | |
| 00:20Z | 0.88 | TX | Upshur | Gilmer | |
| 00:28Z | 2.75 | TX | Upshur | Gilmer | Hail fell in the Latch Community, southwest of Gilmer, Texas. |
| 00:32Z | 1.00 | OK | Choctaw | Messer | |
| 00:47Z | 1.00 | MS | Madison | Shocco | |
| 00:52Z | 1.00 | OK | Mcclain | Washington | |
| 00:53Z | 1.00 | OK | Choctaw | Swink | |
| 00:55Z | 1.00 | OK | Cleveland | Stanley Draper Lake Dam | |
| 01:03Z | 1.00 | OK | Cleveland | Norman | The hail was reported near the intersection of Highway 9 and Chautauqua Avenue. |
| 01:05Z | 4.25 | LA | Winn | Dodson | |
| 01:05Z | 0.88 | MS | Neshoba | Philadelphia | |
| 01:15Z | 1.00 | TX | Lamar | Deport | Quarter size hail was reported in the town of Deport. |
| 01:20Z | 1.00 | TX | Wilbarger | Odell | |
| 01:22Z | 0.88 | TX | Smith | Bascom | |
| 01:35Z | 1.75 | AR | Sevier | Gillham | |
| 01:45Z | 1.75 | AR | Polk | Grannis | |
| 01:49Z | 1.00 | LA | Caldwell | Vixen | |
| 02:00Z | 1.00 | TX | Wichita | Burkburnett | |
| 02:10Z | 1.75 | LA | Ouachita | Lakeshore | Hail covered the ground on Cypress School Road. |
| 02:13Z | 1.00 | MS | Copiah | Dentville | A swath of penny to quarter sized hail fell from Dentville to near the Copiah/Hinds County line. |
| 02:20Z | 1.00 | TX | Cass | Kildare | |
| 02:21Z | 1.00 | TX | Gregg | Kilgore | |
| 02:41Z | 1.00 | MS | Hinds | Coopers Wells | |
| 03:05Z | 1.00 | OK | Stephens | Duncan | The hail was reported on the east side of town. |
| 05:02Z | 2.00 | MS | Hinds | Hubbard | A swath of quarter to hen egg sized hail fell across portions of Hinds County. A substantial amount of golf ball sized hail was reported between Raymond, Bolton, and Clinton. Vehicles and numerous homes were damaged. Shingle damage was substantial. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).