Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 00:45Z | EFU | KBIS | ND | Oliver | Hannover | The tornado formed in an open field southwest of Hannover and tracked to the southeast before dissipating south of Hannover. The tornado impacted no structures, thus there was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 01:36Z | EFU | KBIS | ND | Morton | Sweet Briar | The tornado touched down in an open field north-northeast of Crown Butte Lake and impacted no structures. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 03:12Z | EF1 | KBIS | ND | Emmons | Temvik | This was the first of two tornadoes that struck the Temvik area. The tornado formed in an open field just to the southwest of a farmstead before moving northeast. The tornado then crossed a road and knocked over a power pole before impacting the farmstead. The home suffered damage to the siding and roof, along with a slight shift in the foundation. The tornado also destroyed a few outbuildings anchored with chains, and significantly damaged a large quonset building. In addition, a large stainless-steel flatbed trailer was tossed around 250 yards, and another smaller trailer was tossed around 350 yards before landing in a grove of trees. The tornado continued to move to the northeast, snapping some hardwood trees in a shelterbelt before lifting. Based on the damage done this tornado was rated EF-1, and from that wind speeds were estimated to be around 110 mph. |
| 03:18Z | EF2 | KBIS | ND | Emmons | Temvik | This is the second of two tornadoes to impact the Temvik area. The tornado developed just to the south of a farmstead and moved north, impacting the farmstead. The tornado picked up a large horse trailer, and tossed it approximately 150 yards into a tree. The tornado then destroyed a new large metal workshop, a small garage, and a large wooden barn. The workshop and garage had both been anchored into concrete slabs. The tornado also impacted the house by blowing off a well-built front porch and causing significant roof covering damage. Multiple hardwood and softwood trees were severely damaged with some snapped. The tornado then tracked slowly to the north through open fields before dissipating. Based on the damage done this tornado was rated EF-2, and from that wind speeds were estimated to be around 120 mph. |
| 03:23Z | EF1 | KBIS | ND | Burleigh | Baldwin | This is the first of two tornadoes that occurred to the north of Bismarck. The tornado developed just north of a residence, and slowly moved to the south-southeast. As it moved through the residence lot, the tornado caused significant roof damage to an outbuilding and toppled a covered trailer. In addition, a few softwood and hardwood trees were snapped or uprooted. As the tornado moved south over 110th Avenue Northwest, it snapped several large branches off a large cottonwood tree in the south ditch. The tornado then continued to move south before dissipating. Based on the damage done this tornado was rated EF-1, and from that wind speeds were estimated to be around 95 mph. |
| 03:29Z | EFU | KBIS | ND | Burleigh | Baldwin | This is the second of two tornadoes that occurred to the north of Bismarck. The tornado formed in an open field north of Bismarck and impacted no structures, thus there was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 03:39Z | EFU | KBIS | ND | Burleigh | Ft Lincoln | The tornado formed in an open field east of Menoken and moved southeast over Interstate 94 before dissipating. The tornado impacted no structures, thus there was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 03:57Z | EFU | KBIS | ND | Kidder | Steele Muni Arpt | The slow moving tornado formed over Long Lake and tracked in a generally northerly direction over the lake before dissipating. The tornado impacted no structures, thus there was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 04:12Z | EFU | KBIS | ND | Burleigh | Menoken | The tornado formed in an open field south-southwest of McKenzie and tracked to the southeast before dissipating. The tornado impacted no structures, thus there was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).