Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 16:50Z | EF1 | KJGX | GA | Dodge | Dubois | An EF1 tornado with maximum winds at 90 mph touched down|Thursday, May 9th at At 12:50 PM EDT. EF0 damage to trees was|observed along Cochran Hwy roughly a tenth of a mile northwest of|the center of Dubois. The tornado tracked southeastward crossing|Wilson Woodward Road where a swath within a stand of hardwood|trees in a field were snapped and uprooted. The tornado continued|southeastward paralleling Bell Line Road before turning ESE and|lifting up a metal roof off the awning of a home and snapping|large branches from trees. The tornado then crossed Bell Line|Road and lifted shingles off the roof of a home and lifted the|roof off of a small outbuilding. A little further southeast|the tornado intensified to its strongest point where EF1 |damage to trees was observed on Chester|Highway and in the woods along Gum Swamp Road. As the tornado|approached the intersection of Gum Swamp Road and Dublin Hwy,|EF1 damage was observed as well as EF0 damage to a small|outbuilding. A TDS signature appears on the KJGX radar near the|beginning of the EF1 damage along Belt Line Rd and remains|visible through the Dublin hwy damage. The tornado continued|east southeast producing EF0 tree damage generally along and|north of a line paralleling Glyen Hickman Road/Golden Road before|turning eastward and dissipating. |
| 17:06Z | EF0 | KJGX | GA | Laurens | Westbrook | An EF0 tornado with maximum winds of 75 mph first touched down to|the NW of HWY 46 just inside the Laurens County line 46 where|EF0 tree damage was observed before turning to the southeast|through mostly rural and wooded areas along Alligator Creek before|crossing Dublin-McRae Hwy where it snapped a few trees. A TDS|briefly appeared on KJGX radar within the largely swamp/lowland|area. Per both radar and damage noted on the ground, the tornado|began to occlude as it shifted to a northeasterly path and|dissipate near the convergence of the Laurens/Dodge/Wheeler|county lines east of Hwy 46. |
| 17:18Z | EF0 | KJGX | GA | Wheeler | Avants | An EF0 tornado with maximum winds of 80 mph touched down to the|NW of the town of Alamo north of Blue Jay Road snapping a few|small trees. The storm continued east southeast crossing Little|Rock Rd snapping trees a few trees. The storm crossed mostly|swamp/lowland area before crossing North Broad St on the north|side of Alamo snapping and uprooting a few trees. When the|tornado entered the town of Alamo, EF0 damage was observed to a|small outbuilding where a wall had collapsed, a canopy on a|former service station had been damaged, a free standing light|pole had been downed, glass broken out of a small retail store|and a few fences blown down. The tornado dissipated as the|overall storm weakened once it moved through the small town of|Alamo. |
| 17:39Z | EF1 | KJGX | GA | Montgomery | Kibbee | An EF1 tornado with maximum winds of 90mph touched down on|Thursday May 9, 2024 at 1:39PM EDT in an unpopulated area|northwest of Higgston GA along hwy 227 where a few trees were|downed along both sides of the hwy. The tornado tracked|southeastward through a mostly wooded unpopulated area before|reaching the community of Higgston. Trees were snapped along Saw|Mill Road to the west of Higgston. The tornado reached|EF1 intensity as it reached Hwy 15 and Azalea Dr where numerous|trees were snapped including several onto homes, outbuildings and|cars in that area. The tornado continued eastward along Hwy|280 snapping and uprooting trees crossing the Montgomery and|Toombs county line continuing to parallel Hwy 280 to the south. |
| 17:46Z | EF1 | KJGX | GA | Toombs | Vidalia | Continuation of tornado from Montgomery County.|��|As the tornado entered the city of Vidalia, trees and powerlines|were downed throughout the city, particularly south of the|downtown area in the 7th to 9th street area along Adams street. |In the downtown area, a roof off of one of the buildings along|Church street was peeled off and thrown into the parking areas|below. The tornado continued ESE crossing Center Dr, Estroff Dr,|Aimwell Rd, and through the Cambridge Ct region where EF1 damage|to trees and homes was observed all along that route. The|tornado continued eastward crossing the Vidalia airport property.|It should be noted that the last observation from the Vidalia|airport occurred 10 min prior to the tornado crossing through. |The tornado continued eastward toward the Lyons community and|across the Lyons Elementary, Middle and High school complexes. |Minor, EF0 damage was observed in and around the schools mostly|to trees, fences, and to doors on some storage buildings. The|tornado continued east crossing Hwy 1 downing a few pecan trees|and numerous limbs before dissipating as it approached hwy|280 southeast of Lyons. Additional straight line wind damage was|observed south of the path including in the community of Santa|Claus. |
| 18:03Z | EF0 | KDMX | IA | Floyd | Charles City | Multiple sources reported a very short lived non-supercell tornado south of Charles City, IA. Video footage showed a brief touchdown in an open field. No damage was observed. |
| 00:19Z | EF1 | KRLX | WV | Wood | Herndon | A brief EF1 tornado occurred east of Parkersburg on the evening of May 9th. Initial concentrated tree damage north of Rising Sun Ridge Road was found during the storm survey. There were hardwood trees observed uprooted with additional large branches down in a converging pattern.||The damage continued southeast to a small section of Jericho Road. Here, a narrow swath of large mixed hardwood and softwood trees were observed either uprooted or snapped close to their bases. In addition, a mobile home and barn were flipped over. There was one minor injury, as a person was inside the mobile home at the time it flipped over. There was a clear converging damage pattern noted here. Tree damage continued southeast to the end of Whitlatch Lane where large mixed hardwood and softwood trees were uprooted or snapped in a converging pattern. The highest rated damage occurred at these locations and served as the basis for the EF1 rating.||The tornado continued southeast to Ralston Hill Road and weakened, as only a few trees were uprooted or snapped with primarily large branches down. The tornado lifted along the southern end of State Route 31, just north of State Highway 50. A few trees were uprooted with large branches down along with an RV that was rolled over. |
| 00:55Z | EF0 | KPBZ | WV | Preston | Cascade | There were a few hardwood trees that were downed at the initial touchdown just off Rohr Road. As the tornado continued eastward it lifted nearly half of the roof off a single family residence on the east side of Rohr Road. It then proceeded down the hill causing scattered downed large branches and uprooted small trees. At the end of the track, a tree fell on a vehicle off of Mountain Run Road. There were downed softwood trees on Mountain Run Road. Estimated maximum wind speed of 85 MPH was recorded. |
| 03:11Z | EF0 | KDGX | MS | Hinds | Champion Hill | An EF-0 tornado began approximately one-third of a mile north of Interstate 20 near Thompson Drive, where trees were damaged or blown down on a section of private property. It moved east-southeast across Interstate 20 and Old Highway 80 where large branches were broken and trees were uprooted. After it crossed I-20, it continued to snap large tree branches along the Frontage Road. The tornado then moved southeast across a large field and dissipated near Champion Hill Road, where softwood tree branches were broken. A tornadic debris signature was observed on radar with this storm. Estimated peak winds were 85 mph. |
| 07:03Z | EF2 | KBMX | AL | Monroe | Midway | A unique, long track multi-vortex EF2 tornado occurred from just south-southwest of Midway, Alabama, tracking east-southeast through Georgiana, Alabama on the morning of May 10th, 2024. This tornado began south of Midway west of County Road 5 where it quickly intensified to EF2 strength after crossing this road. The tornado wiped out an entire section of forest with numerous low tree snaps and uproots at this location. As the tornado continued east-southeast, it weakened briefly until reaching County Road 79. Here the tornado became a large multi-vortex with at least 4 to 5 distinct sub-vortices that spanned from just north of County Road 106 to just north of County Road 79 in Commerce, indicating the larger parent tornado vortex was upwards of 0.7 miles wide (1,200 yards). Several of the sub-vortices were around EF1 to EF2 intensity, and where several of these vortices merged into the center of the tornado path north of Commerce, nearly the entire forest sustained tree snaps or uproots. As the tornado continued southeast, it crossed County Road 33 where a potential satellite tornado or sub-vortex rotated in from the southwest. EF2 tree damage including numerous tree snaps or uproots were noted east of this location after the sub-vortex merged into the main tornado track. Periodic high-end EF1 to low end EF2 tree damage persisted through State Highway 106 and Hank Williams Road. Here the tornado broke down into at least 5 sub-vortices that once again were confined within a .7 mile diameter. Each sub-vortex was around mid to high end EF1 intensity with its own focused convergent damage path. Along the centerline of the tornado track, low end EF2 damage to trees occurred in the area. The tornado continued southeast towards I-65, flipping a manufactured home a couple times along State Highway 106 across from the gas station. The tornado became much narrower and weaker as it continued into Georgiana, periodically uprooting or snapping trees along its path. The final observable damage location was near and just east of Taft Skipper Road where a couple outbuildings were destroyed, and a small swath of trees were uprooted in a convergent pattern. This survey was able to be completed with the assistance of NASA SPoRT, NASAMSFC, NASA CSDA and the NASA Disasters Program providing high resolution Planet satellite imagery and with Digital Globe Maxar for high resolution Worldview satellite imagery. Without the availability of this remote sensing imagery, the true path length, width, track, and intensity of this tornado would not have been able to be determined. |
| 07:04Z | EF2 | KBMX | AL | Conecuh | Nixonville | A unique, long track multi-vortex EF2 tornado occurred from just south-southwest of Midway, Alabama, tracking east-southeast through Georgiana, Alabama on the morning of May 10th, 2024. This tornado began south of Midway west of County Road 5 where it quickly intensified to EF2 strength after crossing this road. The tornado wiped out an entire section of forest with numerous low tree snaps and uproots at this location. As the tornado continued east-southeast, it weakened briefly until reaching County Road 79. Here the tornado became a large multi-vortex with at least 4 to 5 distinct sub-vortices that spanned from just north of County Road 106 to just north of County Road 79 in Commerce, indicating the larger parent tornado vortex was upwards of 0.7 miles wide (1,200 yards). Several of the sub-vortices were around EF1 to EF2 intensity, and where several of these vortices merged into the center of the tornado path north of Commerce, nearly the entire forest sustained tree snaps or uproots. As the tornado continued southeast, it crossed County Road 33 where a potential satellite tornado or sub-vortex rotated in from the southwest. EF2 tree damage including numerous tree snaps or uproots were noted east of this location after the sub-vortex merged into the main tornado track. Periodic high-end EF1 to low end EF2 tree damage persisted through State Highway 106 and Hank Williams Road. Here the tornado broke down into at least 5 sub-vortices that once again were confined within a .7 mile diameter. Each sub-vortex was around mid to high end EF1 intensity with its own focused convergent damage path. Along the centerline of the tornado track, low end EF2 damage to trees occurred in the area. The tornado continued southeast towards I-65, flipping a manufactured home a couple times along State Highway 106 across from the gas station. The tornado became much narrower and weaker as it continued into Georgiana, periodically uprooting or snapping trees along its path. The final observable damage location was near and just east of Taft Skipper Road where a couple outbuildings were destroyed, and a small swath of trees were uprooted in a convergent pattern. This survey was able to be completed with the assistance of NASA SPoRT, NASAMSFC, NASA CSDA and the NASA Disasters Program providing high resolution Planet satellite imagery and with Digital Globe Maxar for high resolution Worldview satellite imagery. Without the availability of this remote sensing imagery, the true path length, width, track, and intensity of this tornado would not have been able to be determined. |
| 07:13Z | EF2 | KMXX | AL | Butler | Starling | A unique, long track multi-vortex EF2 tornado occurred from just south-southwest of Midway, Alabama, tracking east-southeast through Georgiana, Alabama on the morning of May 10th, 2024. This tornado began south of Midway west of County Road 5 where it quickly intensified to EF2 strength after crossing this road. The tornado wiped out an entire section of forest with numerous low tree snaps and uproots at this location. As the tornado continued east-southeast, it weakened briefly until reaching County Road 79. Here the tornado became a large multi-vortex with at least 4 to 5 distinct sub-vortices that spanned from just north of County Road 106 to just north of County Road 79 in Commerce, indicating the larger parent tornado vortex was upwards of 0.7 miles wide (1,200 yards). Several of the sub-vortices were around EF1 to EF2 intensity, and where several of these vortices merged into the center of the tornado path north of Commerce, nearly the entire forest sustained tree snaps or uproots. As the tornado continued southeast, it crossed County Road 33 where a potential satellite tornado or sub-vortex rotated in from the southwest. EF2 tree damage including numerous tree snaps or uproots were noted east of this location after the sub-vortex merged into the main tornado track. Periodic high-end EF1 to low end EF2 tree damage persisted through State Highway 106 and Hank Williams Road. Here the tornado broke down into at least 5 sub-vortices that once again were confined within a .7 mile diameter. Each sub-vortex was around mid to high end EF1 intensity with its own focused convergent damage path. Along the centerline of the tornado track, low end EF2 damage to trees occurred in the area. The tornado continued southeast towards I-65, flipping a manufactured home a couple times along State Highway 106 across from the gas station. The tornado became much narrower and weaker as it continued into Georgiana, periodically uprooting or snapping trees along its path. The final observable damage location was near and just east of Taft Skipper Road where a couple outbuildings were destroyed, and a small swath of trees were uprooted in a convergent pattern. This survey was able to be completed with the assistance of NASA SPoRT, NASAMSFC, NASA CSDA and the NASA Disasters Program providing high resolution Planet satellite imagery and with Digital Globe Maxar for high resolution Worldview satellite imagery. Without the availability of this remote sensing imagery, the true path length, width, track, and intensity of this tornado would not have been able to be determined. |
| 08:41Z | EF2 | KMOB | FL | Santa Rosa | Jay Arpt | After thorough review of available high resolution Planet satellite imagery, it was determined the EF2 tornado that ground survey crew assessed in Munson began much earlier. The tornado began south of Highway 4 to the west of Berrydale where a persistent narrow path of significant tree damage was evident on Planet imagery. This narrow swath continued to be evident in the forest south of Berrydale near Highway 4. Once the tornado passed Highway 87 N it likely intensified significantly as deforestation extent became significant and the tornado turned more to the southeast. After its southeast jog it turned back to the east reaching Highway 4 where ground survey crew initially assessed the tornado. The tornado continued along State Highway 4 about 3 miles west northwest of Munson where pine trees were snapped, and power lines were downed in a convergent pattern. The tornado peaked in intensity at an estimated 115 mph (EF2) over Munson where numerous pine trees were snapped in a convergent pattern in a swath about 450 yards wide. The tornado then took a slight jog to the east-southeast as it essentially paralleled State Highway 4 east of Munson with numerous pine and oak trees snapped on both sides of the road. As the tornado continued east of Munson across the Blackwater River State Forest, it became a broader multivortex with several prominent sub-vortices rotating about the main tornado vortex. Snaps continued into Okaloosa County Florida where the tornado is estimated to have lifted to the northwest of Baker between Highway 4 West and Sherman Kennedy Road. This survey was able to be completed with the assistance of NASA SPoRT, NASAMSFC, NASA CSDA and the NASA Disasters Program providing high resolution Planet satellite imagery. Without the availability of this remote sensing imagery, the true path length, width, and track of this tornado would not have been able to be determined. |
| 08:42Z | EFU | KMOB | FL | Santa Rosa | New York | A new EF-U tornado has been discovered via high resolution Planet satellite imagery from the May 10th tornado event. A radar tornado debris signature was present which necessitated the review of available satellite imagery to confirm the existence of this tornado. The tornado began near Highway 89 just northeast of Chumuckla and tracked east-southeast towards Highway 87 N. The tornado likely lifted just prior to the highway as the damage path evident on satellite imagery ends just prior to the highway. Once higher resolution imagery becomes available, the tornado intensity may be able to be assessed. This survey was able to be completed with the assistance of NASA SPoRT, NASAMSFC, NASA CSDA and the NASA Disasters Program providing high resolution Planet satellite imagery. Without the availability of this remote sensing imagery, the true path length, width, and track of this tornado would not have been able to be determined. |
| 08:50Z | EFU | KEVX | FL | Santa Rosa | Allentown | A new EF-U tornado has been discovered via high resolution Planet satellite imagery from the May 10th tornado event. A radar tornado debris signature was present which necessitated the review of available satellite imagery to confirm the existence of this tornado. The tornado began east of Paul Barnes Road and solely remained in dense forest, tracking southeast of three quarters of a mile. The tornado lifted midway between Paul Barnes Road and Three Notch Trail. Once higher resolution imagery becomes available, the tornado intensity may be able to be assessed.||This survey was able to be completed with the assistance of NASA SPoRT, NASAMSFC, NASA CSDA and the NASA Disasters Program providing high resolution Planet satellite imagery. Without the availability of this remote sensing imagery, the true path length, width, and track of this tornado would not have been able to be determined. |
| 08:54Z | EFU | KEVX | FL | Santa Rosa | Indian Ford | A new EF-U tornado has been discovered via high resolution Planet satellite imagery from the May 10th tornado event. A radar tornado debris signature was present which necessitated the review of available satellite imagery to confirm the existence of this tornado. The tornado began north of Red Rock Road and just east of Will Sexton Road in forested areas. The tornado tracked east-southeast eventually crossing Red Rock Road at the intersection of Pleasant Home Church Road and Bryant Bridge Road. The tornado lifted shortly after this point. Once higher resolution imagery becomes available, the tornado intensity may be able to be assessed.||This survey was able to be completed with the assistance of NASA SPoRT, NASAMSFC, NASA CSDA and the NASA Disasters Program providing high resolution Planet satellite imagery. Without the availability of this remote sensing imagery, the true path length, width, and track of this tornado would not have been able to be determined. |
| 09:01Z | EF2 | KEVX | FL | Okaloosa | Beaver Creek | After thorough review of available high resolution Planet satellite imagery, it was determined the EF2 tornado that ground survey crew assessed in Munson began much earlier. The tornado began south of Highway 4 to the west of Berrydale where a persistent narrow path of significant tree damage was evident on Planet imagery. This narrow swath continued to be evident in the forest south of Berrydale near Highway 4. Once the tornado passed Highway 87 N it likely intensified significantly as deforestation extent became significant and the tornado turned more to the southeast. After its southeast jog it turned back to the east reaching Highway 4 where ground survey crew initially assessed the tornado. The tornado continued along State Highway 4 about 3 miles west northwest of Munson where pine trees were snapped, and power lines were downed in a convergent pattern. The tornado peaked in intensity at an estimated 115 mph (EF2) over Munson where numerous pine trees were snapped in a convergent pattern in a swath about 450 yards wide. The tornado then took a slight jog to the east-southeast as it essentially paralleled State Highway 4 east of Munson with numerous pine and oak trees snapped on both sides of the road. As the tornado continued east of Munson across the Blackwater River State Forest, it became a broader multivortex with several prominent sub-vortices rotating about the main tornado vortex. Snaps continued into Okaloosa County Florida where the tornado is estimated to have lifted to the northwest of Baker between Highway 4 West and Sherman Kennedy Road. This survey was able to be completed with the assistance of NASA SPoRT, NASAMSFC, NASA CSDA and the NASA Disasters Program providing high resolution Planet satellite imagery. Without the availability of this remote sensing imagery, the true path length, width, and track of this tornado would not have been able to be determined. |
| 09:02Z | EF0 | KEOX | AL | Houston | Memphis | A tornado touched down along Hooper Cherry Road early on the morning of May 10th. Initial damage was to trees. Additional damage occurred along A.J. Register Road, where significant damage to outbuildings was noted. The tornado continued southeastward, crossing Cottonwood Road near County Road 33. Roof damage to farm buildings was observed here. Additional tree and roof damage was noted along Gene Terry Road south of Nobles Road. The tornado dissipated shortly after this point. The damage was consistent with an EF-0 rating and maximum winds of approximately 85 mph. Special thanks to Houston County EMA for assistance with this damage survey. |
| 09:16Z | EFU | KEVX | FL | Okaloosa | Floridale | A short lived EF-U tornado began on the south side of I-10 southeast of Crestview, tracking southeast across mainly forested areas. Planet satellite imagery revealed a narrow, persistent damage path that matched up well with a radar velocity couplet. The tornado lifted south of I-10 to the west of Range Road 207. If higher resolution satellite imagery becomes available, the intensity may be able to be assessed at a later date.||This survey was able to be completed with the assistance of NASA SPoRT, NASAMSFC, NASA CSDA and the NASA Disasters Program providing high resolution Planet satellite imagery. Without the availability of this remote sensing imagery, the true path length, width, and track of this tornado would not have been able to be determined. |
| 09:25Z | EF0 | KEVX | FL | Walton | Mossy Head | A brief EF0 tornado touched down in western Walton county with damage to trees and vegetation. A TDS was observed on EVX radar, and hi-resolution satellite images confirmed tree damage along the path. |
| 09:47Z | EF0 | KEVX | FL | Walton | Freeport | A brief EF0 tornado moved across Highway 20 west of JW Hollington Road with damage to trees along Highway 20. A brief TDS was present on EVX radar. |
| 10:36Z | EF1 | KTLH | FL | Gadsden | Sawdust | The tornado touched down in Gadsden county, initially damaging an old barn or farm building. The tornado track southeastward, snapping and uprooting trees through the remainder of Gadsden County before crossing the Ochlockonee River and entering western Leon County just southwest of U.S. 90. The Gadsden portion of this tornado is rated EF1. |
| 10:44Z | EF0 | KTLH | FL | Gadsden | Wetumpka | The tornado touched down near Lake Talquin Hwy, just west of Lake Talquin, promptly producing EF-0 tree damage. It then crossed Lake Talquin a few minutes later before moving ashore on the eastern shore of Lake Talquin where it produced EF-1 damage with several snapped and uprooted trees, some of which fell on two cars and a couple of houses. The tornado would then continue heading generally east-southeast with EF-1 damage across Blountstown Hwy and along and just south of Bloxham Cutoff Road before heading more east across Apalachicola National Forest, where downed and snapped trees were noted along some of the National Forest Roads. The tornado then crossed Springhill Road near the Trout Pond GF&A Trailhead, producing high-end EF-1 damage as it did so. The tornado then continued generally east-southeast towards US- 19 near Oak Ridge Road W, continuing to produce high-end EF-1 damage. The tornado continued along Oak Ridge Road, producing EF-1 damage with several downed and snapped trees noted along the road. Another cluster of high-end EF-1 damage was noted on the west side of Woodville Hwy near Oak Ridge Road E. The tornado passed just north of Woodville Middle School, with numerous downed and snapped trees noted between Oak Ridge Rd E and Natural Bridge Road. The tornado crossed over Taff Road, where it continued to produce high-end EF-1 damage before moving over forest and farmland that was inaccessible to the survey team. Another cluster of snapped trees were noted along Old Plank Road, where the tornado was likely ongoing before lifting just east of Old Plank Road. The maximum width was around 1100 yards along Celia Road, west of Woodville. |
| 10:45Z | EF1 | KTLH | FL | Leon | Bloxham | The tornado touched down near Lake Talquin Hwy, just west of Lake Talquin, promptly producing EF-0 tree damage. It then crossed Lake Talquin a few minutes later before moving ashore on the eastern shore of Lake Talquin where it produced EF-1 damage with several snapped and uprooted trees, some of which fell on two cars and a couple of houses. The tornado would then continue heading generally east-southeast with EF-1 damage across Blountstown Hwy and along and just south of Bloxham Cutoff Road before heading more east across Apalachicola National Forest, where downed and snapped trees were noted along some of the National Forest Roads. The tornado then crossed Springhill Road near the Trout Pond GF&A Trailhead, producing high-end EF-1 damage as it did so. The tornado then continued generally east-southeast towards US- 19 near Oak Ridge Road W, continuing to produce high-end EF-1 damage. The tornado continued along Oak Ridge Road, producing EF-1 damage with several downed and snapped trees noted along the road. Another cluster of high-end EF-1 damage was noted on the west side of Woodville Hwy near Oak Ridge Road E. The tornado passed just north of Woodville Middle School, with numerous downed and snapped trees noted between Oak Ridge Rd E and Natural Bridge Road. The tornado crossed over Taff Road, where it continued to produce high-end EF-1 damage before moving over forest and farmland that was inaccessible to the survey team. Another cluster of snapped trees were noted along Old Plank Road, where the tornado was likely ongoing before lifting just east of Old Plank Road. The maximum width was around 1100 yards along Celia Road, west of Woodville. |
| 10:50Z | EF2 | KTLH | FL | Leon | Fort Braden | The tornado touched down in Lake Talquin State Park at Williams Landing, promptly producing EF-1 damage snapping numerous softwood and hardwood trees. The tornado would then continue trekking east-southeast before making a hard right and traveling due east as it passed the intersection of Blountstown Highway and Ft. Braden Trail Road, producing damage consistent with an EF-1 rating by snapping numerous hardwood and softwood trees along the way. The tornado would then continue east, paralleling Blountstown Highway as it then impacted Lake Talquin State Recreational Area where it would continue producing EF-1 damage by snapping trees. The tornado would then shift its trajectory to east-southeast once again, impacting many subdivisions in the Norfleet neighborhood south of Blountstown Highway snapping numerous trees across the area. It would then continue on its east- southeast path before traveling east once again as it reached just north of the intersection of Capital Circle SW and Orange Ave W in Tallahassee. It would then go on to impact the neighborhoods of Seminole Manor and Mabry Manor snapping many trees along the way and causing damage to Sabal Palm Elementary School. The tornado would then continue its eastern track impacting Florida A&M University (FAMU) producing EF-1 damage by snapping numerous trees along the way. This included roof damage to at least two university buildings. EF-0 damage was observed a handful of times to eve's on homes and businesses as well as occasional shingle damage. The tornado would continue moving east toward Capital City Country Club Golf Course producing EF-1 damage by snapping numerous trees along the way and across the golf course. The tracks of both tornadoes moving through Tallahassee at this time converged at Capital City Country Club, with this tornado seemingly becoming the dominant circulation moving forward. As the tornado exited the golf course, very intense tree damage consistent with an EF-2 rating was observed as numerous trees were snapped at a height of around 75 feet. This most intense tree damage occurred from Country Club Dr. through the Indian Head Acres subdivisions. This is where the maximum estimated winds of 115mph most likely occurred. EF-1 damage would be observed through the remainder of its eastern trajectory as the tornado impacted Old St. Augustine Rd. It would go on producing EF-1 tree damage within the subdivision of Paradise Village East, Old Friends Rd, and areas along Southwood Plantation Rd before moving on to mostly forested areas north of Old St. Augustine Rd. The last concentrated area of EF-1 damage would be observed in neighborhoods along Louvinia Drive and WW Lee Road. The tornado would then continue east before uprooting a few trees along U.S. 27 as it moved to the Leon-Jefferson county line before dissipating. The tornado reached its maximum width of 1400yds as it crossed Monroe St. in downtown Tallahassee and entered into the Capital City Country Club Golf Course. Unfortunately, two fatalities occurred in association with this tornado, both due to trees falling. In one case, trees fell through a mobile home, and in the other case, a tree fell on a person who was outdoors. |
| 10:54Z | EF2 | KTLH | FL | Leon | Andrew | This is a continuation of the Gadsden county tornado. The Leon county portion of this tornado is rated EF2. Extensive tree damage was noted at a mobile home park on Emily Loop where several homes were damaged by falling trees. The tornado caused roof and siding damage to a hotel and shopping center near the intersection of Capital Circle Northwest and U.S. 90. The tornado appears to have intensified as it moved southeast after crossing Capital Circle and approaching Blountstown Highway. EF-2 damage was noted to an automotive repair building along Blountstown Highway, along with intense tree damage, with a swath of nearly every pine tree snapped at approximately 75 feet above the ground. This level of damage continues across Pat Thomas Boulevard. Significant tree damage was noted on the campuses of Lively Technical College and Tallahassee Community College before the tornado crossed Appleyard Drive. Another area of intense tree damage was noted along Cactus Drive, consistent with an EF-2 rating. Numerous homes were damaged by falling trees. The tornado then moved through a densely populated area of single family and multi-family homes, causing widespread EF-1 tree damage. Numerous homes and businesses were damaged by falling trees as the tornado crossed Pensacola Street and approached the Florida State University Campus. Numerous trees were downed on the southwestern part of the campus. In addition, the tent housing the Florida State University Flying High Circus was destroyed and the outfield fence at Dick Howser Stadium was severely damaged. The tornado moved along Gaines Street, causing damage to a few businesses, and causing a construction crane to collapse. At Railroad Square, several warehouse buildings were severely damaged, along with the roof of the railroad depot. Snapped and uprooted trees were also noted in the downtown area, just south of the State Capital Building near the state Department of Education Building. At this point, the tornado began to turn more southeastward as it began to interact with the nearby tornado to its south. The tornado caused damage at Cascades Park, and significant tree damage in Myers Park. The tornado then moved through Country Club Estates and onto the Capital City Country Club. At this time, the track converged with that of the tornado to the south, with the tornado to the south appearing to become the dominant feature moving forward. The peak intensity EF-2 intensity of 115mph is estimated to have occurred in a couple of spots between Blountstown Highway and Cactus Street. The maximum width was approximately 900 yards. |
| 11:31Z | EF0 | KTLH | FL | Jefferson | Lamont | The tornado initially touched down in Jefferson county just north of the intersection of Hall Road and S Salt Road where it twisted, uprooted, and snapped many young pine trees on the side of the road as it moved southeast. The Jefferson county portion of this tornado was rated EF0. The tornado would first reach EF1 intensity as it crossed SW Mount Olive Church Road in Madison County where numerous trees were uprooted and a trailer was damaged. The tornado would then begin a more easterly trajectory where trees were snapped along the Madison-Taylor county line. It would continue east-northeast through Madison county mostly through rural areas producing concentrated areas of EF1 damage to pine and oak trees throughout the duration. The tornado would continue its path over farmland just south of state route 8, tipping and twisting many irrigation spickets as well as snapping and uprooting adjacent trees. The tornado would dissipate over a field just west of the Madison-Suwannee county border. This tornado was rated as an EF1 with maximum winds of 100 mph and a maximum|width of 1300 yards. |
| 11:32Z | EF1 | KTLH | FL | Madison | Sirmans | The tornado initially touched down in Jefferson county just north of the intersection of Hall Road and S Salt Road where it twisted, uprooted, and snapped many young pine trees on the side of the road as it moved southeast. The Jefferson county portion of this tornado was rated EF0. The tornado would first reach EF1 intensity as it crossed SW Mount Olive Church Road in Madison County where numerous trees were uprooted and a trailer was damaged. The tornado would then begin a more easterly trajectory where trees were snapped along the Madison-Taylor county line. It would continue east-northeast through Madison county mostly through rural areas producing concentrated areas of EF1 damage to pine and oak trees throughout the duration. The tornado would continue its path over farmland just south of state route 8, tipping and twisting many irrigation spickets as well as snapping and uprooting adjacent trees. The tornado would dissipate over a field just west of the Madison-Suwannee county border. This tornado was rated as an EF1 with maximum winds of 100 mph and a maximum width of 1300 yards. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).