Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 21:42Z | EF0 | KLCH | LA | Assumption | Himalaya | An EF0 tornado with maximum winds of 80 MPH touched down at the intersection of Highway 1011 and Supreme Cross Road in Supreme, LA. The tornado tracked almost due north-northeast along Highway 1011 before curving slightly northwest at the end. This was confirmed via radar. The west side of the road sustained the heaviest damage, all to manufactured homes. Only one actual mobile home was flipped and thrown into the fire station. This was noted to be of very degraded construction with only one strap seen. None of the homes surveyed had a sustained load path with strapping. A few were pushed slightly off their foundations with roof damage and undercarriage damage. To the east of Highway1011, these were well-built homes with only tree damage and minor roof/gutter damage. We do believe the tornado was wide enough to cause damage on both sides but the construction was better on theeast side, hence the lower damage. Around the intersections of Highway 1, Highway 1011, and Highway 308, there were trees down, a few pieces of roof pulled off and damage to a thrift store. The|concrete blocks at the top were pushed off with significant roof damage. Throughout the track, debris was noted well away from where it came from, with the thrift store's roof both to the eastand to the west. Debris indentations in the ground were widely seen and debris splatter was noted on all sides of the buildings. Also to note, off to the east on Highway 1014, power poles were leaning in one direction with very minor siding damage to a few manufactured homes. This is well away from the track and the damage is either straight-line winds or inflow from the tornado. |
| 01:25Z | EF0 | KMOB | MS | George | Agricola | NWS Storm Survey found a weak EF-0 tornado as an early evening thunderstorm crossed a warm frontal boundary. The tornado began in a rural area about 3.7 miles northwest of Agricola, Mississippi where some small softwood trees were uprooted along Marshall Smith Road and very weak convergence was noted in this area. The tornado was likely discontinuous or intermittent as it proceeded toward the northeast across mainly open fields, although a few broken large softwood tree branches were noted as it crossed Cooks Corner Road. The tornado likely lifted near MS-613 about 6.2 miles north-northwest of Agricola, where another large softwood tree branch was snapped. |
| 01:31Z | EF0 | KMOB | MS | George | Lucedale | George County Emergency Manager reported minor damage to a residence and a mobile home about 4 miles south-southwest of Lucedale, Mississippi, and photos of the damage were shared with WFO Mobile. A tornado debris signature was noted on radar confirming a likely tornado. The weak EF-0 tornado occurred as an early evening thunderstorm crossed a warm frontal boundary further to the southeast but managed to produce a series of weak rotations to the northwest of the thunderstorm, with one managing to briefly touchdown. |
| 08:29Z | EF1 | KEVX | FL | Santa Rosa | Baddad Jct | A supercell thunderstorm moved onshore the Escribano Point Wildlife Management Area producing an EF1 tornado along Choctaw Field Road and crossing Grassy Point Road. This tornado likely began earlier; however, ground survey crew could only reach a point just south of Choctaw Field Road due to available road networks. Where ground survey crew was able to survey, mid to high end EF1 damage was observed along the entirety of the path with numerous softwood and hardwood uproots/snaps in a convergent damage pattern. ||Update 1/23/2024: After coordination with Eglin AFB Natural Resources and Northwest Florida Water Management it was determined the tornado began by moving onshore along the north shore of East Bay and the tornado ended at catfish basin. The tornado was EF1 intensity as it moved onshore snapping multiple pines. The end point of the tornado was also EF1 intensity crossing WMD 10 where multiple large pines were uprooted and blocking the road. |
| 09:24Z | EF1 | KMOB | MS | George | Shipman | NWS Storm Survey found damage associated with an EF-1 tornado|about 6.3 miles south-southeast of Lucedale, Mississippi where|several large longleaf pines were snapped anywhere from 3 to|15 feet above the base. A wider swath of damaging wind likely|extended south and southeast of the tornado where small branches|were snapped. The tornado was likely discontinuous or|intermittent as it proceeded toward the east across US Highway|98. Once high-resolution satellite imagery becomes available, the|tornado path will be able to be refined. |
| 09:47Z | EF0 | KMOB | AL | Mobile | Tanner Williams | The tornado began likely just west of Novatan Rd south of Tanner Williams rd. in the forest based off of TDS from KMOB. Exact location is difficult to find and may need satellite imagery at a later date. The tornado quickly moved east across Novatan Rd where it caused a few softwoods to lose large limbs. Sporadic nature of the damage supported lower bound wind estimates for the damage. A small shed was also tossed at this point. Tornado continued northeast where it produced light sporadic damage to trees. The tornado crossed Tanner Williams Road near Rigby Rd causing minor damage to trees and brought down a traffic light. Sporadic damage continues to the northeast towards Snow Road where damage became too sporadic to determine a convergent path and the tornado likely lifted. A weak discontinuous path may be possible further east; however, damage was either too weak or too small to sporadic for ground surveys to determine a path after Snow Road. |
| 09:56Z | EF0 | KMOB | AL | Mobile | Dawes | A brief EF-0 tornado began along Cottage Hill Road just east of Dawes Road. The tornado quickly intensified knocking down fences and ripping branches off. Parts of the fence were blow across Cottage Hill rd. to the north. The tornado peaked as it moved towards Leroy Stevens rd. resulting in a low brick wall being destroyed. Uplift to the corner of the roof of a small retail building and most impressively rolling either a small trailer or small RV. The tornado then crossed Leroy Stevens Rd. before dissipating. The tornado may have continued further, but no convergent path was able to be found after this point. |
| 10:12Z | EF0 | KMOB | AL | Mobile | Delchamps | A brief, weak EF0 tornado occurred in the Bayou La Batre area north of Old Rock Road. The tornado path was visible via high resolution satellite imagery with a few tree uproots and other minor vegetation damage. |
| 10:29Z | EF1 | KEVX | FL | Walton | Santa Rosa Beach | The tornado initially moved onshore with damage to trees and buildings at the intersection of W County Highway 30A and Laura Hamilton Blvd consistent with an EF-1 rating. It would then proceed to continue moving off to the northeast sporadically damaging trees and roofs of houses across the area. The tornado would then cross through a majority wooded area before crossing US Highway 98 before entering the woods once again. A high concentration of damage to homes and trees consistent with an EF-1 rating was found off of Chat Holly Rd. before the tornado crossed Choctawhatchee Bay. Max winds were estimated near 110 mph. The tornado would then parallel US Highway 331 as it crossed the bay before making landfall once again at Bay Grove Rd. where numerous manufactured homes were damaged along with tree damage consistent with an EF-1 rating. EF-1 damage had been observed leading up to US 331 where the tornado appears to have dissipated. Thanks to Walton County Emergency Management for assistance with this damage survey. |
| 10:32Z | EF1 | KMOB | AL | Baldwin | Steelwood | An EF1 tornado touched down within a neighborhood off of US Highway 31 tracking eastward over a majority of Cambron Trail. The tornado likely started in a wooded area to the west of Cambron Trail and just east of Wildflower Trail. On Wildflower Trail, there were signs that low end wind damage was beginning to trees in the form of small tree limbs being knocked down and an old, rotted tree being snapped. However, this spot lacked convergent damage and was likely the rear inflow surge that occurred right before the tornado touched down. After touchdown, the tornado moved across Cambron Trail removing around 20% of roofing material off of multiple homes and uprooting/snapping multiple hardwood and softwood trees. Multiple fences in the neighborhood were also knocked down or damaged. The tornado crossed US Highway 31 by Cambron Trail, resulting in a couple uproots/snaps of softwood trees. Thanks to the availability of high-resolution satellite imagery, we were able to determine what happened between US Highway 31 and State Highway 59. The original Cambron Trail tornado began to track to the northeast, widening to around 230 yards before dissipating prior to reaching Darby Lane and State Highway 59. A new tornado developed to its southeast, which was originally thought to have been a part of this tornado. |
| 10:35Z | EF1 | KMOB | AL | Baldwin | Steelwood | An EF1 tornado touched down within a neighborhood off of US Highway 31 tracking eastward over a majority of Cambron Trail. The tornado likely started in a wooded area to the west of Cambron Trail and just east of Wildflower Trail. On Wildflower Trail, there were signs that low end wind damage was beginning to trees in the form of small tree limbs being knocked down and an old, rotted tree being snapped. However, this spot lacked convergent damage and was likely the rear inflow surge that occurred right before the tornado touched down. After touchdown, the tornado moved across Cambron Trail removing around 20% of roofing material off of multiple homes and uprooting/snapping multiple hardwood and softwood trees. Multiple fences in the neighborhood were also knocked down or damaged. The tornado crossed US Highway 31 by Cambron Trail, resulting in a couple uproots/snaps of softwood trees. Thanks to the availability of high-resolution satellite imagery, we were able to determine what happened between US Highway 31 and State Highway 59. The original Cambron Trail tornado began to track to the northeast, widening to around 230 yards before dissipating prior to reaching Darby Lane and State Highway 59. A new tornado developed to its southeast, which was originally thought to have been a part of this tornado. |
| 10:38Z | EF0 | KMOB | AL | Baldwin | Belforest | An EF0 tornado touched down near Dick Higbee Road on the south side of the St. Michael Catholic High School where multiple trees were uprooted in a convergent pattern. It is possible the tornado touched down sooner in the adjacent field, however the next surveyable location to the west on Highway 181 did not have any visible damage. The tornado continued east from the high school causing a discontinuous path of damage including large tree limbs broken off. Any semblance of a discontinuous path disappears to the east of County Road 55 near Woodpecker Road, and the tornado end point was set at this location. The tornado was small, only peaking at around 20 yards in width with a peak wind speed of 75mph and path length of 5.09 miles. |
| 10:48Z | EF1 | KEVX | FL | Walton | Eucheeanna | A tornado, associated with the same cell which produced a tornado in southern Walton County, touched down south of Rock Hill Road. A large concentration of tree damage and damage to a manufactured home were then observed off Rock Hill Rd. consistent with an EF-1 rating with max winds estimated at 95 mph. The tornado continued north and dissipated in a wooded area. Additional tree damage just to the east of the track along Rock Hill road may have been associated with very strong rear flank downdraft winds associated with this cell. Thanks to Walton County Emergency Management for assistance with this damage survey. |
| 11:03Z | EF0 | KEVX | FL | Holmes | Ponce De Leon | A tornado touched down along R.M. Ward Road in western Holmes County. The tornado knocked down numerous trees, which caused damage to several structures, including one home and at least one vehicle. The tornado continued northeast before dissipating in a heavily wooded area northeast of Jessie Hall Lane. Damage was consistent with an EF0 tornado with max winds estimated around 80 mph. Thanks to Holmes County Emergency Management for assistance with this survey. |
| 11:31Z | EF3 | KEVX | FL | Bay | Biltmore Beach | A tornado moved onshore Panama City Beach in the Lower Grand Lagoon area along Spyglass Drive. Significant damage occurred to several homes, including the complete destruction of one beachfront home. The damage at this location was determined to|support an EF-3 rating with max winds estimated at 140 mph. Significant damage to homes and businesses continued as the tornado moved northeast across and along Thomas Drive where two apartment building were heavily damaged. EF-3 damage was again noted at a large boat storage facility which suffered significant structural failure. The tornado continued northeastward across Grand Lagoon and through the Bay Point Golf Club, causing additional damage to homes, before crossing Saint Andrew Bay. The damage in Panama City, after crossing the bay was more sporadic and less intense, supportive of EF-1 intensity. The tornado appears to have dissipated shortly after crossing West 23rd Street. Thanks to Bay County Emergency Management for assistance with the damage survey. |
| 11:31Z | EF0 | KEVX | FL | Bay | Biltmore Beach | A satellite vortex tornado of parent EF3 tornado just to the west made landfall at the western edge of St. Andrews State Park. Only very minor damage to a few tree limbs and an antenna were reported by park management. The tornado was confirmed via videos|on social media. Damage was consistent with an EF0 tornado with max winds estimated at 70 mph. |
| 11:43Z | EF2 | KEVX | FL | Bay | Lynn Haven | The same supercell that spawned the Grand Lagoon tornado dropped another in Lynn Haven where some trees were snapped and one home had some minor roof damage. The tornado then traveled northeast across the eastern portion of North Bay before causing damage in the Resota Beach area on the west shore of Deer Point Lake, destroying one double-wide manufactured home and significantly damaging another. The most significant damage in this area was to a single family home on Joanna Lane where large sections of the roof were removed and the garage was destroyed. This was consistent with EF-2 damage. After crossing Deer Point Lake, the tornado tracked through the Bay Head neighborhood where it caused the most extensive damage. One manufactured home on Magnolia Avenue was ripped from its moorings and tossed against the tree line at the back of the property. Fortunately, the two people inside suffered only minor injuries. A single family home at the intersection of Magnolia and Seminole St. had a large portion of its roof removed. Similar damage occurred to a home on Palm Avenue where substantial tree damage also occurred. Four homes in the vicinity of Cherokee St. and Deerwood Avenue sustained similar damage. A brick home on Sunshine Drive not only had about half of its roof removed, but also saw collapse of walls on one corner of the house. All of these homes mentioned thus far in Bay Head suffered EF-2 damage, but this last one was the most severely damaged with winds estimated at 130 mph. As the tornado continued northeast, additional roof damage to homes occurred on Indian Bluff Drive, Indian Bluff Road, Piza Circle, and Miller Circle. On CR 2301 near Vickery Lane, one mobile home was shifted off its support blocks with a third of the structure destroyed. Damage northeast of this point became more sporadic and mainly to trees. The tornado appeared to lift as it crossed Mocassin Creek. |
| 11:53Z | EF1 | KEOX | AL | Houston | Memphis | A tornado touched down near Sowell Road west of Willie Varnum Road, causing damage to trees and a farm building. The tornado continue northeast, crossing Willie Varnum Road, causing significant tree damage, supportive of an EF-1 rating with max winds estimated near 90 mph. The tornado also damaged the roofs of several homes along Willie Varnum Road before dissipating before reaching Cottonwood Road. Thanks to Houston County, Alabama Emergency Management for assistance with this survey. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).