Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:18Z | EFU | KMVX | MN | Becker | Callaway | Someone on twitter sent us a video of a tornado on the ground 6W of Callaway. The tornado occurred in an open field, which mitigated any damage it would have caused. Therefore, EF-U rating assigned with an estimated path length and width. |
| 20:30Z | EFU | KMVX | MN | Norman | Wheatville | Spotter sent us a photo of a tornado on the ground via Twitter. It occurred in open fields, which mitigated any damage. Therefore, the rating of EF-U has been assigned with estimated path width and length. |
| 20:52Z | EFU | KMVX | MN | Mahnomen | Waubun | Spotter called with reports of a tornado with intermittent touchdown near Waubun, MN. It occurred in open fields, which mitigated any damage. Therefore, the rating of EF-U has been assigned with an estimated path width and length. |
| 21:00Z | EFU | KMVX | MN | Mahnomen | Waubun | Brief spin up was reported in an open field which mitigated any damage. Therefore, the rating of EF-U has been assigned with estimated path width and length. |
| 21:10Z | EFU | KMVX | MN | Norman | Shelly | Norman county Emergency Manager confirmed tornado touchdown east of Shelly, heading N-NW. This tornado lifted across the county line into Polk county. It occurred in open fields, which mitigated any damage. Therefore, the rating of EF-U has been assigned with an estimated path width and length. |
| 21:12Z | EF0 | KMVX | MN | Norman | Lockhart | Tornado confirmed to go through a tree grove near Lockhart and cause damage. Damage to softwood trees was found with no other damage discerned as it tracked northwest into open fields thus the tornado was given an EF-0 rating. |
| 21:14Z | EF0 | KMVX | MN | Polk | Nielsville | This is a tornado that continued into Polk county from Norman Co. It moved into an open fields, which mitigated any damage and quickly diminished. Therefore, the rating of EF-U has been assigned with an estimated path width and length. |
| 21:15Z | EF2 | KMVX | MN | Mahnomen | Waubun | This tornado touched down south of Mahnomen at 4:15 PM. The highest damage it caused was rated as an EF-2. Among the damage it caused as it continued across its 6 mile path was trees snapped and uprooted (both hard and soft wood), metal garage slid off its foundation and collapsed, crop damage, Quonset caved in on one side, roofing blown off homes, broken power line poles, and lifting fuel tankers full of 250 gallons of fuel and throwing them at a barn. Damage dollar amounts are estimated. |
| 21:34Z | EFU | KMVX | MN | Becker | Ogema | A spotter reported brief touchdown near Flom. It occurred in open fields, which mitigated any damage. Therefore, the rating of EF-U has been assigned with an estimated path width and length. |
| 21:44Z | EFU | KMVX | MN | Polk | Beltrami | A spotter reported another touchdown near Beltrami MN. It occurred in open fields, which mitigated any damage. Therefore, the rating of EF-U has been assigned with estimated path width and length. |
| 21:49Z | EFU | KMVX | MN | Polk | Greenview | Spotter called about a tornado forming in a field. Subsequent video showed the tornado lifting in the field at the end point. It occurred remained in an open field, which mitigated any damage. Therefore, the rating of EF-U has been assigned with an estimated path width and length. |
| 03:31Z | EF0 | KDVN | IA | Scott | Maysville | A tornado developed about 2 miles east of Walcott along Interstate 80. The tornado tracked east and caused sporadic minor tree and structure damage at the Northwest Boulevard exit just north of I-80. The tornado then moved across the Davenport Airport, and caused damage to canopies, tents, and equipment, which was hosting an airshow. The tornado passed just south of the NWS office, then continued east, producing minor tree and structure damage along 210th St. The tornado followed an intermittent path of around 9.6 miles, and was on the ground intermittently for about 14 minutes. The tornado was rated EF-0, with maximum estimated winds around 75 mph. Occasional minor tree damage was also observed south of the path, due to straight line winds. |
| 04:02Z | EF0 | KDMX | IA | Pocahontas | Pocahontas Muni Arpt | Tornado developed north of Pocahontas and moved east northeast through many open cropland. The tornado did move a grain bin off its foundation and rolled it into a field across the road. The tornado continued for another half mile before lifting. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).