Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 17:53Z | EF2 | KLZK | AR | Arkansas | Lodges Corners | A large pole barn was completely destroyed and electrical transmission line towers were knocked down. The likely cause of damage that initiated the collapse of the electrical transmission line towers was a large lofted shipping container that collided with the base of one of the towers. Other damage included downed smaller power poles and minor roof damage to a home. |
| 18:45Z | EF2 | KSHV | TX | Rusk | Henderson | An EF-2 tornado with estimated maximum winds of 115 mph developed just west of County Road 222 on the east side of Henderson and continued northeast for just over eight miles, uprooting and snapping thousands of trees and causing damage to some structures. The tornado was at its widest and strongest crossing County Road 262, FM 1251 East, County Road 324, and County Road 327 where extensive snapping of pine and hardwood trees warranted an estimated peak wind speed of 115 mph, a low EF-2 rating on the Enhanced Fujita Scale. The one injury occurred along County Road 262 where a male outside was struck by a falling tree. Several residences received various levels of roof damage, mostly due to falling trees. The tornado weakened as it lifted west of Martin Lake, with the same storm spawning another tornado just to the east near Martin Lake. |
| 18:53Z | EF0 | KTLX | OK | Bryan | Silo | A resident took video of a funnel cloud or tornado looking southwest from Durant High School. Some tree branch damage was observed along Wilson Street in northwest Durant suggesting that this was a brief landspout tornado. |
| 19:04Z | EF1 | KSHV | TX | Rusk | Dirgin | This was the second tornado of an east to northeast moving supercell thunderstorm. This EF-1 tornado, with estimated maximum winds of 104 mph, moved over Martin Creek Lake and eventually into western Panola County. Most of the damage consisted of snapped and uprooted trees. The total path length in Rusk County was approximately two miles before entering Western Panola County. |
| 19:08Z | EF1 | KSHV | TX | Panola | Tatum | This is a continuation of the Eastern Rusk County tornado. This EF-1 tornado, with estimated maximum winds near 104 mph, moved over Martin Creek Lake into western Panola County, where most of the damage consisted of snapped and uprooted trees with the strongest tree damage indicators and the widest path being near County Road 257. The tornado continued up to and just east of Highway 149 before lifting. The tornado tracked just over six miles in western Panola County for a total path length of nearly 8.5 miles. |
| 19:25Z | EF1 | KSHV | TX | Rusk | Minden | An EF-1 tornado with estimated maximum winds of 110 mph first touched down near Highway 259, causing damage at the Whispering Pines RV Park. This damage consisted of numerous trees being uprooted or snapped along with the complete destruction of a towable RV trailer. In addition, a food truck was tossed around 50 feet along with a number of canopies being tossed up to 500 feet. The tornado tracked to the east northeast and crossed County Road 3145 and uprooted/snapped numerous trees, before crossing FM 95 South toward County Road 3153, leaving behind a trail of uprooted and snapped trees. The tornado lifted near County Road 3144, with a path length of just over 3 miles. |
| 07:56Z | EF1 | KMOB | AL | Mobile | Mertz | A brief and very narrow high end EF-1 tornado touched down at the|Greer`s and Family Dollar on Broad Street. The tornado directly|moved over the Family Dollar with the building completely destroyed.|The tornado lifted off the roof and then the roof collapsed back|down onto building, resulting in its destruction. The tornado|continued to produce sporadic EF0 damage to the northeast|and lifted near Texas Street just east of Broad Street. |
| 08:47Z | EF1 | KMOB | AL | Baldwin | Daphne | A brief EF1 tornado first touched down just north of County Road 64,|west of Capital Drive. A home at this location was damaged by an|downed tree. The tornado then moved northeast and significantly|damaged a large metal building at the intersection of Capital Drive|and Rand Avenue, pulling exterior wall panels and brick facade from|the east side of the building. The tornado also picked up two large|metal sheds and tossed them in different directions. The tree damage|in the area also displayed a convergent pattern. The tornado lifted|near or just before it reached Public Works Road. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).