Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 21:26Z | EFU | KSHV | AR | Union | Calion | A tornado briefly touched down just west of the Calion community near Ricker Road. Since this weak tornado lofted dust, grass, and dirt and no damage was found, this tornado will be rated an EF-Unknown. |
| 22:59Z | EF2 | KFTG | CO | Weld | Firestone | The tornado touched down in southern Weld County. There were no injuries, but at least two calves were killed, and several chickens. Several homes lost windows and roofing material. One home lost an entire wall and most of its roof, and an unattached garage was completely destroyed with the car inside flipped on its roof. Nearby outbuildings sustained damage, and one caught fire due to downed power lines. Downed power lines also led to a closure of WCR 21 between Highway 66 and WCR 32.5. |
| 01:57Z | EFU | KABR | ND | Stutsman | Millarton | The tornado touched down in an open field west of Millarton. There was no damage to evaluate and so by National Weather Service policy the tornado is rated EF Unknown. |
| 01:57Z | EF0 | KBIS | SD | Campbell | Mound City | A tornado touched down briefly with no damage reported. |
| 02:20Z | EF0 | KMVX | ND | Cass | Elizabeth | Video footage was submitted showing a brief tornado. It lasted less than one minute and tracked slowly to the northeast for approximately one-quarter mile. A dust plume was noted, however, no damage was reported. Peak winds are estimated to be 65 mph, with a track width of 20 yards. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).