Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 19:57Z | EFU | KDDC | KS | Ellis | Hays Philip Ranch Ar | Damage was not observed as the tornado remained over open country. |
| 20:22Z | EF0 | KDDC | KS | Ellis | Hays Philip Ranch Ar | Damage was not observed as the tornado remained over open country. |
| 21:20Z | EFU | KGLD | NE | Dundy | Benkelman | Trusted newspaper writer and trained spotter reported brief tornado touchdown north of Benkelman. Locations confirmed by radar imagery. No damage reported and tornado did not last long before the EF-0 began 3 minutes later. There was a distinct break in the track between this one and the following EF-0. |
| 21:25Z | EF0 | KGLD | NE | Dundy | Benkelman | A brief tornado occurred 5 miles north of Benkelman. Damage consisted of some metal roofing panels, a shed was thrown 200 yards, and fencing was damaged. The tornado crossed Highway 61 and ended on the west side of the highway. There was a distinct break in the tracks between this tornado and the EF-2 that began a few minutes later. |
| 21:39Z | EF2 | KGLD | NE | Dundy | Max | An EF-2 tornado occurred shortly after the brief EF-0 north of Benkelman. Damage consisted of many broken power poles, a large grove of Elm Trees that were demolished, additional trees that were snapped or uprooted, damage to a residence including loss of shingles, loss of metal roofing panels to a farm outbuilding, a tractor was moved 100 yards, and damage to antique vehicles due to falling tree debris. The tornado moved along Highway 61 for most of its life, snapping more power poles and twisting signs. The tornado seemed to stray slightly west of the highway and continued according to spotter and chaser reports. The tornado eventually ended over open fields. |
| 21:49Z | EFU | KGLD | NE | Dundy | Max | Brief tornado reported by off-duty NWS employees. Occurred around the same time as the Dundy County EF-2 tornado. |
| 21:54Z | EFU | KICT | KS | Barton | Hitschmann | Very brief touchdown in open country with no damage reported. |
| 22:01Z | EFU | KGLD | NE | Dundy | Max | Law enforcement and off-duty NWS employees reported another new, large tornado formed in extreme eastern Dundy County. This tornado continued for around 20 minutes until it roped out in the far northeastern part of the county. |
| 22:10Z | EFU | KICT | KS | Barton | Hitschmann | Brief touchdown of less than one minute in an open field. No damage was reported. |
| 22:19Z | EFU | KGLD | KS | Rawlins | Ludell | Trained spotters and off-duty NWS employees report large tornado northeast of Ludell, KS over open portions of Rawlins County. Spotter pictures show distinct tornado southwest of the location that was eventually hit by a separate EF-1 tornado northwest of Herdon. |
| 22:23Z | EFU | KGLD | NE | Hitchcock | Palisade Rich Arpt | Brief tornado reported. Spotter was located in extreme southern Chase County, Nebraska, looking south. |
| 22:29Z | EF1 | KGLD | KS | Rawlins | Herndon | A tornado hit a farmstead northwest of Herndon. At the farmstead, damage consisted of numerous snapped and uprooted trees, several farm structures damaged including torn off metal roofing, broken windows, and even a few metal support beams bent in. Several grain silos were damaged or removed from their foundation. Windows were broken in vehicles. A house suffered damage to shingles, a few broken windows, and a tree falling onto it. The tornado then proceeded north on County Road 27, snapping power lines and damaging a refurbished farmstead schoolhouse. As the tornado moved north, it also damaged some oil storage tanks, spreading the oil to the northeast in a field as it turned. The tornado crossed the field, and a damage path was observed on County Road 29. From there, there was no observable damage so it was determined the tornado ended at this location. |
| 22:43Z | EFU | KCYS | NE | Sioux | Agate | Multiple photos and video confirmed evidence of landspout tornado near the Agate Fossil Bed National Monument. Landspout remained over rural areas producing no discernable damage to rate other than unknown. Given sparse information and lack of damage, path and width are estimates. |
| 22:45Z | EFU | KGLD | KS | Rawlins | Herndon | Tornado reported by trained spotter in far northeast Rawlins County. Radar used to pinpoint locations since NWS damage survey in area didn't find a distinct track. |
| 22:56Z | EFU | KAMA | TX | Hansford | Gruver | The track of this tornado was not accessible by road as it moved|through a farm field, but was noted on radar and documented by|storm chasers in the area. |
| 23:14Z | EFU | KAMA | TX | Hansford | Gruver | The same storm that caused the first tornado north of Gruver|resulted in a 2nd over the same area about 20 minutes later. This|tornado was documented by storm chasers and noted on radar. |
| 23:41Z | EFU | KGLD | KS | Decatur | Cedar Bluffs | Spotter report of brief tornado. Funnel clouds remain seen in the area with rapid storm rotation. |
| 23:49Z | EF0 | KICT | KS | Rice | Geneseo | The tornado hit a homestead causing damage to an older barn, a utility shed, and trees. Winds were estimated at 85 mph. |
| 00:34Z | EFU | KAMA | TX | Ochiltree | Waka | The track of this tornado is not accessible by road, but was noted|on radar with it being reported or documented by trained spotters,|a sheriff's deputy and storm chasers in the area. |
| 01:14Z | EF0 | KAMA | TX | Ochiltree | Perryton | A tornado developed over south Perryton, staying on the ground for|2 minutes before lifting from a field just northeast of the local|golf course. Indicators of this tornado included damage to a sign,|garage doors being blown out, siding off of an apartment building|being blown off, a fence being blown over, and broken tree|branches. A brief video was also captured of the tornado which|helped establish the time of occurrence. |
| 02:32Z | EFU | KLBB | TX | Hale | Hale Center | A few reports of a brief tornado were received from storm chasers and the public. The tornado remained over an open field and did not cause any known damage, therefore, an EF-Unknown was assigned. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).