Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 15:27Z | EF1 | KJAX | FL | Marion | Martel | An EF1 tornado touched down near the intersection of West Highway 40 and NW 100th Ave in western Marion County. The tornado snapped several large pine and oak trees at the base and the roof of a shed was torn off. Four homes had minor structural damage due to fallen trees. An empty horse trailer and a cargo trailer carrying furniture were pushed 30-40 yards from their original location. The most damage was focused near the intersection of NW 8th Lane and NW 100th Avenue. |
| 16:40Z | EF0 | KTBW | FL | Pinellas | Madeira Beach | A NWS storm survey confirmed that a waterspout moved ashore on Madeira Beach before quickly dissipating. The tornado caused damage to a carport and an unsecured porch while also snapping trees and power lines in the area. |
| 22:35Z | EFU | KOAX | NE | Lancaster | Emerald | Storm chaser video shows a brief tornado spin up in a field. EF scale is unknown. |
| 22:36Z | EF0 | KDDC | KS | Ford | Howell | Landspout tornado moved slowly south-southeast but did not do damage. It was visible from the NWS office in Dodge City. |
| 22:38Z | EF2 | KOAX | NE | Lancaster | Lakeview | A brief intense tornado vortex paralleled West Van Dorn St in Lincoln uprooting and snapping healthy trees along its path. The tornado hit a couple homes and produced roof damage. The tornado took a direct hit of an ice cream store and storage shed, flattening both. Damage was reported to the Lees Chicken restaurant. People were reported trapped inside for a brief period. |
| 22:45Z | EF2 | KLBB | TX | Lynn | New Home Arpt | Storm chasers observed what at first looked to be a harmless gustnado southeast of New Home, but this innocuous dirt whirl quickly grew taller and phased with a rotating wall cloud immediately aloft. This tornado slowly intensified just west of US Highway 87 and moved southeast before crossing the highway around 1655 CST. The NWS storm survey found only minimal wind damage along the highway, but this tornado rapidly intensified as it turned nearly due south just east of US Highway 87. It was here that the tornado inflicted EF2 damage to power poles approximately 2.7 miles N-NE of Tahoka. The tornado crossed US Highway 380 about 3 miles east of Tahoka around 1705 CST and grew to just over one mile in width. Visibility was compromised during much of this wedge phase due to large amounts of dust wrapping around the tornado. EF1 damage was noted to a residence along US Highway 380. About a half mile south of the highway the tornado caused EF1 to EF2 damage to a manufactured home and farm equipment. By 1730 CST, the tornado and parent mesocyclone halted their S-SE motion and wobbled back to the west as indicated by the radar data and storm chaser video. Based on reports from a few storm chasers, at least one additional tornado may have accompanied this larger tornado at times a mile or two to its northeast, but a lack of sufficient evidence prevented these reports from being submitted. |
| 23:15Z | EF1 | KDDC | KS | Meade | Missler | This was one of three tornadoes in the area. This one moved slowly southwest. It was NOT a landspout tornado. |
| 23:25Z | EF1 | KICT | KS | Barton | Ellinwood | Minimal damage to a residence was noted. However, significant damage to a few grain bin silos were noted. |
| 23:30Z | EFU | KICT | KS | Rice | Raymond | Brief touchdown over open country. No damage was reported or surveyed. |
| 23:49Z | EFU | KDDC | KS | Meade | Missler | This 2nd of three tornadoes was over pasture ground. |
| 00:00Z | EF0 | KICT | KS | Rice | Alden | The tornado moved over open country and produced damage to a center pivot irrigation system. |
| 00:04Z | EFU | KDDC | KS | Meade | Missler | This was the third of three tornadoes in this vicinity. It moved slowly south but was over cropland. |
| 00:12Z | EF1 | KLBB | TX | Lynn | Draw | This tornado developed along Farm to Market 1054 south of the small community of Draw and produced EF1 damage to trees at a residence nearby. The tornado moved south-southwest and grew to a considerable size around one half mile wide while becoming heavily cloaked in dust, but fortunately did not cause any other known damage. As is common with decaying tornadoes with slow motions, this tornado curled abruptly to the left of its mean track (east in this case) and dissipated very near the Lynn and Borden County line. |
| 00:13Z | EF0 | KICT | KS | Reno | Plevna | A rope tornado moved over open country and blew over a few power line poles. |
| 00:34Z | EF1 | KICT | KS | Reno | Nickerson | A tornado touched down over open country and then moved across a farmstead causing damage to several of the out buildings. |
| 00:35Z | EF1 | KICT | KS | Reno | Nickerson | This tornado had a peculiar movement from the northeast to the southwest. It initially touched down, and destroyed a 100 foot long pole barn, lofting some of the 1000 pound girders into a nearby field to the west. The tornado then curled back to the southeast hitting another farmstead further south, collapsing a pole barn and knocking down trees all around a farmhouse. Occupants of the house were home, but were uninjured. |
| 01:00Z | EFU | KICT | KS | Reno | South Hutchinson | Brief touchdown over open country. |
| 01:20Z | EFU | KICT | KS | Reno | South Hutchinson | Brief touchdown over open country. |
| 01:39Z | EF0 | KICT | KS | Sumner | Wellington | Brief touch down over open country. A loafer shed was hit and some damage was reported. |
| 01:49Z | EFU | KAMA | TX | Roberts | Codman | A rather large tornado occurred with a supercell storm as it moved west of Miami, TX. Pictures show the tornado was a large wedge around 850 pm, but no damage was found or reported as it remained in open country. |
| 01:59Z | EF0 | KLBB | TX | Borden | Gail | A thunderstorm produced a brief rope tornado seven miles southwest of Gail. The path width and length were estimated and no damage was reported. |
| 04:54Z | EF1 | KTLX | OK | Noble | Sumner | A car was flipped, a garage door damaged, and numerous trees were downed by a tornado east of Perry. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).