Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 14:41Z | EF0 | KVWX | IL | White | Gossett | The tornado damage occurred mainly on the north side of Sandy Run Lake, which is about four miles southwest of Norris City. Dozens of trees, some large, were uprooted or broken. The tornado occurred in close proximity to a microburst, which produced equally strong winds. Peak winds were estimated near 85 mph in the tornado. |
| 15:42Z | EF0 | KDVN | WI | Grant | Georgetown | A brief tornado touched down north of County Road H and east of Quarry Road between Dickeyville and Cuba City. The Grant County Emergency Manager reported no damage with the tornado. |
| 16:30Z | EF0 | KDVN | WI | Lafayette | Platte Mounds | Corn crop damage and large branches down. |
| 17:44Z | EF1 | KLVX | KY | Jefferson | Ballardsville | This tornado touched down at the entrance of Westport Woods Apartments. Across from the complex numerous trees were snapped or topped off. On pacelli Place parts of trees were thrown into two houses, puncturing the siding. Most of the damage was high end EF0 around 85mph with much of the damage being 20 to 50 yards off the ground.||There were some hardwood trees uprooted and parts of them fell onto homes, fences, trampolines, and swing sets. Besides trees being twisted and turned in multiple directions, there was leaf and mud spattering on several homes in opposite directions of the storm movement. Intermittent tree top damage continued near Lake Louisvilla. At Westport Business Center there was significant roof damage with portions of the roofing material and parts of the roof supports 20 to 50 yards downwind and several windows blown out. At Ceva Logistics a large section of the north wall was pushed out due to 75-80 mph winds.||The tornado struck the north portion of Westport Bend Commerce Park, snapping and bending several trees. The tornado began to skip and struck a few trees in Forest Springs North before moving into Oldham County. |
| 17:47Z | EF0 | KLVX | KY | Oldham | Frazertown | This tornado touched down at the entrance of Westport Woods Apartments in Jefferson County. After exiting the Forest Spring North subdivision, the tornado lifted briefly before dropping back down on the east side of Pewee Valley near Five Forks Drive. Near Manassas Drive a trampoline was thrown 60 yards and a large sycamore tree was uprooted next to an air conditioner that was thrown to the north. The tornado then increased in strength and uprooted several trees along Hawley Gibson Road. One resident lost twenty softwood and hardwood trees. The tornado lifted just east of Hawley Gibson Road, twisting several trees on a farm there. |
| 18:09Z | EF0 | KEAX | MO | Jackson | Lake Lotawana | On the evening of June 26 a line of storms pushed through the Kansas City Metro area. As these storms exited the metro they produced a tornado that impacted the Lake Lotawana area. The extent of the damage was to trees, as well as to vehicles and lakeside docks and boats. No one was injured by the EF-0 tornado. |
| 19:24Z | EF0 | KDVN | WI | Lafayette | Argyle | An EF0 tornado damaged two sheds, and knocked down corn and branches throughout its path. |
| 20:26Z | EF0 | KDVN | MO | Scotland | Memphis | Law enforcement information completed the survey of a brief EF0 tornado, which lofted an empty grain bin 200 yards into a nearby pond. |
| 20:30Z | EF1 | KEAX | MO | St. Clair | Chalk Level | A National Weather Service storm survey revealed that an EF-1 tornado touched down 5 miles west of Osceola and tracked east 2.4 miles for around 5 minutes before lifting 3 miles north northwest of Osceola. The maximum path width was 200 yards. |
| 22:28Z | EF0 | KLOT | IL | Kane | Troxel | A video showed a brief surface touchdown that kicked up some water in a field, southwest of the intersection of Perry and Miner Roads. This tornado only lasted a few seconds and produced no damage. |
| 23:39Z | EF0 | KICT | KS | Butler | El Dorado Res | Rope tornado moved east towards El Dorado lake. No damage was reported. |
| 23:42Z | EF0 | KICT | KS | Butler | El Dorado Res | Brief small funnel touched down over open country. No damage reported. |
| 23:53Z | EF0 | KLOT | IL | Will | Manhattan | Trained spotters confirmed a brief tornado touch down approximately 3 miles south southeast of Manhattan. No damage was reported. |
| 23:54Z | EF1 | KLOT | IL | Will | Manhattan | Damage was first observed at a farm along Bruns Road. Two large trees lost limbs or portions of their trunk and numerous smaller branches were broken. The resident reported seeing a mass of wind and clouds upstream from this location but not a funnel. There was no damage observed in the crops upstream of the location, at least from what could be seen from the ground. There was debris in the field north of the farm, but no other damage was visible until the tornado entered Manhattan near the park. Damage in Manhattan consisted of numerous snapped branches of various sizes and at least two large, over one foot diameter, trunks snapped. Damage in the park was about 100 yards wide. Several buildings in town received just minor damage, but the post office lost a portion of its roof covering and a building next door had broken windows as well as shingle and roof damage. The tornado dissipated near Prairie Street as it exited downtown. No damage was observed in the tree line north of Prairie Street. |
| 00:18Z | EF3 | KICT | KS | Greenwood | Eureka | A large circulation around tree top level moved into the southwest side of town causing minimal damage initially to trees and one business, before descending fully to the ground, as it moved northeast across town. The tornado fully came down to the ground, on the northeast side of town, intensifying, and causing significant damage to homes and businesses. The worst damage, rated EF-3, occurred just south of the high school, with one home having only interior walls remaining standing. Eight injuries were reported due to the tornado, with three of the injuries occurring in one house. |
| 01:23Z | EF0 | KDVN | IL | Henry | German Corner | A short path of corn was flattened, and a farm implement was overturned. |
| 01:27Z | EF1 | KILX | IL | Champaign | Chanute Afb | A tornado touched down in a corn field 3.3 miles southeast of Rantoul at 8:27 PM CDT. The tornado damaged the roof of a large shed, then continued northeastward through farm fields before damaging trees, one of which fell onto a car. As the tornado crossed U.S. Highway 136, it damaged the roofs of two garages and a large barn. The tornado dissipated in a field 1.9 miles west-northwest of Gifford at 8:35 PM CDT. |
| 01:53Z | EF0 | KBIS | ND | Morton | Glen Ullin | The tornado remained over rural areas north of Glen Ullin and impacted no structures. Therefore, the tornado was rated EF0. A wind gust of 66 mph occurred at the Glen Ullin airport west of town. Estimated winds of 75 mph in Glen Ullin resulted in damage to trees in the city. This damage was associated with the Rear Flank Downdraft high wind of the tornado and not the tornado itself. |
| 02:02Z | EF0 | KICT | KS | Butler | Douglass | Delayed report of a tornado touchdown north of town and west of Highway 77. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).