Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 18:11Z | EF2 | KRIW | WY | Washakie | Ten Sleep | An EF-2 tornado with maximum winds at 130 mph touched down in Northeast Washakie county in a heavily forested area at around 8000 feet. The tornado downed and snapped off around 1,000 trees near ground level during its short path. |
| 18:16Z | EF2 | KRIW | WY | Johnson | Mayoworth | An EF-2 tornado with maximum winds at 120 mph, touched down in the higher elevations of western Johnson county. This tornado touched down in a large forested area, downing or snapping nearly a thousand trees throughout its path. |
| 19:34Z | EF0 | KUDX | WY | Campbell | (gcc)gillette Arpt | A brief tornado touched down about ten miles west of downtown Gillette between Montgomery Road and Echeta Road, south of the Oriva Hills subdivision. It was on the ground for about four minutes. Since it left no visible damage, the tornado was rated as EF-0. |
| 19:41Z | EF3 | KUDX | WY | Campbell | (gcc)gillette Arpt | This tornado touched down about ten miles west-northwest of downtown Gillette. It was on the ground for about 11 minutes over the Oriva Hills subdivision. The tornado destroyed and damaged numerous homes and outbuildings, rolled vehicles, and snapped electrical transmission poles and trees. Top wind speeds were estimated at 136 mph, so the tornado was rated as an EF-3. |
| 19:55Z | EF1 | KUDX | WY | Campbell | Gillette | A short-lived landspout tornado developed three miles north-northeast of downtown Gillette in the Warrior Hills subdivision. It damaged a large shed, flipped a camper onto a vehicle, destroyed another camper, and damaged several wooded fences. Winds were estimated at 80 to 90 mph, giving the tornado a rating as a weak EF-1. |
| 19:59Z | EF1 | KUDX | WY | Campbell | (gcc)gillette Arpt | The tornado touched down over the west pit of the Eagle Butte Mine, about seven miles north of downtown Gillette. The tornado traveled east-northeast for about eight minutes before dissipating just east of the Dry Fork Power Plant. The tornado snapped and bent over seven power poles, damaged the control room building at the mine, and damaged several vehicles at the Eagle Butte Mine and Dry Fork Power Plant. With wind speeds estimated at 100 mph, the tornado was rated as an EF-1. |
| 22:26Z | EF0 | KMBX | ND | Dunn | Killdeer | This was the first of two tornadoes in Dunn County this day. This tornado remained in an open field. No damage occurred and so it was rated EF0. A second tornado in Dunn County later this day was rated EF2. |
| 22:34Z | EF2 | KMBX | ND | Dunn | Killdeer | This was the second of two tornadoes in Dunn County this day. The earlier tornado hit nothing and so was rated EF0. This second tornado was rated EF2. It initially struck a mobile home shortly after it touched down, completely destroying the structure. Based on that damage the tornado at this location was EF2. From that EF2 rating the winds were estimated at 125 mph. No one was home at the time so there were no injuries or deaths at this location. The tornado then proceeded generally northward to a farmstead, where a stock trailer was flipped, a truck was pushed 200 yards through a fence, and an old out-building was completely destroyed. At the farm the damage corresponded to EF1. There were no injuries or deaths as all on the farm reached safety before the tornado struck. The tornado then continued to the north until it dissipated. The overall tornado rating is EF2. |
| 22:53Z | EF0 | KBIS | ND | Morton | Hebron | A tornado developed south of Hebron, and clipped the far eastern edge of Hebron, before it pushed through rural areas to the north-northeast. Along its path, it caused minor damage to trees in a shelter-belt. The minor tree damage corresponded to EF0. From that winds were estimated around 70 mph. |
| 22:55Z | EF0 | KMBX | ND | Mckenzie | Mandaree | The tornado remained in an open field. No damage occurred and so the tornado was rated EF0. |
| 23:25Z | EF0 | KBIS | ND | Mercer | Golden Vly | The tornado remained over rural areas. No damage occurred and so the tornado was rated EF0. |
| 00:36Z | EF0 | KBIS | SD | Walworth | Glenham | A tornado touched downed briefly just northeast of Glenham. No damage was reported. |
| 01:43Z | EFU | KLBB | TX | Kent | Jayton Kent Co Arpt | Two separate reports of a very brief tornado were received about five miles south of Jayton. A storm spotter was able to photograph the tornado in the fading twilight. The tornado remained over open land. |
| 02:14Z | EF0 | KUEX | NE | Valley | Ord | A storm chaser captured video of a brief touchdown slightly east of Ord. Winds were estimated at 80 mph, and there was no reported damage. |
| 02:59Z | EF0 | KOAX | NE | Madison | Madison | A brief touchdown was reported. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).