Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:58Z | EF0 | KDMX | IA | Story | Ames | Video of the landspout was obtained via social media. A well-formed landspout occurred in open agricultural fields just east of Interstate 35 near Ames. The landspout remained in ag fields with the only damage to emerging crops as it drifted just west of due north under developing thunderstorms. |
| 21:44Z | EF0 | KDDC | KS | Gray | Ensign | This tornado was visible over 15 miles away. It appeared to be strong but the compact circulation stayed away from pivot sprinklers. Field debris was deposited on a power line but the poles did not come down. Mud was scoured 8 inches deep. The tornado moved into Ford county at 1553 CST. |
| 21:53Z | EF0 | KDDC | KS | Ford | Howell | The tornado moved in from Gray county at 15:53 as it was rapidly dissipating. |
| 22:36Z | EF0 | KAMA | TX | Gray | Laketon | A brief tornado touchdown occurred in an open field with nothing known to have been damaged. |
| 23:09Z | EF0 | KAMA | TX | Wheeler | Mobeetie | A brief tornado touchdown was observed by the Wheeler County Judge and a storm chaser in the area. The touchdown occurred in an open field with nothing known to have been damaged as a result. |
| 00:00Z | EF0 | KAMX | FL | Miami-dade | Leisure City | A brief tornado touched down in the Homestead area. Minor tree and property damage occurred during a path from the 15900 block of SW 296th street north to US-1 near SW 290th Street. Minor property and tree damage occurred around 8 PM EDT at a residence on SW 296th Street. Tree damage continued in the Redland Migrant Center. Finally, behind a car rental facility on US-1 there was minor aluminum damage to a carport. |
| 00:25Z | EF1 | KVNX | OK | Woods | Waynoka | A weak tornado caused intermittent damage from the north side of Waynoka to an area about 2.5 miles south-southeast of Waynoka. A historic (but unoccupied) hotel, The Eastman Building, on the north side of Waynoka was unroofed as the tornado developed. Damage in Waynoka was mainly tree damage with a few downed trees and lot of small limbs. The tornado dissipated about 2.5 miles south-southeast of Waynoka. |
| 01:12Z | EF0 | KUEX | KS | Republic | Belleville | Input from available data sources including radar, near storm environmental parameters and photos of damage suggest that at least some of the damage in Belleville could have been attributed to a brief weak tornado. Damage indicators only show EF0 damage with mainly tree limbs down. No structural damage was reported. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).