Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:04Z | EF0 | KMLB | FL | Martin | Salerno | Per reports, photos and video received from Martin County Fire Rescue, various broadcast media, and social media posts, NWS Melbourne confirmed that a very weak, short-lived tornado (landspout) occurred near the intersection of SE Geraldine Street and SE Railway Avenue in Port Salerno. The tornado, which lasted only a few seconds, was rated as EF-0 (winds near 60 mph). The landspout caused a trampoline to become airborne, where it got stuck in power lines atop a power pole. |
| 20:43Z | EFU | KCYS | WY | Laramie | Hecla | Tornado spotted north of Highway 210 by Curt Gowdy State Park staffer. Estimated distance between observer and tornado was 2 to 3 miles. |
| 20:43Z | EFU | KCYS | WY | Albany | Buford | Tornado spotted north of Highway 210 by Curt Gowdy State Park staffer. Estimated distance between observer and tornado was 2 to 3 miles. |
| 21:20Z | EF2 | KCYS | WY | Laramie | Federal | Significant tornado damage was noted near Federal, Wyoming where eight structures were impacted along Mountain Shadow Drive and Mountain Shadow Lane. The tornado initially touched down just northeast of Federal, tracking south, before lifting south of Federal. Significant damage consistent with a EF-2 tornado was observed to a manufactured home just east of Federal, where the roof had been removed, garage destroyed, while exterior walls were left attached to the foundation and intact. The tornado continued south tossing numerous livestock and camper trailers. High-end EF-2 damage was observed to a single family residence farther south, where the roof and a few exterior walls were removed. A garage and exterior shed was also destroyed at the residence. The tornado continued south removing the roof of another home half a miles southeast of Federal. Numerous damage to roofs around the area was also noted. |
| 21:30Z | EF0 | KILX | IL | Cumberland | Neoga | A weak landspout developed in an open field 3.2 miles east-northeast of Neoga at 4:30pm CDT. It traveled southwestward and dissipated at 4:36pm CDT about 2.5 miles east of Neoga. No damage was observed. |
| 22:05Z | EFU | KCYS | WY | Platte | Glendo | Tornado reported nine miles south of Glendo moving northeast through northern Platte County. Mainly open prairie grasslands made it impossible to determine a full path and any EF rating other than unknown. |
| 22:21Z | EFU | KCYS | WY | Laramie | Federal | A car was damaged near the Whitaker exit along Interstate 25 with clear indication of tornado rotation. Without a damage indicator, however, this portion of the tornado was rated EF-Unknown. |
| 23:58Z | EF0 | KLOT | IN | Newton | Beaver City | A brief and weak land spout tornado was observed. No damage was reported. |
| 01:43Z | EF0 | KGLD | CO | Kit Carson | Peconic | No damage was reported with this tornado. This tornado was reported by two separate chasers. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).