Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 21:05Z | EF0 | KUEX | KS | Ottawa | Tescott | Public report relayed by Sheriff of a brief tornado in open field did no damage. |
| 21:25Z | EF0 | KFDR | OK | Greer | Granite | TV coverage showed an rain-wrapped tornado that developed southeast of Granite. This tornado moved over the north part of Lake Altus-Lugert into Greer County. Only light tree damage was reported along the shore of the lake in Quartz Mountain State Park. |
| 21:27Z | EF0 | KFDR | OK | Kiowa | Lone Wolf | The tornado moved across the north part of Lake Altus-Lugert from Greer County into Kiowa County. Only minor tree damage was noted. |
| 21:38Z | EFU | KFDR | OK | Kiowa | Lone Wolf | A tornado was reported by a Kiowa County deputy. The path was estimated and no known damage occurred. |
| 21:51Z | EF0 | KICT | KS | Mcpherson | Moundridge | Weak tornado formed on the leading edge of a bow echo and moved across Interstate 135. No damage was noted as it moved across an open field. |
| 22:30Z | EF0 | KTWX | KS | Marshall | Bestwall | Short weak tornado along leading edge of outflow with bowing structure. |
| 22:46Z | EFU | KFDR | TX | Wilbarger | Vernon | A storm chaser observed a tornado north of Vernon. No damage is known to have occurred and the time and location are estimated. |
| 22:47Z | EF0 | KTWX | KS | Marshall | Irving | A small tornado appears to have occurred near and just ahead of the leading outflow of a line of storms. Damage to sheds, trees and outbuildings was noted especially just northeast of Frankfort. |
| 23:10Z | EFU | KFDR | OK | Tillman | Davidson | A brief tornado was observed by storm chasers just north of Davidson and west of US Highway 183. No known damage occurred. |
| 23:21Z | EFU | KFDR | OK | Tillman | Frederick Arpt | A brief, dusty tornado was observed by storm chasers east-northeast of Davidson and north of US Highway 70. There was no known damage. |
| 23:26Z | EF1 | KFDR | OK | Tillman | Davidson | A tornado moved southeast in an area east-southeast of Davidson. Light roof damage was observed to a house near the beginning of the tornado path with tree damage noted along the path. |
| 23:34Z | EF1 | KFDR | OK | Tillman | Hollister | A tornado developed south of Hollister and moved east-southeast to just southwest of Loveland. Power poles and one outbuilding and were damaged. |
| 23:47Z | EF2 | KFDR | OK | Tillman | Loveland | This tornado developed approximately 3 miles northwest of Loveland, on the north side of a large and destructive area of thunderstorm winds that moved from near the Frederick airport to near Loveland (see above). The tornado initially moved south-southeast, and then curved to the southeast and east in an area southwest of Loveland. Except for one outbuilding that was destroyed southwest of Loveland, the damage was primarily to trees and power poles. Much of the path remained over open fields. |
| 23:51Z | EF0 | KICT | KS | Butler | Cassoday | A weak tornado formed on the leading edge of a bow echo and moved over open country. No damage was reported from this touchdown. |
| 00:02Z | EFU | KFDR | OK | Tillman | Grandfield | Storm chasers observed a tornado that developed just south-southeast of Grandfield and moved east. The tornado dissipated before moving into Cotton County and Devol. No damage was reported. |
| 00:07Z | EF1 | KFDR | OK | Tillman | Loveland | A tornado developed about 5 miles east-northeast of Loveland and moved northeast crossing into Cotton County and dissipating about 5 miles south of Chattanooga. Utility poles were damaged both along State Highway 36 in Tillman County and NS243 Road in Cotton County. |
| 00:10Z | EF1 | KFDR | OK | Cotton | Devol | A tornado developed about 5 miles east-northeast of Loveland and moved northeast crossing into Cotton County and dissipating about 5 miles south of Chattanooga. Utility poles were damaged both along State Highway 36 in Tillman County and NS243 Road in Cotton County. |
| 00:18Z | EF0 | KTWX | MO | Holt | Fortescue | A tornado formed just west of Big Lake and did damage to docks and boats, and knocked over some camper trailers at the lake. Four miles away from the lake, an Emergency Manager reported that he had a 60' by 90' pole barn destroyed. |
| 00:45Z | EF0 | KTWX | KS | Lyon | Hartford | A photo of a possible brief tornado was received from radio media. No damage occurred. Time estimated. |
| 00:51Z | EF0 | KTWX | KS | Coffey | Lebo | Photos provided by KVOE radio shows small dust swirl on ground consistent with funnel cloud reports. No damage occurred. |
| 00:55Z | EF1 | KTLX | OK | Grady | Acme | A tornado developed near County Road 1560 and County Street 2770 to the southwest of Rush Springs. The tornado moved generally northeast crossing US Highway 81 about 3 miles north of Rush Springs, then dissipating about 2 miles SSE of Agawam (or 4.5 miles NNW of Rush Springs). One unoccupied mobile home was rolled and destroyed west of Rush Springs, although adjacent tree damage was relatively minor. Otherwise, damage consisted primarily of tree damage along the path as well as minor damage to a few homes. |
| 00:58Z | EF1 | KTLX | OK | Grady | Chickasha Arpt | This tornado developed approximately 4 miles west-southwest of Amber, briefly moved northeast before turning east-southeast. A barn and an RV were damaged southwest of Amber, and power poles were damaged south of Amber. Tree damage was also noted just west of Interstate 44, but the tornado did not appear to cross I-44. |
| 01:04Z | EF0 | KTWX | KS | Osage | Olivet | EM relayed report of tornado on ground just north of I-35 Beto Junction interchange. No damage reported. |
| 01:05Z | EF1 | KTLX | OK | Grady | Amber | As one tornado was dissipating south-southeast of Amber, this tornado developed approximately 1 mile east of Amber. Trees were snapped, a roof was damaged and a carport destroyed from this brief tornado as it moved northeast. |
| 01:42Z | EF1 | KTLX | OK | Cleveland | Norman | This tornado initially developed in a neighborhood just northwest of Rock Creek Road and 12th Avenue NE, then it moved east-northeast leaving a sporadic track of damage across northeast Norman until it dissipated near Franklin Road between 96th Avenue NE and 108th Avenue NE. Most of the damage along the path was to trees. The damage along the path was generally EF0 damage (winds estimated at 60-70 mph), with EF1 damage confined to an area north of Tecumseh Road between 48th Avenue NE and 60th Avenue NE where a home and an outbuilding experienced significant roof damage and damage to trees was more significant. |
| 01:48Z | EF1 | KTLX | OK | Mcclain | Purcell | A tornado developed southwest of Purcell and moved northeast passing near Purcell Lake and into the north side of Purcell. Large trees were uprooted and outbuildings destroyed in the north side of Purcell. The tornado crossed the Canadian River into Cleveland County north of Lexington. |
| 01:52Z | EF0 | KTLX | OK | Cleveland | Lexington | This tornado crossed the Canadian River from Purcell and McClain County into Cleveland County north of Lexington. No significant damage was reported in Cleveland County. |
| 02:09Z | EF1 | KEAX | KS | Johnson | Morse | The tornado formed near 143rd and Antioch doing damage to trees in residential neighborhoods in that area. The tornado then did damage to Overland Trail Middle School, blowing out over 20 windows at Mission and 133rd there were several power poles down, and the tornado likely dissipated near the Kansas Missouri state line near 130th Street. |
| 02:19Z | EF1 | KTLX | OK | Pottawatomie | Macomb | This tornado damaged an outbuilding about 2.25 miles north-northeast of Macomb. This tornado likely had a longer path within the inaccessible valley of the Little River, but this was the only location the tornado encountered any structures. |
| 02:22Z | EF0 | KEAX | MO | Cass | Belton | Several trees were damaged in Belton from a weak and brief tornado that caused localized damage. |
| 02:24Z | EF0 | KEAX | MO | Jackson | Dodson | As a line of severe thunderstorms pushed through the area, it produced several tornadoes. One of these tornadoes produced damage to large threes, which fell onto houses, causing roof and structural damage. The most notable of these damages occurred in Raytown where a house was significantly damaged by a large fallen tree. There were no injuries reported from these storms. |
| 02:26Z | EF0 | KEAX | MO | Jackson | Raytown | A line of severe thunderstorms produced several tornadoes, one of which impacted neighborhoods of Raytown. The extent of the damage was to large trees, some of which fell onto houses, causing some roof and structural damage. |
| 03:39Z | EF0 | KSJT | TX | Val Verde | Pandale Mills Arpt | A weak tornado moved through a hunting camp in north central Val Verde County. It damaged some 5th wheel campers and knocked down power lines. The storm moved off to the north bringing down more power lines, but no poles. The strongest winds were estimated at 75 mph that caused EF0 damage. The tornado crossed into southern Crockett County before dissipating. |
| 03:44Z | EF0 | KSJT | TX | Crockett | Ozona | A tornado crossed from Val Verde County and tracked north to the Crockett/Val Verde County Line where it dissipated. The tornado damaged power lines. |
| 07:10Z | EF1 | KSGF | MO | Christian | Ozark Airpark Arpt | The tornado damage began near the intersection of North 3rd Street and Sunset Road. There was minor damage to roofs and fences. The tornado moved northeast causing additional minor to moderate roof damage, along with snapping trees and destroying out buildings along its path before lifting near the end of Peartree Drive. The tornado was rated an EF-1 with maximum estimate wind speeds up to 95 mph and path of 1.5 miles. The tornado had a width of 100 yards. |
| 07:17Z | EF0 | KSGF | MO | Greene | Cody | An EF-0 tornado briefly touched down with maximum estimated wind speeds up to 80 mph and a path of a quarter of a mile. The tornado had a width of 50 yards. A barn was destroyed and trees were uprooted near the intersection of East Farm Road 186 and Farm Road 241. |
| 07:45Z | EF1 | KSGF | MO | Douglas | Squires | An EF-1 tornado briefly touched down with maximum wind speeds up to 90 mph and a path width of 75 yards. A roof was blown off a new cattle feeder, lots of limbs down, trees uprooted and snapped. One outbuilding destroyed. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).