Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 00:40Z | EF0 | KLNX | NE | Loup | Almeria | Tornado briefly touched down with no damage reported. |
| 00:48Z | EF1 | KLNX | NE | Loup | Almeria | An outbuilding was flipped over and severe tree damage was reported along the tornado's path. |
| 00:48Z | EF1 | KLNX | NE | Loup | Almeria | Tornado touched down and traveled approximately 2 miles to the south southeast. The tornado partially removed a roof off of a well built home. In addition, to the damaged roof, numerous power poles were snapped off along the tornado's path. |
| 01:03Z | EF0 | KLNX | NE | Loup | Almeria | Tornado briefly touched down in a field with no damage reported. |
| 01:14Z | EF2 | KLNX | NE | Loup | Almeria | The tornado moved through a 100 year old shelter belt uprooting numerous trees. The tornado then passed through a recently vacated farmstead with several outbuildings. All of the outbuildings were completely destroyed. Sheet metal and wood from the outbuildings were found over a half a mile away. A boat parked at this location was destroyed and parts from the boat were found in a nearby field less than a mile away. Damage to the home was confined to the roof with debris from one of the outbuildings penetrating the attic of the home. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).