Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 18:38Z | EF2 | KIND | IN | Montgomery | Crawfordsville | This EF-2 tornado, with maximum wind speeds of 120 mph, largely tracked over open country. Major damage to homes and barns occurred near Linnsburg. Numerous trees damaged. Emergency responders reported 30 homes with damage as a result of this tornado. |
| 19:20Z | EF3 | KIND | IN | Howard | Kokomo Ruzicka Arpt | This EF-3 tornado, with maximum wind speeds of 152 mph, caused significant structural damage to homes and businesses across the south side of Kokomo. A Starbucks building was destroyed near Markland Mall. According to WTHR13, at least 80 homes were destroyed. Out of the 1,000 total homes damaged, about 170 of them sustained major damage. Much of the Park Place Apartments were damaged or destroyed. Numerous trees were downed as well. |
| 20:18Z | EF0 | KIND | IN | Marion | Woodruff Place | This EF-0 tornado, with maximum wind speeds estimated at 80 mph, caused windows to be blown out of a home near the intersection of 25th and LaSalle Streets. A building on Stanton Street sustained roof damage. Some tree branches were downed as well. |
| 20:59Z | EF0 | KIWX | IN | Wells | Mc Natts | A NWS storm survey was conducted along with eyewitness reports indicating that a funnel cloud briefly made contact with the ground on County Road West 900 South, one half mile east of South 1100 West. A few tree branches were snapped, the metal siding of a pole barn was partially sucked outward and an un-anchored wooden well house was drug into a nearby pond. This tornado was in contact with the ground for about one minute with winds estimated at no more than 65 mph. |
| 21:27Z | EF3 | KIWX | IN | Allen | Milan Center | The tornado touched down roughly 1/4 mile northeast of the intersection of Doty Road and Roberts Road in a crop field. The tornado tracked generally in a northeasterly direction causing extensive structural damage to homes, barns, trees, and crops throughout the entirety of the path. A poorly anchored home was wiped off its foundation (DI: FR12 DOD: 9). A two-story barn, anchored with re-bar bolts, was leveled and the debris carried upwards of a quarter mile northeast of the original location. One vehicle in the barn was pulled out and severely damaged with two others parked nearby suffering damage from debris. A combine was mangled on the property, with a small dump truck thrown and bent as well as a Lincoln Town Car carried over a quarter mile and dropped into a field. Drone footage showed extensive scouring of corn and a well defined path that extended for several miles. Maximum winds are estimated at 160 mph. The vehicle and farm equipment being carried or twisted may warrant higher speeds, but there are presently no Damage Indicators to rate these. |
| 21:40Z | EF1 | KIND | IN | Carroll | Carrollton | This EF-1 tornado, with maximum wind speeds of 110 mph, caused several barns to sustain partial wall and roof damage. One garage slid off its foundation. Tree damage throughout the path. The path continued into northwest Howard County. |
| 21:47Z | EF1 | KIND | IN | Howard | Kappa Corner | This EF-1 tornado, with maximum wind speeds of 110 mph, caused several barns to sustain partial wall and roof damage. One garage slid off its foundation. Tree damage throughout the path. The path moved into northwest Howard County from eastern Carroll County. |
| 21:49Z | EF1 | KIWX | IN | Adams | Linn Grove | A ground survey and eyewitness reports along with an aerial survey by Emergency Management indicated a funnel cloud was skipping along this path and occasionally touching down. The aerial survey indicated several touch downs within the middle of bean and corn fields. Ground survey found several taller barn structures with partial roofs torn off and lofted several hundred yards in pieces. Larger trees had large limbs broken off while smaller trees were knocked down or uprooted. |
| 21:53Z | EF2 | KIWX | OH | Paulding | Knoxdale | The tornado touched down roughly 1/5 mile west of the intersection of Road 192 and Road 220, in Paulding County, in a wooded area next to a residence. The tornado tracked generally in a northeasterly direction causing extensive structural damage to homes, barns, trees, and crops throughout the entirety of the path. The tornado crossed into southwestern Defiance County before dissipating a few minutes later near the intersection of County Roads 33 and 122. Damage in Paulding County was rated up to an EF2, with damage in Defiance county peaking at EF1. The total length of the tornado across the two counties was nearly four and one half miles with peak estimated winds of 130 mph. |
| 22:00Z | EF2 | KIWX | OH | Defiance | Mark Center | The tornado touched down roughly 1/5 mile west of the intersection of Road 192 and Road 220, in Paulding county, in a wooded area next to a residence. The tornado tracked generally in a northeasterly direction causing extensive structural damage to homes, barns, trees, and crops throughout the entirety of the path. The tornado crossed into southwestern Defiance county before dissipating a few minutes later near the intersection of County Roads 33 and 122. Damage in Paulding county was rated up to an EF2, with damage in Defiance county peaking at EF1. The total length of the tornado across the two counties was nearly four and one half miles with peak estimated winds of 130 mph. |
| 22:13Z | EF0 | KIWX | IN | Miami | Ridgeview | A storm survey and eyewitness reports indicated a brief touchdown on the north side of Peru, IN. Damage to shingles and sheeting of a roof was noted at a medical center along with downed large tree limbs. |
| 22:28Z | EF2 | KIWX | OH | Defiance | Brunersburg | A survey conducted along with eyewitness reports indicate a funnel cloud made multiple touchdowns along this path. The initial touchdown was northeast of Defiance along Christy Road. Damage in this area increased in intensity to EF2 north of Defiance along Route 66. Damage in this area consisted of structural with a roof blown off of a business and transmission lines blown down. The tornado tracked further northeast where damage was noted along Flory Road, east of Route 66. Damage here consisted of roof damage to a residence and collapse of a storage building to the east of the home. The end of the damage path was located north of the intersection of Carpenter Road and Flory Road where tree branches were broken off. Maximum winds were estimated between 120 and 125 mph. |
| 22:30Z | EF1 | KIWX | OH | Van Wert | Middlebury | An NWS survey, combined with eyewitness reports and an aerial survey by Emergency Management indicated a funnel cloud was skipping along this path and occasionally touching down. First touchdown was in a corn field just west of a residence on Convoy Heller Road. Several trees were uprooted and snapped off while some roof and siding damage occurred to a home. A large two-story garage/barn had mud thrown onto the eastern side of the building. A window was broken inward while a vent on the building was blown outward. The tornado continued skipping northeast hitting a large barn on US highway 224. The roof of this building was blown off to the north and witnessed by a homeowner. The tornado continued skipping northeast, knocking down trees including a large pine tree in a cemetery. Several small grave stones were also moved. Maximum winds were estimated at around 100 mph. |
| 22:41Z | EF0 | KIWX | OH | Van Wert | Convoy | This tornado was a secondary spin up tornado from same mesocyclone as the earlier EF-1 Van Wert County tornado. Damage found from aerial survey by Emergency Manager of mainly crop damage to corn and beans. |
| 22:48Z | EF1 | KIWX | OH | Henry | Okolona | An NWS survey indicated a funnel cloud made multiple touchdowns along this path. The initial touchdown was in western Henry County, along County Road P and north of US 24. Damage in this area consisted of tree branches broken off. Further northeast the tornado intensified to an EF-1 north of County Road P where roof damage occurred to a residence. A storage building also sustained significant damage. The tornado tracked northeast where damage was noted at the intersection of County road Q1, roof damage occurred to a residence. Metal storage silos were also blown off of their foundation. To the north of Highway 6, tree branches were torn off where the damage path ended. |
| 22:51Z | EF0 | KIWX | OH | Van Wert | Van Wert | Damage found from aerial survey by Emergency Management of mainly crop damage to corn and beans. Tornado skipped once in middle of this path. Maximum winds were estimated at 65 mph. |
| 22:58Z | EF0 | KIND | IN | Howard | Indian Hgts | This EF-0 tornado, with maximum wind speeds of 80 mph, touched down on the north side of Indian Heights, damaging homes and trees. |
| 23:00Z | EF1 | KIND | IN | Howard | Russiaville | This EF-1 tornado, with maximum wind speeds of 97 mph, largely tracked over open country. One garage was damaged. Trees and crops sustained damage throughout the path. |
| 23:04Z | EF0 | KIWX | OH | Van Wert | Wetsel | Damage found from aerial survey by Emergency Manager of mainly crop damage to corn and beans. |
| 23:16Z | EF0 | KIND | IN | Howard | Alto | This EF-0 tornado, with maximum wind speeds of 80 mph, bent a road sign, damaged a billboard, and damaged trees. |
| 23:19Z | EF0 | KDTX | OH | Henry | Texas | A law enforcement officer saw a brief touchdown in a field. Only crop damage occurred. |
| 23:26Z | EF0 | KIWX | OH | Putnam | Dupont | Numerous interviews with residents southeast of Dupont, Ohio described the rotating wall cloud with funnel clouds lowering as the storm passed over. This tornado formed just south of the Auglaize River in the middle of a corn field. Tree damage was noted in the tree line on the south side of the river. Residents in Dupont reported the tornado lifted water from the river before intensifying and accelerating to the north. The tornado continued through the middle of Dupont and exited the north side of the town moving north-northeast into a field of beans before dissipating north of town. Minor damage was noted to siding, roofs, trees and crops. Damage was consistent with maximum winds of 65 MPH. |
| 23:48Z | EF0 | KIWX | OH | Putnam | North Creek | A weak tornado was observed by local fire officials in a field northeast of the intersection of County Roads 17 and A-16 in Putnam county. The tornado moved into Henry county. |
| 23:49Z | EF0 | KIWX | OH | Henry | Pleasant Bend | A weak tornado was observed by local fire officials moving out of Putnam county in a field into Henry county, where it quickly dissipated. |
| 01:06Z | EF0 | KDTX | OH | Wood | Pemberville | National Weather Service storm survey team determined a tornado touched down along Route 6 and immediately lifted. A storage building was damaged with much of the sheet metal roof removed. Sheet metal was found in nearby trees. Some projectile debris was noted. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).