Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 19:05Z | EF0 | KMVX | ND | Nelson | Lakota Muni Arpt | A tornado tracked intermittently to the east-northeast for about nine miles. Damage was confined to the occasional shelterbelt or grove along the path, where numerous large branches and limbs were broken off. The tornado was briefly viewed and photographed as it approached the city of Michigan, before it was wrapped in heavy rain. Peak winds were estimated at 80 mph. |
| 19:30Z | EF0 | KMBX | ND | Renville | Loraine | A tornado touched down in a rural area west of Loraine and traveled about one-third mile. No damage, injuries, or fatalities were reported. Because the tornado impacted no structures it was rated EF-0. |
| 20:38Z | EF0 | KMBX | ND | Bottineau | Newburg | A tornado touched down in a rural area west of Newburg and traveled about one-quarter mile. No damage, injuries, or fatalities were reported. Because the tornado impacted no structures it was rated EF-0. |
| 22:06Z | EF0 | KMVX | ND | Grand Forks | Powell | Grand Forks air traffic control tower officials observed a brief tornado about three miles south of the airport tower. There was not much of a funnel, but rotation was evident in the cloud and a lot of dust was kicked up. The tornado remained over an open field, with peak winds estimated at 70 mph. |
| 22:15Z | EF0 | KMVX | ND | Grand Forks | Merrifield | A touchdown was observed and photographed by a spotter who was located near Interstate 29 at mile point 134, or four miles north-northeast of Thompson. The tornado broke large tree branches in a shelterbelt along the path. Peak winds were estimated at 75 mph. |
| 01:53Z | EF0 | KTWX | KS | Chase | Matfield Green | A very brief touchdown of 15 seconds was reported over open country. |
| 02:10Z | EF3 | KICT | KS | Greenwood | Teterville | The tornado touched down in open country and then moved southeast. Towards the end of the tornadoes life, a home was hit and completely destroyed with all walls being compromised. The walls were not adequately secured to the foundation, therefore, a lower rating was provided. Otherwise, significant tree damage including snapped trunks were widespread along the river valley. A corn crop was also completely decimated. The odd track is due to this mesocyclone dissipating and a new one developing to the southeast and it became influenced by the airflow around the new circulation. This carousal affect also led to such a wide damage path near the end of its life. |
| 02:41Z | EF2 | KICT | KS | Greenwood | Eureka Arpt | A tornado touched down just northwest of the Eureka Country Club and moved southeast across the town. As the tornado moved through town, it destroyed 31 homes, 23 homes had major damage, and another 32 had minor damage. A total of 152 structures were damaged in some way. The tornado was rated an EF2, due the damage caused across town, with the hardest hit areas, just to the west of the Eureka nursing home. NO serious injuries or deaths occurred with the tornado. Eyewitness accounts suggest that residents received ample warning lead time, due to the information being received through the alert function of their mobile devices. |
| 03:41Z | EF0 | KTWX | KS | Wilson | Coyville | Rural Fire Department reported a very brief touchdown in open country. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).