Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 19:37Z | EF0 | KUEX | NE | Adams | (hsi)hastings Arpt | A weak, non-supercell tornado occurred a few miles north of Juniata. A damage survey revealed no visible damage as the tornado moved across a field in a rural area. Several individuals in the area took pictures and videos of the tornado and this evidence was used to confirm the tornado. |
| 21:41Z | EF0 | KFSD | IA | Sioux | Granville | A brief tornado, a landspout, caused no reported damage. |
| 01:25Z | EF0 | KVNX | OK | Woodward | Woodward | A tornado was observed north-northwest of Woodward by multiple spotters and storm chasers. Two outbuildings were damaged, but otherwise meandered over open ranchland. Although the tornado was observed to have become rather wide, both the damage produced and preliminary data from the University of Massachusetts X-Pol mobile Doppler radar operated by Purdue University researchers indicate that the tornado likely only produced EF0 wind speeds. Based on the circulation track derived from the UMass X-Pol radar, the total path length was approximately 2.7 miles along a meandering path. |
| 02:24Z | EFU | KDDC | OK | Harper | Selman | Research meteorologists from Purdue University observed a tornado in southeast Harper County to the south-southeast of Selman. No damage is known to have occurred and data from the University of Massachusetts X-Pol operated by the Purdue researchers indicate peak tangential velocities of the tornado in the EF0 range. |
| 02:30Z | EFU | KLBB | TX | Motley | Northfield | A large multi-vortex tornado developed in far north-central Motley County at 2033 CST. This tornado was nearly stationary at first, before drifting slowly north followed by an abrupt acceleration to the northwest into Hall County (continued below). Several storm spotters observed this tornado and debris cloud as it crossed Farm-to-Market Road 656. This tornado tracked over open ranch and canyon lands resulting in very few damage indicators. A limited road network and flooded roads prevented a post-storm ground survey conducted by National Weather Service meteorologists from assessing damage. Therefore, the tornado was given a rating of EF-unknown while in Motley County. |
| 02:34Z | EF3 | KLBB | TX | Hall | Turkey | This is the continuation path of the tornado that began in northern Motley County. A significant tornado tracked northwest across rural southwest Hall County before narrowing and later dissipating about 1.5 miles east of Turkey at 2106 CST. Storm spotters indicated this large tornado was rain wrapped as it approached Turkey.||A NWS storm damage survey rated this tornado as EF-3. Although damage indicators were sparse in this part of Hall County, the wind estimate was derived from several steel pylons supporting electrical lines that were bent to the ground from winds estimated in the range of 135 to 140 mph. Additionally, there were trees blown over and uprooted as viewed from a distance along the nearest roadway. However, the survey team was unable to survey this damage due to flooded roads and a limited road network.||The development of this tornado and its unusual northwest motion were likely the result of a northward-moving outflow boundary tied to a left moving supercell that earlier impacted Matador (Motley County). Radar data indicate tornadogenesis occurred shortly after this outflow boundary impinged on the supercell. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).