Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 22:33Z | EF0 | KDDC | KS | Gove | Gove | Tornado developed just west of Highway 23, crossing the highway between CR L and CR W as it moved northeast. The tornado ended shortly after moving northeast of the CR S and CR 56 intersection. No damage was reported with the tornado. |
| 23:00Z | EF0 | KDDC | KS | Trego | Trego Center | This tornado was video taped crossing US Highway 283. |
| 23:25Z | EF0 | KGLD | NE | Red Willow | Indianola | Landspout developed northeast of town. |
| 00:00Z | EF0 | KDDC | KS | Ellis | Ellis | This was a brief and apparently weak tornado. |
| 00:03Z | EFU | KFDR | OK | Stephens | Marlow | Numerous spotters and storm chasers observed a tornado near State Highway 7 to the southeast of the town of Central High. No significant damage was reported. |
| 00:08Z | EF2 | KDDC | KS | Ellis | Turkville | This tornado damaged several high voltage transmission poles, lines and outbuildings. It moved into Rooks County at 18:21 CST. |
| 00:21Z | EF2 | KUEX | KS | Rooks | Codell | This tornado was the continuation and end of the tornado that started in Ellis County north of the town of Catharine. In Rooks County, the overall damage was minimal and confined to trees as the tornado lifted within a mile of the county line. The entire path length through the 2 counties was 7 miles. At its peak in Ellis County, the maximum wind speed was estimated to be 125 MPH. |
| 00:21Z | EF2 | KUEX | KS | Osborne | Natoma | This tornado was the continuation and end of the tornado that started in Ellis County north of the town of Catharine. In Rooks County, the overall damage was minimal and confined to trees as the tornado lifted within a mile of the county line. The entire path length through the 2 counties was 7 miles. At its peak in Ellis County, the maximum wind speed was estimated to be 125 MPH. |
| 00:27Z | EF1 | KUEX | KS | Rooks | Codell | This tornado, the second to affect Rooks County on this day, touched down approximately 4 miles south of Codell, moved northeast and lifted appoximately 2 miles southeast of Codell. Damage along its path was confined to trees, fencing and several power poles. The maximum wind speed was estimated to be 110 MPH. |
| 00:27Z | EF1 | KUEX | KS | Osborne | Natoma | This tornado, the second to affect Osborne County on this day, touched down approximately 4 miles south of Codell, moved northeast and lifted appoximately 2 miles southeast of Codell. Damage along its path was confined to trees, fencing and several power poles. The maximum wind speed was estimated to be 110 MPH. |
| 00:29Z | EF0 | KLNX | NE | Frontier | Stockville | Brief tornado touchdown in an open field with no damage reported. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).