Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 22:38Z | EF0 | KFTG | CO | Elbert | Fondis | A tornado touched down briefly but did no damage. |
| 23:12Z | EF0 | KPUX | CO | Elbert | Simla | A tornado touched down for a short time but no damage was observed. |
| 23:20Z | EF0 | KPUX | CO | Elbert | Simla | A tornado touched down briefly but did no damage. |
| 23:30Z | EF1 | KPUX | CO | Elbert | Simla | A well defined tornado touched down and produced some damage. Near U.S. Highway 24, tree branches 1 to 3 inches diameter were snapped. The tornado then strengthened to a magnitude EF1 tornado as it tracked south of the highway. Several hardwood trees were snapped near their trunks. A fuel tank was thrown and a barn damaged. In addition, a road sign was flattened at its base. |
| 23:38Z | EF0 | KPUX | CO | Elbert | Simla | A tornado with an anticyclonic rotation touched down briefly but did no damage. |
| 23:40Z | EF1 | KPUX | CO | El Paso | Ramah | A tornado moved from Elbert County into El Paso County and damaged some trees and road signs. The damage to the trees was consistent with EF1 winds. |
| 23:53Z | EF1 | KPUX | CO | Elbert | Simla | A tornado touched down and destroyed a pole barn. |
| 23:54Z | EF0 | KPUX | CO | El Paso | Ramah | A tornado moved east to west from Elbert County into El Paso County and caused no damage across a field in El Paso County. |
| 00:00Z | EF0 | KPUX | CO | El Paso | Ramah | A large tornado moved across open country. It missed several ranches and only damaged a outbuilding along Alford Road. |
| 00:05Z | EF0 | KPUX | CO | Elbert | Simla | A tornado touched down in open country. No damage was observed. |
| 00:15Z | EF0 | KPUX | CO | Elbert | Simla | A tornado touched down in open country. No damage was observed. |
| 00:17Z | EF0 | KPUX | CO | Elbert | Simla | A well defined tornado touched down and produced some property damage at a farmstead. The home, barn and nearby outbuildings sustained damage. A power pole was also snapped about 5 feet above the ground. |
| 00:21Z | EF0 | KPUX | CO | Elbert | Simla | Two tornadoes touched down in close proximity to one another, one of which was anticyclonic. Both occurred in open country so no damage was observed. |
| 00:26Z | EF0 | KPUX | CO | Elbert | Simla | A well defined tornado touched down in open country. No damage was observed. |
| 00:30Z | EF3 | KFTG | CO | Boulder | Highland | The tornado first touched about 3 miles south of Berthoud, and then tracked to the west/northwest and lifted about 6 miles southwest of Berthoud. The majority of the damage was EF1, with some areas of EF2, and a few small areas of EF3. At least 25 homes between Longmont and Berthoud were damaged; three of them destroyed. No injuries were reported as the winds tore apart homes and rolled vehicles. |
| 00:32Z | EF0 | KPUX | CO | Elbert | Simla | A tornado touched down in open country. No damage was observed. |
| 00:34Z | EF0 | KPUX | CO | Elbert | Matheson | A well defined tornado touched down in open country. No damage was observed. |
| 00:36Z | EF0 | KPUX | CO | Elbert | Kutch | An anticyclonic tornado touched down in open country. No damage was observed. |
| 00:41Z | EF0 | KPUX | CO | Elbert | Kutch | A tornado touched down in open country. No damage was observed. |
| 01:03Z | EF3 | KFTG | CO | Larimer | Berthoud | The tornado contiinued its track into Larimer County. At least 25 homes between Longmont and Berthoud were damaged; three of them destroyed. No injuries were reported as the winds tore apart homes and rolled vehicles. |
| 01:10Z | EF0 | KPUX | CO | Elbert | Kutch | The last in a series of well defined tornadoes touched down in open country. No damage was observed. |
| 02:53Z | EF0 | KGLD | KS | Sheridan | Selden | A brief tornado was reported west of Selden near Highway 83. |
| 09:24Z | EF2 | KGLD | CO | Kit Carson | Seibert | A shed in an old stock yard was destroyed as well as two empty grain bins in the stock yard. At least one anchor for the bins was pulled out of the ground. Debris from the bins was found as far away as a half mile north on Road 12, which was northwest of where the bins were originally located. Some of the panels in the stock yard were also damaged. The general debris pattern was from southeast to northwest. In addition, three power poles were snapped near the old stock yard and three more to the northwest along Road 12. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).