Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:30Z | EF1 | KLSX | MO | Washington | Potosi | The tornado formed and caused damage on the west side of Potosi. Roof shingles were blown off several church buildings, trees were downed, and a mobile home used for storage was destroyed. The tornado moved east-southeast down High Street in Potosi causing roof damage to several businesses, downed trees, power lines and business signs. The tornado crossed Highway 21 and continued along Highway 8 causing tree damage in the Spring Town Road area. About a half mile east of the Potosi city limits the tornado destroyed a building at a saw mill along Highway 8. The tornado continued for about another half mile causing tree damage and then dissipated. |
| 23:24Z | EF0 | KDDC | KS | Comanche | Buttermilk | This was a weak tornado with intermittent contact with the ground. |
| 23:49Z | EF0 | KVNX | KS | Barber | Deerhead | At times there was continuous contact with the ground (where tree damage was observed and it was at its largest). Otherwise, the contact with the ground was intermittent. |
| 01:15Z | EF0 | KVNX | KS | Barber | Lake City | This was a brief and weak tornado. |
| 01:32Z | EF0 | KICT | KS | Sedgwick | Garden Plain | Rope tornado moved north producing very minor damage to the roof of one barn (DI1 DOD2). Mainly moved across open country. The tornado was 75 yards wide. This tornado moved into Reno County. |
| 01:40Z | EF0 | KICT | KS | Reno | Cheney Res | Rope tornado that ripped a small portion of a barns roof off and threw it into an open field (DI1 DOD2). A pontoon boat was also pushed from one homestead to the next. The tornado was 75 yards wide. |
| 01:43Z | EF0 | KICT | KS | Kingman | Kingman Muni Arpt | A rope to elephant trunk tornado was reported over open country north of Kingman. The tornado was 75 yards wide. |
| 01:58Z | EF0 | KFDR | OK | Custer | Moorewood | Spotters reported a brief tornado touchdown about 4 miles northeast of Hammon. No damage is known to have occurred with this tornado. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).