Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 12:20Z | EF0 | KSGF | MO | Greene | Ash Grove | A brief EF-0 tornado occurred 3 miles north northwest of Ash Grove with estimated winds near 70 mph. The path width was about 100 yards. Several trees were damaged or uprooted. |
| 12:40Z | EF1 | KLZK | AR | Clark | Griffithtown | Hundreds of trees were snapped off or blown down. Several trees landed on one house. Outbuildings were damaged or destroyed. |
| 14:00Z | EF1 | KSHV | LA | De Soto | Trenton | A National Weather Service Storm Survey team determined that damage south of Mansfield, Louisiana was consistent with that of an EF-1 tornado. This tornado touched down approximately 4.5 miles south of Mansfield just east of Hwy. 171. The tornado moved east along a near one mile track and lifted at the intersection of La. 513 and Oxford Cutoff Road. Damage consisted of uprooted and snapped trees. |
| 14:27Z | EF1 | KLZK | AR | Lonoke | England Flying Svc A | A tornado began near the England Country Club and passed a couple of miles north of England. North of England, a large tractor shed had part of its metal roof removed, an old farm shop was flattened, and a house had damage including part of the fence blown down, a wall pushed in, yard ornaments thrown around, and a swimming pool damaged. All three of these structures had been damaged by a previous tornado on October 2nd. A large, intermodal shipping container, being used for storage, was flipped on its side. |
| 16:11Z | EF1 | KPOE | LA | Ouachita | Okaloosa | A National Weather Service Storm Survey crew determined than an EF-1 tornado touched down in Ouachita Parish. This tornado track began near the intersection of the western branch of Murry Circle, snapping numerous trees at it crossed Eastern Murry Circle and Gardner Road. Several homes on Murry Circle and Gardner Road sustained damage from fallen trees before the tornado lifted as it moved across the southwest side of Cheniere Lake. |
| 16:16Z | EF2 | KPOE | LA | Ouachita | Cheniere | A National Weather Service Storm Survey crew determined that the damage across Monroe was consisted with that of an EF-2 Tornado. A tornado touched down in North Central Ouachita Parish as an embedded supercell thunderstorm within a squall line. The tornado initially uprooted and snapped large trees as it moved along an east northeast path towards the city of West Monroe. In the city of West Monroe, roof damage was observed to many homes and businesses. it crossed Interstate 20 near Thomas Road where many business signs and power poles were damaged or blown down. The tornado continued east northeast into the heart of West Monroe where numerous homes and vehicles were damaged due to uprooted and snapped trees. West Monroe High School was in the direct path of the tornado and received significant roof damage to a number of its buildings. The tornado continued east northeast crossing the Ouachita River just north of the Louisville Avenue Bridge and moving into the Garden District in the city of Monroe. In this area, the tornado was determined to be at its widest point at roughly 300 yards wide. The tornado snapped 15 power poles near the river and did heavy damage to the second floor of an apartment complex along Riverside Drive. Numerous trees were snapped and uprooted in the city of Monroe from Louisville Avenue to the south and Forsythe Avenue to the north. This area received some of the strongest winds as witnessed by the density of severe damage to homes. The tornado continued east, causing damage to businesses and homes near Oliver Road, then lifting as it moved near the intersection of Lamy Lane and Armand Street. Significant to sporadic wind damage was noted along a wide swath along the east side of the path where the rear flank downdraft of the thunderstorm emanated and ultimately culminated in straight line wind gusts. |
| 17:48Z | EF0 | KNQA | AR | Clay | Mc Dougal | A tornado briefly touched down just north of Highway 62 near McDougal. Four homes sustained damage. The most significant damage was to a double wide mobile home which had half of the roof torn off. Several trees were knocked down with a few falling onto homes. |
| 17:59Z | EF0 | KLSX | IL | Randolph | Ruma | A tornado touched down near the far western extension of St. Patricks Road. In this location, a barn had one of it's walls blown out and part of the roof torn off. Several other buildings in the area sustained minor to moderate roof damage. Then the tornado tracked to the north northeast, crossing Illinois Route 155 west of Ruma, about a tenth of a mile west of intersection with Pioneer Lane. Just north of Illinois Route 155, two large trees were snapped off. One tree landed on a nearby house causing minor roof damage. The tornado then lifted and dissipated. |
| 18:24Z | EF1 | KLSX | IL | St. Clair | Wilderman | A tornado touched down around a quarter of a mile southwest of the Illinois Route 13/15 and Jefferson Road intersection, where it uprooted or snapped off several large trees. It traveled to the north northeast and crossed Illinois Route 13/15, moving through the Maple Hills Subdivision. In this area it caused minor to moderate roof damage to several homes. It then moved into the Orchards Golf Club where it caused minor damage to a couple of homes and either uprooted or snapped off several large trees. The tornado then lifted and dissipated on the northern end of the golf club. |
| 18:30Z | EF1 | KPAH | MO | Stoddard | Acorn Ridge | The tornado snapped and uprooted numerous trees. About three miles west of Puxico at the start of the damage path, a tree fell on a home. Peak winds were estimated near 105 mph. As the tornado crossed County Road 234 into Bollinger County, it uprooted a tree, which brought down a power line. |
| 18:40Z | EF1 | KPAH | MO | Bollinger | Sturdivant | The tornado continued into Bollinger County from Stoddard County along County Road 234. Several trees were snapped on County Road 624 at the end of the damage path. Peak winds were estimated near 105 mph. |
| 18:43Z | EF1 | KLSX | IL | St. Clair | Summerfield | A tornado touched down one tenth of a mile northwest of the intersection of Illinois Route 161 and Ruth School House Road. It moved almost due north striking a farm, destroying a couple of outbuildings before lifting and dissipating. |
| 18:45Z | EF1 | KPAH | MO | Bollinger | Zalma | The tornado destroyed two small barns and a few small silos. The silos were blown toward the west across a road. A mobile home was shifted off its foundation. At a residence next to the mobile home, the roof of the front porch was blown over the house. A carport collapsed on vehicles. Minor damage occurred to a home, mainly to windows. Numerous trees were snapped and uprooted along the path. One tree landed on a house. A 40-by-60 foot shed was destroyed. Peak winds were estimated near 105 mph. |
| 19:02Z | EF1 | KPAH | MO | Bollinger | Leopold | The tornado damaged a few barns, throwing debris across a yard and buckling a barn roof. Several trees were uprooted and snapped along the path. Peak winds were estimated near 95 mph. |
| 20:54Z | EF2 | KILX | IL | Shelby | Moweaqua Hilvety Arp | A tornado touched down 3.4 miles east of Moweaqua along county road 1000E between county roads 2800N and 2900N at 3:54 PM CDT. Two machine sheds were destroyed and several trees were broken at this location. As the tornado tracked northward, it struck a farmstead along the Shelby/Macon county line just east of county road 1000E. The house sustained major damage to its roof and windows on the south side of the building, with significant damage to an attached garage. Several trees were snapped and outbuildings were destroyed before the tornado crossed into southern Macon County at 3:56 PM CDT. |
| 20:56Z | EF1 | KILX | IL | Macon | Walker | This tornado crossed from Shelby County into southern Macon County 4.6 southeast of Macon at 3:56 PM CDT. The tornado flattened several areas of corn and soybeans from along Crosson Road northeastward past Walker Road, with the greatest crop damage occurring along East Andrews Street Road between Cornthwaite and Sanner Roads. The tornado continued northeastward, damaging the roof of a barn before dissipating 2 miles west-southwest of Mt. Zion at 4:07 CDT. |
| 21:06Z | EF1 | KVWX | IL | Jefferson | Dix | The tornado first touched down just northeast of Dix, snapping a couple of trees and downing large limbs. The tornado moved northeast, uprooting a tree and damaging some others. At a residence at the end of County Road 2330, shingles were blown off a mobile home, several trees were uprooted, and patio furniture was thrown about 25 yards in all directions. This residence is where the strongest winds occurred, estimated near 105 mph. The tornado downed corn, broke large tree limbs, and uprooted a large oak tree as it crossed County Road 32 from Jefferson County into Marion County. |
| 21:07Z | EF1 | KVWX | IL | Jefferson | Bluford | This brief tornado touchdown occurred along County Road 2100 north of Bluford. Power lines were blown down. A barn was damaged, with metal roofing peeled toward the north. The tornado damaged the roof of a house and destroyed a barn. Metal chairs were pushed up along a railing near the house. Trees were snapped and uprooted. Peak winds were estimated up to 105 mph. |
| 21:10Z | EF1 | KVWX | IL | Marion | Kell | The tornado crossed the Jefferson/Marion County line from WFO Paducah's county warning area into WFO St. Louis's CWA (Walnut Hill Road) about two tenths of a mile west of the intersection of Walnut Hill Road and North Tulip Lane. In this area several large trees were blown over. The tornado continued to move north northeast. It caused moderate roof damage to an outbuilding and destroyed a carport on Kell Road, about seven tenths of a mile east of Kell. The tornado then lifted and dissipated. The path length in Marion County was 1.05 miles with a max path width of 75 yards. This section of the tornado was rated EF1. Overall, the path length was 3.5 miles with a max path width of 100 yards and was rated EF1. |
| 21:12Z | EF1 | KILX | IL | Macon | (dec)decatur Arpt | A tornado briefly touched down south of the Decatur Airport along Illinois Route 121 just south of the US-36 intersection at 4:12 PM CDT. A traffic signal mast was snapped, power lines were knocked down, two trees were snapped, and a shed and dumpster were overturned. The tornado quickly dissipated by 4:13 PM CDT. |
| 21:20Z | EF0 | KEVX | FL | Calhoun | Scotts Ferry | The KTLH and KEVX dual-pol radars detected a tornadic debris signature at this location. In addition, a member of the media conducted a survey of the area using an aerial drone. Although no damage to structures occurred, the tornado missed some residential and mobile homes by less than a mile in some cases. Numerous trees were snapped or uprooted (over 30 estimated) along the path. The tornado was rated EF0 with winds estimated at 65 to 75 mph. |
| 21:29Z | EF0 | KILX | IL | Macon | Newburg | A tornado touched down 3.7 miles northeast of Argenta near Friends Creek County Park at 4:29 PM CDT, then tracked northeastward to near the intersection of Macon, Piatt, and DeWitt counties along Illinois Route 48 near Lake Fork before dissipating at 4:33 PM CDT. The tornado remained in open fields and caused no damage. |
| 21:43Z | EF0 | KGWX | AL | Marion | Bexar | National Weather Service meteorologists surveyed the damage in western Marion County and have determined that the damage was the result of an EF-0 tornado. A weak tornado touched down north of Interstate 22/US Highway 78 northeast of the intersection of Taylor Road and County Road 11. Along County Road 11, ten to twenty pine trees were uprooted in a convergent pattern, with damage caused to a church by falling trees. The tornado paralleled County Road 11 briefly, causing mainly sporadic tree damage, and then continued northeast over open fields and forest. As it crossed County Road 157 north of County Road 56, several trees were uprooted and tin was pealed back on a farm building. It continued northeastward with very minor damage, crossing County Road 309 and Reid Road. The last damage along the path occurred on County Road 13 just west of Alabama Highway 19, where several pine trees were uprooted. The tornado dissipated rapidly beyond this point. |
| 22:25Z | EF1 | KVWX | IN | Posey | New Harmony | The damage path was through farmland with patches of woods. The damage path started at a farmhouse about two miles southeast of New Harmony, where a large tree was snapped and another large tree was uprooted. A tin roof was blown off a barn. The path was mostly through corn and soybean fields for the first couple miles. The strongest winds occurred near the end of the damage path, in a heavily wooded area about one-half mile southeast of the intersection of Highways 68 and 69. Numerous large trees were snapped in this area. Peak winds were estimated near 100 mph. The tornado path apparently ended on Highway 68 about 2.5 miles northeast of New Harmony, where a tree and some limbs were blown onto the road. |
| 23:09Z | EF1 | KHPX | TN | Montgomery | Excell | A NWS storm survey team found an EF1 tornado touched down a few miles southeast of Clarksville. The tornado began around 609 pm along Highway 76 near Chesterfield Drive and caused sporadic damage as it traveled northeast 3.4 miles to Powell Road just west of I-24. Several homes along the path experienced minor roof damage and others were damaged from falling trees. An anemometer on the roof of Clarksville High School was bent in half and destroyed. A large porch overhang on a farmhouse on Memorial Drive was blown off. Several trees were uprooted and snapped along the path. Max winds were estimated around 90 mph. |
| 23:48Z | EF0 | KGWX | AL | Lamar | Beaverton | National Weather Service meteorologists surveyed the damage in extreme northeast Lamar County and have determined that the damage was the result of a brief EF-0 tornado. The weak tornado touched down in extreme northeastern Lamar County north of Beaverton. The tornado touched down just to the southwest of Henson Springs Road and continued to the northeast. The only damage observed was along Henson Springs Road where 20-30 trees were either uprooted or snapped. Most of the trees were facing northeast but there were indications of convergent damage. No structural damage was observed in the area. The tornado continued to the northeast over mostly forest and open farm land. The tornado lifted just to the southeast of the Pikeville Country Club before entering Marion County. |
| 00:29Z | EF0 | KTLH | FL | Franklin | Buck Siding | The KTLH dual-pol radar detected a tornadic debris signature at this location. This is in the middle of the Apalachicola National Forest with no damage to structures reported. The tornado was rated EF0 based on tree damage. |
| 00:29Z | EF1 | KGWX | AL | Colbert | Tuscumbia | A tornado initially touched down in downtown Tuscumbia, near the intersection of 6th Street and Main Street, where two roofs were peeled off nearby businesses. The brick facade of a small retail building was torn off across 5th Street, and it's roof was partially torn off and roofing material vaulted into nearby power lines. The path continued northeast to High Street between 3rd and 4th Streets, where a very old pecan tree was uprooted and fell onto an historic home causing injury to the resident. In this residential area, multiple trees were snapped and uprooted or had large limbs broken off. Several power poles were snapped. Many more old trees were snapped an uprooted across the road along Commons Street between Mulberry and Hickory Streets.||At this point, the tornado appeared to weaken somewhat as it crossed a large corn field between Commons Street and King Avenue. It snapped branches upon reaching King Avenue and toppled Bradford pear trees on the grounds of Shoals Hospital along Billy Bowling Drive. As the tornado moved across Grand, Pasadena, and Ford Avenues and Ford Street in Muscle Shoals, it did significant damage to multiple trees throughout the neighborhood. Very minor damage was noted to a couple of houses, but nearly all damage was to trees or power poles.||The tornado intensified as it crossed Ford Street and moved into a commercial district along Woodward Avenue near 2nd Street. There was widespread structural damage to businesses and a church in this area. Numerous awnings were damaged or destroyed, roofs were partly torn off of strip malls, a few windows were broken, and several large signs along the road were blown down. Roofing was peeled off of a used car dealership and gas station and vaulted across the street into a wooded area and another nearby gas station. Power poles were snapped, and two metal power poles were bent, damaging the traffic lights at the intersection. The tornado continued across 2nd Street onto the Tennessee Valley Authority Reservation, where it snapped multiple trees along Garage Road. The tornado lifted before reaching Reservation Road, and little to no damage was noted thereafter. Minor straight-line wind damage was observed farther northeast, near Grandview Drive near the Tennessee River, but this was not associated with the tornado. |
| 00:50Z | EF0 | KTLH | FL | Liberty | Sumatra | The KTLH dual-pol radar detected a tornadic debris signature at this location. This is in the middle of the Apalachicola National Forest with no damage to structures reported. The tornado was rated EF0 based on tree damage. |
| 01:59Z | EF0 | KTLH | FL | Liberty | Sumatra | Trees were blown down and a roof was blown off a shed in the vicinity of Sumatra. A tornadic debris signature was also seen by KTLH radar. This tornado was rated EF0 with winds of 65 to 75 mph. Monetary damage was estimated. |
| 02:58Z | EF0 | KTLH | FL | Liberty | Central City | The KTLH dual-pol radar detected a tornadic debris signature at this location. This is in the middle of the Apalachicola National Forest with no damage to structures reported. The tornado was rated EF0 based on tree damage. |
| 08:00Z | EF0 | KEVX | FL | Jackson | Cottondale Arpt | Most of the damage from this tornado was limited to trees. However, one house had a garage door blown in and some of the roof structure removed. The tornado was rated EF0 with winds estimated at 75 to 80 mph. A small debris signature was also seen on KEVX dual-pol radar. Monetary damage was estimated. |
| 08:40Z | EF1 | KFFC | GA | Harris | Shiloh | NWS Storm Survey team found a tornado touched down just southwest of Shiloh in Harris County and traveled northeast for almost 6 miles across northwest Talbot County and southern Meriwether County. A home on the south face of Pine Mountain off Skyline Drive southwest of Manchester lost part of its roof and a large shed was destroyed. A few other homes along the path had minor damage with approximately 100 trees snapped or uprooted. EF1 damage was indicated with maximum wind speeds estimated around 100 MPH and a path width of 200 yards. [10/14/14: Tornado #1, County #1-3, EF1, Harris-Talbot-Meriwether, 2014:011]. |
| 08:42Z | EF1 | KFFC | GA | Talbot | Tax | NWS Storm Survey team found a tornado touched down just southwest of Shiloh in Harris County and traveled northeast for almost 6 miles across northwest Talbot County and southern Meriwether County. A home on the south face of Pine Mountain off Skyline Drive southwest of Manchester lost part of its roof and a large shed was destroyed. A few other homes along the path had minor damage with approximately 100 trees snapped or uprooted. EF1 damage was indicated with maximum wind speeds estimated around 100 MPH and a path width of 200 yards. [10/14/14: Tornado #1, County #2-3, EF1, Harris-Talbot-Meriwether, 2014:011]. |
| 08:46Z | EF1 | KFFC | GA | Meriwether | Nebula | NWS Storm Survey team found a tornado touched down just southwest of Shiloh in Harris County and traveled northeast for almost 6 miles across northwest Talbot County and southern Meriwether County. A home on the south face of Pine Mountain off Skyline Drive southwest of Manchester lost part of its roof and a large shed was destroyed. A few other homes along the path had minor damage with approximately 100 trees snapped or uprooted. EF1 damage was indicated with maximum wind speeds estimated around 100 MPH and a path width of 200 yards. [10/14/14: Tornado #1, County #3-3, EF1, Harris-Talbot-Meriwether, 2014:011]. |
| 09:15Z | EF0 | KFFC | GA | Fulton | Ben Hill | NWS Storm Survey team found a tornado touched down near Camp Creek Parkway and traveled north across Campbellton Road to Fairburn Road in the Ben Hill community. EF0 damage was indicated with maximum wind speeds around 75 MPH and a path width of 75 yards. Damage was confined mainly to trees snapped or uprooted. [10/14/14: Tornado #2, County #1-1, EF0, Fulton, 2014:012]. |
| 09:20Z | EF0 | KFFC | GA | Fulton | East Pt | NWS Storm Survey team found a tornado touched down on the west side of East Point around Ben Hill Road and traveled north northeast crossing Langford Parkway before lifting in the Adams Park area. EF0 damage was indicated with maximum wind speeds around 80 MPH and a path width of 75 yards. Damage was confined mainly to trees snapped or uprooted. [10/14/14: Tornado #3, County #1-1, EF0, Fulton, 2014:013]. |
| 09:33Z | EF0 | KFFC | GA | Fulton | Bolton | NWS Storm Survey team found a tornado touched down near Nancy Creek Road NW and West Paces Ferry Road NW then traveled north northwest lifting near Paces Ferry Road NW and Parian Ridge Road NW. EF0 damage was indicated with maximum wind speeds around 75 MPH and a path width of 75 yards. Damage was confined mainly to trees snapped or uprooted, however several homes sustained damage from falling trees. [10/14/14: Tornado #4, County #1-1, EF0, Fulton, 2014:014]. |
| 09:43Z | EF1 | KFFC | GA | Cobb | Mt Bethel | NWS Storm Survey team found a tornado touched down near Willow Point Parkway in east Cobb County and traveled north northeast into Fulton County north of Timber Ridge Road before lifting along Willeo Road near the Chattahoochee River. EF1 damage was indicated in Cobb County with maximum wind speeds around 95 MPH and a path width of 100 yards. EF0 Damage was indicated after the tornado crossed into Fulton County. Damage was confined mainly to trees snapped or uprooted with some damage to homes from falling trees. [10/14/14: Tornado #5, County #1-2, EF1, Cobb-Fulton, 2014:015]. |
| 09:48Z | EF0 | KFFC | GA | Fulton | Roswell | NWS Storm Survey team found a tornado touched down near Willow Point Parkway in east Cobb County and traveled north northeast into Fulton County north of Timber Ridge Road before lifting along Willeo Road near the Chattahoochee River. EF1 damage was indicated in Cobb County with maximum wind speeds around 95 MPH and a path width of 100 yards. EF0 Damage was indicated after the tornado crossed into Fulton County. Damage was confined mainly to trees snapped or uprooted with some damage to homes from falling trees. [10/14/14: Tornado #5, County #2-2, EF0, Cobb-Fulton, 2014:015]. |
| 09:55Z | EF1 | KFFC | GA | Fulton | Crabapple | NWS Storm Survey team found a tornado touched down near Rucker Road west of Alpharetta and traveled northeast crossing into Forsyth County north of Francis Road before lifting near Campground Road and Wills Orchard Road. EF1 damage was indicated in Fulton County with maximum wind speeds around 105 MPH and a path width of 100 yards. EF0 damage was indicated in Forsyth County. Damage was confined mainly to trees with numerous large hardwood trees snapped or uprooted. Some damage to homes occurred from falling trees. [10/14/14: Tornado #6, County #1-2, EF1, Fulton-Forsyth, 2014:016]. |
| 10:08Z | EF0 | KFFC | GA | Forsyth | Drew | NWS Storm Survey team found a tornado touched down near Rucker Road west of Alpharetta and traveled northeast crossing into Forsyth County north of Francis Road before lifting near Campground Road and Wills Orchard Road. EF1 damage was indicated in Fulton County with maximum wind speeds around 105 MPH and a path width of 100 yards. EF0 damage was indicated in Forsyth County. Damage was confined mainly to trees with numerous large hardwood trees snapped or uprooted. Some damage to homes occurred from falling trees. [10/14/14: Tornado #6, County #2-2, EF0, Fulton-Forsyth, 2014:016]. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).