Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:36Z | EF1 | KLTX | NC | Duplin | Rose Hill | A tornado developed along a rain band associated with Hurricane Arthur across southern Duplin County. The tornado touched down south of Rosemary Road and east of Highway 117 where tree damage was observed. The tornado tracked west-northwest across Pool Road and Highway 117 before lifting near Rosemary Road just south of Rose Hill. The tornado had a path length of around 3/4 of a mile and was estimated to be about 200 yards wide. The tornado was determined to be an EF1 with winds around 100 mph. Several trees were snapped or uprooted, and two homes had significant damage with the roof blown off one. There were no injuries or fatalities associated with this tornado. |
| 00:50Z | EF1 | KAKQ | NC | Martin | Hamilton | The National Weather Service in Coordination with Martin County Emergency Management confirmed an EF1 tornado with winds estimated around 90 mph touched down near Hamilton. This tornado developed along a rain band associated with Hurricane Arthur. ||The tornado touched down just west of the Roanoke River and tracked west-northwest for about one mile before dissipating. Several large trees were snapped off or blown down. One tree fell on a house and an outbuilding producing about twenty-six thousand dollars of damage. There were no injuries or fatalities associated with this tornado. |
| 03:59Z | EF0 | KAKQ | NC | Hertford | California | A brief EF-0 tornado touched down near Saluda Road north of Ahoskie and tracked about one mile northwest to Hall Siding Road. At 203 Hall Siding Road, a house had its carport removed and an outbuilding destroyed. The house itself lost about 30 percent of its shingles. Significant damage to crops also occurred on Saluda Road. |
| 05:02Z | EF0 | KAKQ | VA | Virginia Beach (c) | Ocean Park | A brief EF-0 tornado associated with a squall from Hurricane Arthur touched down near Lynnwood. Numerous trees were snapped and uprooted along Lynndale Road and Kline Drive. One tree fell on a home causing roof damage. |
| 05:40Z | EF0 | KAKQ | VA | Norfolk (c) | (ngu)nas Norfolk | A brief EF-0 tornado associated with Hurricane Arthur touched down near the Forest Lawn Cemetery. Numerous trees were snapped and uprooted. This was the same storm which produced a brief tornado near Lynnwood in Virginia Beach. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).