Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 16:55Z | EF1 | KFTG | CO | Park | Fairplay | A tornado touched down and caused minor damage to the roof of a home. |
| 17:06Z | EF0 | KFTG | CO | Park | Fairplay | A tornado touched down in open country. |
| 18:32Z | EF2 | KFTG | CO | Park | Lake George | A tornado touched down and caused damage in an RV park. Several power lines were downed and a some damage reported along Park County Road 370. Some buildings in Lake George also sustained minor damage. Trees were snapped from their bases. The tornado continued its track into Teller County. |
| 18:54Z | EF0 | KCYS | CO | Weld | Grover | A tornado touched down briefly in an open field; no damage was observed. |
| 18:58Z | EF1 | KFTG | CO | Arapahoe | (bkf)buckley Air Force Base | A tornado touched down near the Blackstone Country Club in Aurora, and flipped an empty construction trailer. Several golf carts were also damaged, a tree was dowend and a couple broken garage door panes of a home nearby was damaged. A caddy suffered a broken wrist when he was struck by one of the golf carts. |
| 18:59Z | EF1 | KFTG | CO | Teller | Florissant | A tornado occurred in eastern Park County, caused damage in Lake George, then crossed into Teller County and uprooted several dozen trees. |
| 19:00Z | EF0 | KCYS | WY | Laramie | Carpenter | Damage survey and photographic evidence confirmed an EF0 tornado with estimated winds of 70 mph touched down along County Road 154 six miles east-northeast of Carpenter and moved slowly to the east. The tornado was on the ground for five minutes before it lifted. The path length was a half mile with a damage width of 25 yards. There was minor roof damage to three outbuildings with wood fragments and tin discovered a quarter mile away. At least two trees were partially uprooted with several branches snapped. A one-ton utility trailer was moved 10 feet and flipped over. |
| 19:12Z | EF0 | KFTG | CO | Douglas | Greenland | A tornado touched down in open country; no damage was reported. |
| 19:17Z | EF0 | KFTG | CO | Weld | Roggen | A tornado touched down in open country; no damage was reported. |
| 19:43Z | EF0 | KFTG | CO | Elbert | Kiowa | A tornado touched down briefly in open country; no damage was observed. |
| 19:43Z | EF0 | KFTG | CO | Arapahoe | Byers | A tornado touched down briefly in an open field. No damage was reported. |
| 20:23Z | EF1 | KHDX | NM | Lincoln | Encinoso | Supercell thunderstorm near Encinoso spawned a tornado along Highway 246 at Richardson Canyon Road. The tornado traveled east-southeast down Richardson Canyon Road, snapping off the tops of trees and breaking numerous branches of Ponderosa pine. The tornado intensified as it approached 2 homes. A single wide mobile home from the 1970s was completely destroyed as the undercarriage was moved about 20 feet and all walls separated and tossed. A double wide mobile home was tossed into a barn and destroyed. Portions of the roof were blown 250 yards away. At least two other homes as well as a barn and shed sustained damage. |
| 21:45Z | EF0 | KFDX | NM | Mora | Shoemaker | Supercell thunderstorm spawned a brief tornado that crossed Interstate 25 near mile marker 375. No damage was reported. |
| 22:35Z | EF0 | KFDX | NM | Colfax | Springer | Southern edge of multi-cellular thunderstorm complex produced a brief landspout tornado with a brown dust swirl. No damage reported. |
| 22:40Z | EF0 | KPUX | NM | Colfax | Maxwell | Motorists along Interstate 25 near Maxwell reported to the Raton police dispatch that a brief tornado touched down near the highway. No damage reported. |
| 00:41Z | EF1 | KLWX | WV | Berkeley | Martinsburg | The tornado was estimated to have touched down around 841 PM EDT near the 1100 Block of Carolina Street, where it lifted off a 10 foot by 20 food section of front porch roof of a residence. This roof panel came to rest on the top of the same house. The tornado continued moving east producing scattered tree damage. Two trees fell on a house near Porter Street and South Kentucky Avenue. More tree damage, large limbs from topped trees was found in an area bounded by Winchester Ave, South Raleigh Street and Silver Lane and East South Street.||After crossing South Raleigh Street, the most concentrated storm damage was found. Dozens of trees were either topped or snapped on the grounds of Historic Boydville Manor in the 600 Block South Queen Street. A large HVAC panel from a nearby business was found embedded in the ground behind a cottage located on the grounds of the manor. Two eyewitness accounts there confirmed hearing a loud freight train noise at the time of the damage and reported high winds blowing from different directions. At these locations, peak winds were estimated at 90 mph and the tornado was its widest at approximately 100 yards.||After crossing South Queen Street, several large trees were topped between Queen Street and the railroad tracks and along either side of East Addition Street. From this point no further damage east of the railroad tracks was observed by the survey team. The tornado was estimated to have quickly lifted around 844 PM EDT...a total of three minutes on the ground. |
| 01:05Z | EF0 | KMAF | NM | Eddy | Otis | A thunderstorm moved across Eddy County and produced a brief tornado near Otis. No damage was reported with this tornado so the path length and width are estimated. This tornado was rated an EF-0. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).