Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 16:46Z | EF0 | KGRK | TX | Bastrop | Cedar Creek | A small, weak tornado touched down along County Road 242, McDonald Ln. E., and generally toward the east producing EF0 damage to a home at the corner of Martins Crossing Dr. and Single Oak Crossing. There was damage to several fences and the roof and chimney of one house. Winds were estimated to be 80 mph. |
| 17:50Z | EF0 | KCBW | ME | Aroostook | Ludlow | An EF0 tornado briefly touched down producing minor tree damage along a portion of Ludlow Road...with trees uprooted and split (DI 27, DI 28, DOD3). Maximum winds were estimated at around 75 mph. The tornado was produced from a mini-supercell thunderstorm. |
| 20:38Z | EF0 | KMAF | TX | Martin | Lenorah | A thunderstorm moved across Martin County and produced a tornado near Patricia. A spotter reported this as a brief rope tornado. No damage was reported or indicated during a storm damage survey, so this tornado was rated as an EF-0. The path length and width were estimated, and the cost of damage is assumed to be zero. |
| 21:20Z | EF0 | KCRP | TX | San Patricio | West Sinton | NWS storm survey revealed a brief EF-0 tornado touched down in the middle of a farm field with no significant damage. The tornado occurred near the intersection of Highway 188 and County Road 29. A photo from storm spotters in the area confirmed the brief tornado. |
| 22:38Z | EF2 | KMAF | TX | Howard | Coahoma | A thunderstorm moved across Howard County and produced a tornado near Coahoma. A storm spotter reported a rain-wrapped tornado that crossed Interstate 20 near Coahoma. An Ampscot 640 pump jack that weighed 78,000 pounds was overturned. This tornado was rated a high end EF-2 with winds between 111 to 135 mph. It was not possible to determine the track of this tornado due to the abundant rainfall, wet soil, and lack of vegetation so the track is estimated. The path width of the tornado was also estimated. The cost of damage is a rough estimate. |
| 22:52Z | EF0 | KLBB | TX | Hockley | Smyer | Storm spotters and an off-duty NWS employee observed a seven minute tornado over rural land about seven miles southeast of Levelland. Although this tornado did destroy a small roof extension attached to an outbuilding, the construction of the roof was of low quality and therefore the tornado was assigned an EF0 rating. |
| 22:57Z | EF0 | KMAF | TX | Glasscock | Garden City | A thunderstorm moved across Glasscock County and produced a tornado near Garden City. A storm spotter reported a multiple vortex tornado near County Road 415 and Highway 158. There was no damage reported or seen during a damage survey. For this reason, the tornado was rated an EF-0 and the path length and width were estimated. The cost of damage is assumed to be zero. |
| 23:26Z | EF0 | KMAF | TX | Glasscock | Garden City | A thunderstorm moved across Glasscock County and produced a tornado near Garden City. The tornado was reported by a storm chaser as being brief and wrapped in rain. No damage was reported or indicated on a storm survey, so the cost of damage is assumed to be zero. For this reason, the tornado was rated an EF-0. Also, the path length and width were estimated. |
| 23:42Z | EF0 | KMAF | TX | Glasscock | Garden City | A thunderstorm moved across Glasscock County and produced a tornado near Garden City. The tornado was reported to be north of Highway 158. There was no damage reported or indicated on a storm damage survey, so the tornado was rated an EF-0. The path length and width were estimated, and the cost of damage is assumed to be zero. |
| 23:47Z | EF0 | KSJT | TX | Sterling | Sterling City | A storm chaser videotaped this tornado. He was located at the intersection of State Highway 163 and FM 2139 as he was looking to the west southwest. He said it only lasted for 90 seconds before it transitioned into the rope stage. |
| 00:46Z | EF2 | KMBX | ND | Mckenzie | Watford City | Thirteen campers, serving as homes, were completely destroyed and two more were damaged by this tornado. Other damage included a snapped wooden power line pole, automobiles, and fences, both wooden and metal. One automobile was tossed sixty feet and flipped onto its roof, with a trailer parked next to its initial location also flipped and completely destroyed. About a dozen other vehicles were damage, some destroyed. Eye witness reports indicated two other funnel clouds in the immediate area.||Of all the damage surveyed by the National Weather Service the absolute worst corresponded to EF2 on the Enhanced Fujita Scale. From that it was determined that the peak wind speeds in the tornado were on the order of 120 mph. ||There were nine direct injuries. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).