Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:38Z | EF0 | KRAX | NC | Greene | Shines Xrds | A brief tornado touched down approximately 3 miles north of Shine near the intersection of Shine Road and Kearney Cemetery Road. The tornado was rated as an EF0 with winds estimated at 80 mph. Six homes were impacted with damage to mainly siding and porches. One mobile home was severely damaged from a tree falling on it. An amateur radio antenna was also bent in half. there were no injuries or fatalities associated with this tornado. |
| 20:46Z | EF1 | KRAX | NC | Greene | Wootens Xrds | The tornado touched down at a farm along Beamon Old Creek Road producing EF1 damage with winds estimated at 110 mph. One side of a poultry farm was destroyed, moderate damage was also noted to outbuildings and two homes. The tornado then moved through farm and wooded areas before causing EF0 to low end EF1 damage to several mobile homes and one store near the intersection of Speights Bridge Road and Walston Road. The tornado then again moved over farm and wooded areas before dissipating near Howell Swamp Church Road. There were no injuries or fatalities associated with this tornado. |
| 21:18Z | EF0 | KMHX | NC | Pitt | Arthur | Trained spotter observed a tornado briefly touch down about 5 miles west of Greenville. There was no observed damage. |
| 23:20Z | EF2 | KAKQ | NC | Bertie | Edenhouse | Tornado started near Blackrock in extreme eastern Bertie county, then tracked east-northeast across the Chowan River. Trees were downed or snapped off and power lines were downed. The tornado then tracked into Chowan county from Bertie county. Damage in much of the tornado path was EF-0 to weak EF-1 in intensity. |
| 23:22Z | EF2 | KAKQ | NC | Chowan | Edenton | The tornado tracked from the Chowan River east-northeast through Chowan county into the Bear Swamp at the Chowan/Perquimans county line. Trees were downed or snapped off and power lines were downed near Macedonia Road and Chambers Ferry Road. The tornado then continued northeast into Perquimans county from Chowan county. Damage in much of the tornado path was EF-0 to EF-1 in intensity. |
| 23:22Z | EF2 | KMHX | NC | Pitt | Shelmerdine | The tornado touched down approximately one mile northeast of Chicod causing EF1 damage to hard and softwood trees. The tornado then caused EF1 to low end EF2 damage with winds estimated to 115 mph as it hit several mobile homes, some of which were destroyed. Farm equipment and outbuildings were damaged along Blackjack-Simpson Road. A tractor trailer was flipped as well before the tornado dissipated across some farm fields. There were no injuries reported with this tornado. |
| 23:32Z | EF2 | KAKQ | NC | Perquimans | Yeopim | The tornado continued from near Bear Swamp at the Chowan/Perquimans line east-northeast to just east of Chapanoke near the Perquimans/Pasquotank line. Numerous trees were downed or snapped off and power lines were downed. Several farm buildings were damaged or destroyed. Numerous homes were damaged or destroyed in the Chapanoke area. The tornado then moved northeast into Pasquotank county from Perquimans county. |
| 23:35Z | EF3 | KMHX | NC | Beaufort | Chocowinity | The tornado touched down approximately 1.5 miles west of Chocowinity along Taylor Road causing EF0 damage to trees and mobile homes. The tornado then strengthened to a strong EF2 as it impacted many homes and businesses from the intersection of U.S. Highway 17 and North Carolina Highway 33 eastward for about 1 mile. Several homes had significant damage in this area with numerous trees snapped.||The tornado reached EF3 intensity with winds estimated at 150 mph as it impacted homes along Whichards Beach Road from near Warrens Way to Harbor Drive. Many homes in this area were severely damaged or destroyed. Numerous vehicles and boats were damaged or destroyed.||The tornado then moved into the Washington Park area near Shorewood Drive and Daniels Drive after crossing the Pamlico River. Strong EF2 damage continued for about five miles as the tornado tracked eastward across U.S. Highway 264 to just north of the intersection of North Carolina Highway 32. Extensive damage occurred to numerous homes with some completely destroyed. The tornado continue to track east of North Carolina Highway 32 and north of U.S. Highway 264 for about 10 miles producing mainly EF0 to EF1 damage. The tornado finally dissipated near the Terra Ceia farms area.||There was one indirect fatality and 16 injuries associated with this tornado. It is estimated 150 to 200 homes and structures were damaged with many destroyed. |
| 23:37Z | EF2 | KAKQ | NC | Chowan | Edenton Arpt | The tornado started just south of Edenton and tracked northeast to near Burnt Mill Road near the Chowan/Perquimans county line. Numerous trees were downed or snapped off. Houses were damaged or destroyed on Yeopim Road. An 11-month-old boy died two days after being injured during the tornado. One injury was also reported. The tornado then tracked northeast into Perquimans county from Chowan county. |
| 23:41Z | EF2 | KAKQ | NC | Perquimans | Bethel | The tornado continued from near Burnt Mill Road near the Chowan/Perquimans line northeast to Woodville near the Perquimans/Pasquotank line. Trees and power lines were downed just southwest of Bethel. Several houses were damaged or destroyed and power lines were downed on Snug Harbor Road. Trees were also downed on several homes. The tornado then tracked northeast into Pasquotank county from Perquimans county. |
| 23:50Z | EF1 | KAKQ | NC | Pasquotank | Nixonton | This EF-1 tornado occurred just south of another tornado which tracked from near Nixonton to just south southeast of Elizabeth City. The tornado path included a section of Nixonton Road and Body Road. Numerous trees were downed and a few mobile homes were damaged on Lobell Lane. |
| 00:00Z | EF2 | KAKQ | NC | Pasquotank | Okisko | The tornado tracked from just southeast of Chapanoke at the Perquimans/Pasquotank line northeast to just northeast of Elizabeth City where it dissipated. Several homes or mobile homes were damaged or destroyed on Foreman Bundy Road and Lobell Lane. |
| 00:00Z | EF2 | KAKQ | NC | Pasquotank | Nixonton | The tornado continued from Woodville near the Perquimans/Pasquotank line northeast across Pasquotank county into the Pasquotank River just east of the Elizabeth City Airport. Numerous trees were downed or snapped off and power lines were downed. Some homes were damaged. The tornado started to weaken a bit as it moved into Camden county from Pasquotank county. |
| 00:12Z | EF0 | KAKQ | NC | Pasquotank | Elizabeth City | A weak EF-0 tornado touched down north of Elizabeth City near the intersection of Highway 17 and North St. The tornado tracked northeast removing shingles from homes and snapping numerous trees. |
| 00:15Z | EF2 | KAKQ | NC | Camden | Chantilly | The tornado continued from the Pasquotank River northeast into Camden county where it dissipated just east of Indiantown. Numerous trees were downed or snapped off and power lines were downed. There was some structural damage. |
| 00:28Z | EF0 | KAKQ | NC | Currituck | Jarvisburg | The damage with this EF-0 tornado consisted of numerous trees down and snapped off and damage to a nearby church outbuilding and playground. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).