Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 00:24Z | EF0 | KDGX | MS | Sunflower | Dwiggins | This tornado touched down briefly causing minor damage to a house, shed, and carport. Numerous large limbs were knocked down and several trees were also downed. The sign at a church was also damaged. Maximum sustained winds were 75 mph. |
| 02:57Z | EF0 | KDGX | MS | Simpson | Martinville | The tornado tracked across a rural wooded area and snapped several large trees. Maximum sustained winds were 75 mph. |
| 04:30Z | EF2 | KDGX | MS | Adams | Kingston | Two homes were damaged along Kingston Road. Both homes lost good portions of their roofs. Other housing materials were then found downstream in the field beyond the homes. Maximum sustained winds were 115 mph. |
| 04:54Z | EF1 | KDGX | MS | Adams | Leesdale | This tornado briefly touched down near Highway 84 and Ratcliffe Farm Road. A couple dozen trees were snapped and uprooted with several trees down across the CN railroad track. Maximum sustained winds were 100 mph. |
| 07:53Z | EF1 | KDGX | MS | Rankin | Rufus | This tornado completely destroyed one chicken house, heavily damaged another chicken house, and snapped a tree along Gaddis Myers Road. Maximum sustained winds were 100 mph. |
| 08:33Z | EF1 | KDGX | MS | Smith | Klein | A chicken house, a hay barn, and a trailer were damaged near the intersection of Smith County Road 504 and Smith County Road 504-C. Maximum sustained winds were 95 mph. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).