Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:08Z | EF1 | KDVN | IA | Muscatine | Muscatine | There was a narrow damage track with trees snapped and uprooted. The most intense damage occurred in the business district along Highway 61. There was damage to a church, car dealership, hotel, and several other business. The damage continued down New Era road where several farmsteads sustained damage. The fatality occurred at the car dealership. There were 5 semi trailers overturned along Highway 61. |
| 21:00Z | EF1 | KDVN | IL | Henry | Atkinson | The tornado snapped several tree trunks, destroyed a grain bin, downed large limbs, and damaged the roof of one residence. |
| 21:32Z | EF0 | KDVN | IL | Lee | Harmon | The tornado mainly traveled over farm fields but did take down numerous utility poles, including a few that were bent sharply to the south, opposite of the storm motion which was to the northeast. A weakly constructed barn was destroyed near the end of the path. |
| 21:33Z | EF0 | KDVN | IL | Bureau | Van Orin | Over a dozen large pine trees were downed, including several that had been snapped across two farmsteads. There was minor damage to one of the homes from a tree falling on it. In addition, the corn crop was severely bent between the two properties. |
| 00:24Z | EF0 | KTBW | FL | Pinellas | Feather Sound | A waterspout that developed over the Tampa Bay near the west end of the Gandy Bridge came onshore as a tornado near the Weedon Island Power Plant. The 911 Call Center reported multiple trees down, a dock pushed against a house, and a lanai damaged on 87th Avenue in Saint Petersburg. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).