Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 16:48Z | EF0 | KILX | IL | Woodford | Benson | A tornado briefly touched down in a field about 2 miles east-southeast of Benson in Woodford County at 11:48 AM CDT. No damage was reported. |
| 17:03Z | EF0 | KILX | IL | Woodford | Benson | A tornado touched down in a field about 3 miles north of Benson in Woodford County at 12:03 PM CDT. The tornado traveled west across County Road 2200E before dissipating at 12:04 PM CDT. No damage was reported. |
| 17:05Z | EF0 | KILX | IL | Woodford | Benson | A tornado touched down in a field about 4 miles north-northwest of Benson in Woodford County at 12:05 PM CDT. The tornado traveled northwestward and crossed into Marshall County 1.2 miles southeast of Pattonsburg at 12:08 PM CDT. While in Woodford County, the tornado tore the tin roof off a shed and did minor damage to a corn field. |
| 17:08Z | EF0 | KILX | IL | Marshall | Pattonsburg | This tornado formed about 4 miles north-northwest of Benson in Woodford County then crossed into Marshall County 1.2 miles southeast of Pattonsburg at 12:08 PM CDT. The tornado tracked northwestward for 0.5 miles, then dissipated 0.8 miles east-southeast of Pattonsburg at 12:09 PM CDT. No damage was reported. |
| 17:32Z | EF0 | KILX | IL | Marshall | Sparland | A tornado briefly touched down on the Illinois River about 1.6 miles south-southeast of Hopewell in Marshall County at 12:32 PM CDT. The tornado dissipated at 12:33 PM CDT. No damage was reported. |
| 18:08Z | EF0 | KILX | IL | Stark | Wyoming | A tornado touched down in a field about 4.6 miles east-southeast of Wyoming in Stark County at 1:08 PM CDT. The tornado traveled northwestward for 1.3 miles, crossing County Road 1500 E, before dissipating 3.5 miles east of Wyoming at 1:11 PM CDT. No damage was reported. |
| 18:11Z | EF0 | KILX | IL | Stark | Castleton | A tornado touched down in a field 3.9 miles southeast of Castleton in Stark County at 1:11 PM CDT. The tornado traveled northwestward for 1.1 miles, crossing Illinois 40 before dissipating 2.8 miles southeast of Castleton at 1:14 PM CDT. No damage was reported. |
| 18:24Z | EF0 | KDVN | IL | Stark | Modena | A tornado touched down in a field about 4 miles north of Wyoming in Stark County at 1:24 PM CDT. The tornado traveled northwestward for 0.9 miles before dissipating 4.8 miles north-northwest of Wyoming at 1:26 PM CDT. No damage was reported. |
| 21:19Z | EF2 | KNQA | AR | Clay | Corning Muni Arpt | A tornado briefly touched down southwest of the Corning Municipal Airport and traveled northeast across the northern portion of the airport. Two hangars were extensively damaged with a few others receiving minor damage. Many of the aircraft that were housed inside the hangar were heavily damaged as well. Two homes near the airport had windows blown out and a shed had the roof blown off. The tornado continued northeast crossing Highway 67. Power poles along the highway were knocked down. A clear path was seen in the bean field north of Highway 67. The tornado lifted near County Road 135. Large amounts of debris were found nearly 1.5 miles away from the airfield with one 930 pound piece of equipment found nearly a quarter of mile away from the building which it was being stored. |
| 21:22Z | EF0 | KNQA | AR | Clay | Corning | A tornado briefly touched down in a farm field near the intersection of County Road 147 and Highway 67, northeast of Corning. |
| 21:32Z | EF0 | KNQA | MO | Butler | Fisk | A tornado was on the ground between Fisk and Rombauer. The tornado was well-photographed and visible for quite some distance. The tornado occurred over open farm country and caused no significant damage. A trained spotter who photographed the tornado from his residence reported that it stayed on the ground for seven minutes. |
| 21:43Z | EF0 | KNQA | MO | Butler | Qulin | Trained spotters reported a tornado on the ground from around Qulin to several miles northeast of Qulin. The tornado occurred over open farm country and caused no significant damage. |
| 22:20Z | EF0 | KSFX | ID | Cassia | Declo | A tornado was spotted with confirmation with photos east of Declo. The tornado occurred in open land and caused no damage and was not long lasting. |
| 22:40Z | EF0 | KSFX | ID | Cassia | Albion | A weak tonado was confirmed with photographs about 4 to 5 miles east northeast of Albion. It was in open land and did no damage. |
| 22:41Z | EF0 | KIND | IN | Marion | Flackville | A downtown tower media cam caught footage of a brief 38 second tornado near 16th Street and White River. No damage was reported or observed. |
| 23:03Z | EF0 | KNQA | MO | Dunklin | Bucoda | A tornado briefly touched down near the intersection of Highway N and US Highway 412 near Bucoda. A farm shed was damaged as well as the equipment inside. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).