Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:55Z | EF1 | KUDX | SD | Custer | Argyle | Trees were snapped and uprooted along Argyle Road. |
| 21:07Z | EF2 | KCYS | WY | Platte | Wheatland | A large tornado touched down west of Wheatland and moved to the southeast across western Platte County. The tornado remained in contact with the ground for just over an hour before dissipating northeast of Chugwater. An NWS survey team rated the tornado an EF2 with maximum winds estimated between 130 and 135 mph. The damage assessment revealed the most significant damage to be along Olson Road, about 6 miles southwest of Wheatland. An unoccupied mobile home was completely destroyed, with unrecognizable debris spread about 50 yards from the foundation. A poorly constructed modular home with a crawl space was completely swept from its foundation, with parts of the metal frame found one quarter of a mile away. Many outbuildings on various properties were severely damaged or completely destroyed. A well-constructed one to two family home lost a large portion of the roof, but most of the walls remained intact with the exception of the garage. The most significant damage, however, was found near the intersection of Grange and Olson Roads. A very well constructed and recently completed barn was demolished, with debris found more than two miles away. In addition to the building damage, numerous large cottonwood trees were either snapped or uprooted but were not debarked. The tornado also derailed 6 empty rail cars about 6 miles northeast of Chugwater, shortly before it dissipated. The tornado crossed Interstate 25 just south of the Bordeaux exit at about 14:38 MST. No vehicles were affected by the tornado as it crossed the interstate. One person suffered minor injury from flying debris. |
| 22:33Z | EF0 | KCYS | WY | Laramie | Little Bear | A small tornado briefly touched down in open country two miles north of Whitaker. No damage was reported. |
| 23:21Z | EF0 | KFTG | CO | Arapahoe | Peoria | A small tornado touched down but did no damage. |
| 00:18Z | EF0 | KFTG | CO | Elbert | Cedar Pt | A small tornado touched down but did no damage. |
| 00:25Z | EF0 | KCYS | WY | Laramie | Little Bear | A small tornado touched down in open country eight miles east-northeast of Whitaker. No damage was reported. |
| 00:45Z | EF2 | KFTG | CO | Elbert | Simla | A tornado touched down and produced moderate to severe damage to numerous homes and other farm buildings in southern Elbert County. One person suffered minor injuries. |
| 01:15Z | EF1 | KPUX | CO | El Paso | Ramah | A tornado moved south-southwest into El Paso County from Elbert County. A house was damaged. Four nearby barns, one a dog kennel, were destroyed. Two dogs perished. Another ranch to the south was damaged from the tornado winds and flying debris. |
| 01:38Z | EF0 | KPUX | CO | El Paso | Ramah | A rare anticyclonic tornado occurred over open fields causing no damage. |
| 02:45Z | EF0 | KCYS | CO | Weld | Dover | A small tornado touched down but did no damage. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).