Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 22:51Z | EF0 | KMAF | TX | Pecos | Longfellow | This event location was estimated based on public reports, photos, and radar data. CBS 7 has photos of this tornado available on their Facebook page. No damage was reported with this tornado. It is unclear whether or not this tornado continued its path into Terrell County, where another tornado was reported (with damage) a little over an hour later. |
| 23:18Z | EF0 | KMAF | TX | Pecos | Ft Stockton | The public reported a tornado approximately 20 miles south of Ft. Stockton, west of Highway 285. Photos of the tornado were sent to CBS 7 via Facebook. No damage was reported with this tornado. |
| 23:45Z | EF2 | KMAF | TX | Terrell | (p07)sanderson | Tornado damage was reported near Sanderson at approximately 17:45 CST. Several cedar trees were destroyed as the tornado tracked east southeast. A home and barn were also destroyed by the tornado. Spotter reports indicate the tornado was 1/2 mile wide and travelled approximately 9 miles. |
| 01:52Z | EF1 | KDYX | TX | Jones | Stith | The tornado damaged roofs and broke the windows of a couple of residences, it destroyed barns, fencing, and a porch. A heavy steel granary bin was rolled about 250 yards. The twister ripped up numerous mesquite trees and killed a cow. A gooseneck trailer was thrown approx 100 yards at the intersection of County Road 433 and County Road 452. The tornado left a well defined path in both the plowed field and the unplowed fields. |
| 01:55Z | EF0 | KDYX | TX | Jones | Hodges | A rope tornado was reported at the intersection of FM 707 and FM 605 approximately 6 miles west of Hawely near the community of Stith. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).