Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 21:40Z | EF1 | KOAX | NE | Burt | Craig | A NWS storm survey team assessed that a tornado touched down around 5 miles south-southwest of Craig and lifted about 4 miles south-southwest of town causing damage up to weak EF1 intensity. An outbuilding and large storage bins were damaged, blown over or completely destroyed. A storage shed garage door was also blown out. Damage to the bins alone was estimated at close to $1 million. Telephone poles were bent, two center pivots were flipped and a tree was topped along the path which was estimated at close to 2.5 miles long and around 75 yards wide. |
| 22:00Z | EF1 | KOAX | IA | Harrison | Euclid | A NWS storm survey assessment team confirmed a tornado tracked around 12 miles starting from a few miles east of Missouri Valley to around 5 miles southeast of Woodbine, Iowa. The tornado destroyed at least 1 mobile home, which caused minor injuries to 2 occupants, and caused outbuilding, home and vehicle damage along it path which reached around 100 yards wide at its widest. The strongest damage was estimated at EF1. |
| 22:30Z | EF1 | KDMX | IA | Cass | Dewey | NWS storm survey term related this tornado as an EF1 with a peak wind of 89 MPH. Track was continuous 2 3/4 mile path. Most damage was EF0 with one localized EF1 damage area. |
| 22:33Z | EF0 | KDMX | IA | Adams | Mt Etna | Weak tornado captured by storm chaser in northern Adams County. |
| 22:42Z | EF0 | KDMX | IA | Adair | Bridgewater | Tornado near Delta Ave and Highway 92. Brief touchdown. This tornado was from the same parent cell the produced an EF1 tornado in Cass County. |
| 22:47Z | EF0 | KOAX | IA | Shelby | Defiance | A storm chaser caught a rope tornado on video southwest of Defiance. The narrow and weak tornado apparently caused no damage as it remained in an open field and was from the same supercell that spawned a larger tornado to the southwest in Harrison county a little earlier. |
| 23:16Z | EF0 | KDMX | IA | Union | Cromwell | Tornado spotted with debris cloud. |
| 23:18Z | EF2 | KDMX | IA | Madison | Pitzer | Tornado caused property damage to several farms. A roof was torn off one of the houses and windows were broken out. |
| 00:11Z | EF0 | KDMX | IA | Madison | Middle River | Brief tornado captured by trained spotter. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).