Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 22:12Z | EF0 | KMPX | MN | Wadena | Verndale | A brief touchdown occurred in an open field north of U.S. Highway 10. |
| 23:50Z | EF0 | KMPX | MN | Morrison | Little Rock | Several dozen trees were downed, two sheds and a barn were damaged, and minor damage occurred to a house. |
| 00:30Z | EF0 | KMPX | MN | Stearns | Waite Park | About one dozen trees, and some large branches, were broken or toppled. Minor damage to several houses was noted. |
| 00:48Z | EF0 | KMPX | MN | Wright | Clearwater | Hundreds of trees were snapped or uprooted, roofs removed from sheds, and several outbuildings destroyed. A house sustained minor damage, with the roof partially removed above a porch, and some shingles and siding removed. |
| 01:22Z | EF0 | KFSD | MN | Murray | Currant Lake | A brief tornado caused no reported damage. |
| 01:23Z | EF0 | KLNX | NE | Lincoln | North Platte | The tornado was briefly on the ground with no damage reported. |
| 01:44Z | EF0 | KMPX | MN | Washington | Forest Lake | Hundreds of trees were broken or toppled, including some that fell on sheds and houses. Shingles and soffits were removed from some houses. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).