Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:57Z | EF0 | KNQA | TN | Hardeman | Bolivar | A weak tornado touched down northwest of the center of Bolivar along US Highway 64 and tracked through the intersection of Market Street and US Highway 64 near the Wal Mart and then quickly lifted. Four doors were damaged at an automobile garage. A used car lot had a column blown from the front of the office building. The roof of the Hardeman County Arts Council building was damaged and several trees were knocked down along US Highway 64. |
| 21:55Z | EF1 | KBIS | ND | Morton | Mandan Muni Arpt | Grain bins were destroyed by this tornado and there was some crop damage. Based on information received from the property owner about the damage, it was determined that this tornado was a middle EF1 on the Enhanced Fujita Scale. From that it was determined that wind speeds were around 95 mph. |
| 22:35Z | EF0 | KBIS | ND | Emmons | Linton Muni Arpt | A broadcast meteorologist reported this weak tornado. It impacted no structures and so did no damage. |
| 22:55Z | EF2 | KMPX | MN | Brown | Essig | Two farmsteads were hit near the intersection of 260th Street and County Road 10, with one receiving considerable damage. A barn was 2/3 destroyed, a harvestore silo was dented in about 70 feet off the ground, a corn crib was flattened, multiple wagons were displaced approximately 50 yards, and a wooden pole rated to 118 mph was cracked at the base. |
| 23:00Z | EF0 | KLNX | NE | Cherry | Elsmere | A tornado briefly touched down over open range land. |
| 23:30Z | EF2 | KMPX | MN | Nicollet | Courtland | The tornado touched down on the west side of Courtland, near Highway 14. The tornado produced EF-1 damage in the town of Courtland, where numerous trees were uprooted and many large tree branches were downed. The tornado continued east- southeast and strengthened in intensity just south of County Highway 25, where it produced EF-2 damage to multiple farmsteads. Damage included total destruction of a barn just west of the intersection of 511th avenue and County Highway 25. Widespread tree damage and snapped electrical transmission lines were also noted. |
| 23:55Z | EF1 | KFSD | MN | Redwood | Revere | A tornado moved southeast across mostly open fields, causing only minor damage at a couple of farmsteads. About 1/2 mile southeast of Highway 14 and Garden Avenue, however, it struck a farmstead, demolishing two sheds, and peeling away a portion of a barn roof. The house sustained minor damage, and the tornado uprooted or broke several dozen trees. The tornado then turned south-southeast and hit one more farmstead, knocking down more trees and causing minor damage to a house. The tornado was recorded on video by storm chasers. |
| 23:55Z | EF2 | KMPX | MN | Blue Earth | Rapidan | Barn walls collapsed and a garage was pushed off its foundation. Power poles were snapped and multiple trees uprooted. |
| 23:58Z | EF1 | KMPX | MN | Blue Earth | Lake Crystal | The tornado produced widespread damage to campers, roofs, docks, and sheds. Numerous trees were broken or uprooted. |
| 00:05Z | EF0 | KFSD | MN | Cottonwood | Storden | A brief tornado caused no reported damage. |
| 00:05Z | EF2 | KMPX | MN | Blue Earth | Good Thunder | This tornado damaged several farmsteads. A barn was caved in on a side, roofs of hog barns were blown off, trees were snapped or uprooted, and a wood pole was snapped. |
| 00:05Z | EF0 | KLNX | NE | Thomas | Thedford | The supercell thunderstorm produced several funnels prior to tornado development in southwest Thomas County. The tornado touched down 18 miles southwest of Thedford over open range land moving slowly to the southwest and lifted 19 miles southwest of Thedford. No damage was reported with the tornado. |
| 00:09Z | EF0 | KMPX | MN | Blue Earth | Rapidan | A tornado tore through a wooded area, knocking down or shearing off a couple hundred trees. |
| 01:10Z | EF0 | KMPX | MN | Watonwan | South Branch | Spotter watched tornado move from north to south along 750th Avenue. Corn was damaged, along with a few trees and large branches. Multiple eyewitnesses. |
| 01:19Z | EF0 | KMPX | MN | Freeborn | Hartland | Several dozen trees were broken or snapped. The top of the elevator was sheared off. Several sheds were destroyed. This was the last tornado from a complex that moved southeast and which produced a series of tornadoes that began around Courtland of Nicollet County. |
| 01:38Z | EF0 | KMPX | MN | Martin | Fairmont Arpt | About a dozen trees were broken or snapped, and shingles were taken off the roof of a barn. Viewed by multiple eyewitnesses. |
| 02:53Z | EF2 | KFSD | IA | Lyon | Little Rock | A tornado destroyed two hog confinement buildings, killing about 12 hogs, numerous outbuildings, a metal farm building, tore the roof off a house and damaged at least 6 other houses, and caused damage to other farm buildings, power lines, vehicles, and trees, before moving out of Lyon County and into Osceola County. |
| 02:55Z | EF1 | KFSD | IA | Lyon | Little Rock | A tornado destroyed a garage, and caused an unknown amount of crop damage. |
| 03:10Z | EF4 | KFSD | IA | Osceola | Sibley | A tornado, moving into Osceola County from Lyon County, destroyed at least two houses, injuring two people in one of them. the tornado also destroyed several garages and severely damaged several other homes, destroyed at least 4 hog confinement buildings, several barns and silos, and numerous outbuildings. The tornado destroyed three vehicles that had been parked under an Iowa Highway 60 overpass, injuring 11 people in the vehicles, and removing the engine from one of the vehicles. The tornado damaged power lines, causing power outages, and caused damage to trees and crops. The tornado also destroyed a shelter belt and severely damaged heavy farm equipment, removing the wheels from some of the vehicles. Much of the damage occurred a short distance west to south of the town of Sibley. |
| 03:45Z | EF0 | KFSD | IA | Osceola | Ashton | A brief tornado caused no reported damage. |
| 03:53Z | EF0 | KFSD | IA | Sioux | Sheldon | A brief tornado caused no reported damage. |
| 04:05Z | EF0 | KFSD | IA | O'brien | Philby | A tornado caused no reported damage. |
| 04:42Z | EF1 | KFSD | IA | O'brien | Germantown | A tornado damaged the roof of a home and tore the chimney off, and destroyed a machine shed on the same property. The tornado also blew down several trees and blew a trampoline into a tree. The tornado also caused an unknown amount of crop damage. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).