Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 23:00Z | EF2 | KBLX | MT | Carbon | Warren | The Bowler Flats tornado was on the ground for approximately one mile and lasted for five minutes. The tornado destroyed four transmission structures, damaged a transmission pole, shredded two wooden power poles and damaged some fencing.|Otherwise, it remained over open areas. The EF-2 damage was based on power and transmission poles being shredded with winds estimated from 111-135 mph. |
| 23:04Z | EF0 | KUDX | SD | Ziebach | Red Elm | A small tornado briefly touched down south of Red Elm. |
| 23:30Z | EF0 | KUDX | SD | Ziebach | Red Elm | A small tornado briefly touched down southwest of Dupree. Two small needle-shaped satellite tornadoes were observed in the same area at 1640 MST and 1641 MST. |
| 00:22Z | EF1 | KUDX | SD | Ziebach | Red Elm | Another tornado touched down southwest of Dupree and crossed U.S. Highway 212. It blew down several power poles. A small satellite tornado was observed at 1730 MST. |
| 00:33Z | EF2 | KUDX | SD | Ziebach | Dupree | Another tornado touched down just south of Dupree and moved along the west side of town. It tore the roof off the community center, damaged a house and garage, crumpled large grain bins, and tossed several mobile homes. One person was injured when a mobile home was blown into the car in which he had taken cover and another person received minor injuries. |
| 00:40Z | EF0 | KUDX | SD | Ziebach | Dupree | Two small tornadoes touched down north of Dupree. |
| 00:53Z | EF0 | KUDX | SD | Ziebach | Dupree | Three small tornadoes touched down northeast of Dupree at 1753 MST. At 1754 MST, another tornado formed and a fifth tornado occurred at 1756 MST. Two smaller tornadoes were also observed at 1758 MST. |
| 01:35Z | EF2 | KUDX | SD | Dewey | Lantry | A tornado touched down briefly on a farm six miles northwest of Eagle Butte. Two homes suffered severe structural damage with several pole barns destroyed. Also several pieces of agricultural equipment were damaged or destroyed. A horse was severely injured and had to be put down. Wind speeds were estimated between 120 and 125 mph. |
| 02:56Z | EF1 | KGGW | MT | Mccone | Ft Peck Lake Handar | Landowner reported a tornado that snapped numerous trees and damaged some metal storage sheds across his property. Tornadic winds were estimated from NWS Survey at 100 mph. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).